Kendriya Vidyalaya Jaipur Class 1 Online Admission Form 2023-24
Check here the complete details of all Kendriya Vidyalaya schools in Jaipur Region for the academic year 2023-24.
KVS Jaipur Admission Dates 2023-24
| Organization | Kendriya Vidyalaya Sangathan |
| Region | Jaipur |
| KVs in Jaipur Region | 77 |
| Students in Jaipur Region | 74712 |
| Staff in Jaipur Region | 3802 |
| Admission | 2023-24 |
| Standard | Class 1 to 11 |
| Jaipur KV Schools Admission Date | Update soon! |
| Jaipur KV Schools Registration Date | Update soon! |
| Jaipur KV Schools Admission Results Date | Update soon! |
| Jaipur KV Schools Selection List Date | Update soon! |
Age Limit for KV Admission in Jaipur 2023-24
The eligibility criteria for KV Jaipur admission 2023 includes the minimum and maximum age limit.
Important instructions regarding Age Requirement in KV School
- A child must be 6 years old as of March 31, 2023, for KV Class 1 admission 2023. The child born on April 1 can also apply for the same.
- If a student applies for admission in the year after passing the Class 10th exam, parents should keep in mind that there is no age restriction for admission to Class 11.
- There will be no upper or lower age restrictions for Class 12 entrance. The student should continue studying continuously even after passing class 11.
Selection Process of KV Jaipur Admission 2023
| Classes | Method of selection |
| For class 1 | The 25.5% reserved seats under RTE are selected through a lottery (Right to Education). |
| For class 2 to 8 | According to a system of priority categories, admission will be granted. In the event that there are more applications than the available seats, a lottery mechanism will be used for each category, including the quota for single girl child. |
| For class 9 | Priority category system |
| For class 10 & 12 | Class 10 and 12 students may apply for admission to Kendriya Vidyalaya 2023 depending on the number of open seats. |
Important Dates of KV Admission 2023-24 in Jaipur Region
| Admission Notification | Last week of February 2023 (Expected) |
| Registration | 1st week of March 2023 (Expected) |
| Lottery Result | 3rd week of March 2023 (Expected) |
| KV Sangathan Portal | kvsangathan.nic.in |
Check here all Kendriya Vidyalaya schools under Jaipur region for admission from class 1 to class 11 in the academic year 2023-24 with class 1 strength position:
KV Pratapgarh Admission 2023-24
Kendriya Vidyalaya Pratapgarh Details
| School Name | Kendriya Vidyalaya Pratapgarh |
| Postal Address | Banswara Road, Mairwa DIET Bhawan, Pratapgarh (Rajasthan) |
| Pin Code | 312605 |
| CBSE Affiliation Number | – |
| CBSE School Number | – |
| Official Website Link | pratapgarh.kvs.ac.in |
KV Pratapgarh Class 1 Category-Wise Enrolment Position
| Class | 1 |
| No of Sections | 1 |
| Cat 1 | 11 |
| Cat 2 | 12 |
| Cat 3 | 13 |
| Cat 4 | 0 |
| Cat 5 | 5 |
| Cat 6 | 1 |
| Total | 42 |
KV (CRPF) No 1 Ajmer Admission 2023-24
Kendriya Vidyalaya (CRPF) No 1 Ajmer Details
| School Name | Kendriya Vidyalaya (CRPF) No 1 Ajmer |
| Postal Address | CRPF Group Centre 1, Golf Course Road, Ajmer |
| Pin Code | 305001 |
| CBSE Affiliation Number | 1700033 |
| CBSE School Number | 14132 |
| Official Website Link | no1crpfajmer.kvs.ac.in |
KV (CRPF) No 1 Ajmer Class 1 Enrolment Position
The below table has the KV (CRPF) No 1 Ajmer Enrolment Position for Class 1 Admission 2023-24.
| Class | 1 |
| No of Sections | 3 |
| Authorised Capacity | 120 |
| Total Students Enrolled | 142 |
| Boys | 74 |
| Girls | 68 |
| SC | 41 |
| ST | 26 |
| OBC | 41 |
| PH | 3 |
| GEN | 24 |
| Minority (Inc. Muslim) | 7 |
| Shift | 0 |
KV (CRPF) No 1 Ajmer Class 1 Category-Wise Enrolment Position
| Class | 1 |
| No of Sections | 3 |
| Cat 1 | 96 |
| Cat 2 | 1 |
| Cat 3 | 10 |
| Cat 4 | 2 |
| Cat 5 | 33 |
| Cat 6 | – |
| Total | 142 |
KV Alwar Admission 2023-24
Kendriya Vidyalaya Alwar Details
| School Name | Kendriya Vidyalaya Alwar |
| Postal Address | Moti Dungri, Alwar, Rajasthan |
| Pin Code | 301001 |
| CBSE Affiliation Number | 1700001 |
| CBSE School Number | – |
| Official Website Link | alwar.kvs.ac.in |
KV Alwar Class 1 Enrolment Position
The below table has the KV Alwar Enrolment Position for Class 1 Admission 2023-24.
| Class | 1 |
| No of Sections | 4 |
| Authorised Capacity | 160 |
| Total Students Enrolled | 158 |
| Boys | 83 |
| Girls | 75 |
| SC | 23 |
| ST | 48 |
| OBC | 55 |
| PH | 1 |
| GEN | 32 |
| Minority (Inc. Muslim) | 5 |
| Shift | 0 |
KV Alwar Class 1 Category-Wise Enrolment Position
| Class | 1 |
| No of Sections | 4 |
| Cat 1 | 32 |
| Cat 2 | 8 |
| Cat 3 | 39 |
| Cat 4 | 13 |
| Cat 5 | 66 |
| Cat 6 | 0 |
| Total | 158 |
KV Itarana Admission 2023-24
Kendriya Vidyalaya Itarana Details
| School Name | Kendriya Vidyalaya Itarana |
| Postal Address | Itarana Cantonment, Alwar Rajasthan |
| Pin Code | 301001 |
| CBSE Affiliation Number | 1700034 |
| CBSE School Number | – |
| Official Website Link | itarana.kvs.ac.in |
KV Itarana Class 1 Enrolment Position
The below table has the KV Itarana Enrolment Position for Class 1 Admission 2023-24.
| Class | 1 |
| No of Sections | 2 |
| Authorised Capacity | 40 |
| Total Students Enrolled | 82 |
| Boys | 41 |
| Girls | 41 |
| SC | 11 |
| ST | 10 |
| OBC | 22 |
| PH | 0 |
| GEN | 36 |
| Minority (Inc. Muslim) | 0 |
| Shift | 0 |
KV Itarana Class 1 Category-Wise Enrolment Position
| Class | 1 |
| No of Sections | 2 |
| Cat 1 | 17 |
| Cat 2 | 4 |
| Cat 3 | 7 |
| Cat 4 | 3 |
| Cat 5 | 51 |
| Cat 6 | 0 |
| Total | 82 |
KV (BSF) Anupgarh Admission 2023-24
Kendriya Vidyalaya (BSF) Anupgarh Details
| School Name | Kendriya Vidyalaya (BSF) Anupgarh |
| Postal Address | BSF Campus, Bikaner Road, Anupgarh, Sriganganagar, Rajasthan |
| Pin Code | 335701 |
| CBSE Affiliation Number | 1700027 |
| CBSE School Number | 03706 |
| Official Website Link | bsfanoopgarh.kvs.ac.in |
KV (BSF) Anupgarh Class 1 Enrolment Position
The below table has the KV (BSF) Anupgarh Enrolment Position for Class 1 Admission 2023-24.
| Class | 1 |
| No of Sections | 1 |
| Authorised Capacity | 40 |
| Total Students Enrolled | 41 |
| Boys | 22 |
| Girls | 19 |
| SC | 7 |
| ST | 3 |
| OBC | 20 |
| PH | 0 |
| GEN | 11 |
| Minority (Inc. Muslim) | 0 |
| Shift | 0 |
KV (BSF) Anupgarh Class 1 Category-Wise Enrolment Position
| Class | 1 |
| No of Sections | 1 |
| Cat 1 | 4 |
| Cat 2 | 0 |
| Cat 3 | 7 |
| Cat 4 | 1 |
| Cat 5 | 29 |
| Cat 6 | 0 |
| Total | 41 |
KV (AGPP) Anta Admission 2023-24
Kendriya Vidyalaya (AGPP) Anta Details
| School Name | Kendriya Vidyalaya (AGPP) Anta |
| Postal Address | National Thermal Power Corporation Anta, Baran, Rajasthan |
| Pin Code | 325209 |
| CBSE Affiliation Number | 1700041 |
| CBSE School Number | 14141 |
| Official Website Link | agppanta.kvs.ac.in |
KV (AGPP) Anta Class 1 Enrolment Position
The below table has the KV (AGPP) Anta Enrolment Position for Class 1 Admission 2023-24.
| Class | 1 |
| No of Sections | 1 |
| Authorised Capacity | 40 |
| Total Students Enrolled | 25 |
| Boys | 14 |
| Girls | 11 |
| SC | 4 |
| ST | 3 |
| OBC | 5 |
| PH | 0 |
| GEN | 8 |
| Minority (Inc. Muslim) | 5 |
| Shift | 0 |
KV (AGPP) Anta Class 1 Category-Wise Enrolment Position
| Class | 1 |
| No of Sections | 1 |
| Cat 1 | 0 |
| Cat 2 | 2 |
| Cat 3 | 0 |
| Cat 4 | 0 |
| Cat 5 | 0 |
| Cat 6 | 23 |
| Total | 25 |
KV (SWRI) Avikanagar Admission 2023-24
Kendriya Vidyalaya (SWRI) Avikanagar Details
| School Name | Kendriya Vidyalaya (SWRI) Avikanagar |
| Postal Address | Avikanagar |
| Pin Code | 304501 |
| CBSE Affiliation Number | 1700038 |
| CBSE School Number | 14175 |
| Official Website Link | swriavikanagar.kvs.ac.in |
KV (SWRI) Avikanagar Class 1 Enrolment Position
The below table has the KV (SWRI) Avikanagar Enrolment Position for Class 1 Admission 2023-24.
| Class | 1 |
| No of Sections | 1 |
| Authorised Capacity | 40 |
| Total Students Enrolled | 39 |
| Boys | 20 |
| Girls | 19 |
| SC | 4 |
| ST | 4 |
| OBC | 19 |
| PH | 0 |
| GEN | 11 |
| Minority (Inc. Muslim) | 0 |
| Shift | 0 |
KV Central University of Rajasthan Bandarsindri Admission 2023-24
Kendriya Vidyalaya Central University of Rajasthan Bandarsindri Details
| School Name | Kendriya Vidyalaya Central University of Rajasthan Bandarsindri |
| Postal Address | Curaj Bandarsindri Nh- 8, Bandarsindari, Ajmer, Rajasthan |
| Pin Code | 305817 |
| CBSE Affiliation Number | 1700071 |
| CBSE School Number | 16869 |
| Official Website Link | bandarsindari.kvs.ac.in |
KV Central University of Rajasthan Bandarsindri Class 1 Enrolment Position
The below table has the KV Central University of Rajasthan Bandarsindri Enrolment Position for Class 1 Admission 2023-24.
| Class | 1 |
| No of Sections | 1 |
| Authorised Capacity | 40 |
| Total Students Enrolled | 41 |
| Boys | 25 |
| Girls | 16 |
| SC | 6 |
| ST | 2 |
| OBC | 21 |
| PH | 0 |
| GEN | 8 |
| Minority (Inc. Muslim) | 1 |
| Shift | 0 |
KV Central University of Rajasthan Bandarsindri Class 1 Category-Wise Enrolment Position
| Class | 1 |
| No of Sections | 1 |
| Cat 1 | 2 |
| Cat 2 | 3 |
| Cat 3 | 1 |
| Cat 4 | 5 |
| Cat 5 | 1 |
| Cat 6 | 29 |
| Total | 41 |
KV Banswara Admission 2023-24
Kendriya Vidyalaya Banswara Details
| School Name | Kendriya Vidyalaya Banswara |
| Postal Address | Udaipur Road Banswara |
| Pin Code | – |
| CBSE Affiliation Number | 1700040 |
| CBSE School Number | 14140 |
| Official Website Link | banswara.kvs.ac.in |
KV Banswara Class 1 Enrolment Position
The below table has the KV Banswara Enrolment Position for Class 1 Admission 2023-24.
| Class | 1 |
| No of Sections | 1 |
| Authorised Capacity | 40 |
| Total Students Enrolled | 37 |
| Boys | 21 |
| Girls | 16 |
| SC | 6 |
| ST | 15 |
| OBC | 8 |
| PH | 0 |
| GEN | 16 |
| Minority (Inc. Muslim) | 2 |
| Shift | 0 |
KV Banswara Class 1 Category-Wise Enrolment Position
| Class | 1 |
| No of Sections | 1 |
| Cat 1 | 1 |
| Cat 2 | 2 |
| Cat 3 | 24 |
| Cat 4 | 1 |
| Cat 5 | 9 |
| Cat 6 | 0 |
| Total | 37 |
KV Baran Admission 2023-24
Kendriya Vidyalaya Baran Details
| School Name | Kendriya Vidyalaya Baran |
| Postal Address | Kota Road, Baran (Rajasthan) |
| Pin Code | 325205 |
| CBSE Affiliation Number | 1700050 |
| CBSE School Number | 14138 |
| Official Website Link | baran.kvs.ac.in |
KV Baran Class 1 Enrolment Position
The below table has the KV Baran Enrolment Position for Class 1 Admission 2023-24.
| Class | 1 |
| No of Sections | 1 |
| Authorised Capacity | 40 |
| Total Students Enrolled | 43 |
| Boys | 31 |
| Girls | 12 |
| SC | 10 |
| ST | 9 |
| OBC | 15 |
| PH | 0 |
| GEN | 6 |
| Minority (Inc. Muslim) | 0 |
| Shift | 0 |
KV Baran Class 1 Category-Wise Enrolment Position
| Class | 1 |
| No of Sections | 1 |
| Cat 1 | 0 |
| Cat 2 | 3 |
| Cat 3 | 15 |
| Cat 4 | 12 |
| Cat 5 | 13 |
| Cat 6 | 0 |
| Total | 43 |
KV Beawar Admission 2023-24
Kendriya Vidyalaya Beawar Details
| School Name | Kendriya Vidyalaya Beawar |
| Postal Address | N.H. No.08, Udaipur Road, Singhadiya Link Road, Beawar, Ajmer (Rajasthan) |
| Pin Code | 305901 |
| CBSE Affiliation Number | 1700044 |
| CBSE School Number | 14135 |
| Official Website Link | beawar.kvs.ac.in |
KV Beawar Class 1 Enrolment Position
The below table has the KV Beawar Enrolment Position for Class 1 Admission 2023-24.
| Class | 1 |
| No of Sections | 1 |
| Authorised Capacity | 40 |
| Total Students Enrolled | 42 |
| Boys | 23 |
| Girls | 19 |
| SC | 9 |
| ST | 3 |
| OBC | 19 |
| PH | 0 |
| GEN | 11 |
| Minority (Inc. Muslim) | 0 |
| Shift | 0 |
KV Beawar Class 1 Category-Wise Enrolment Position
| Class | 1 |
| No of Sections | 1 |
| Cat 1 | 11 |
| Cat 2 | 1 |
| Cat 3 | 11 |
| Cat 4 | 5 |
| Cat 5 | 14 |
| Cat 6 | 0 |
| Total | 42 |
KV Bharatpur Admission 2023-24
Kendriya Vidyalaya Bharatpur Details
| School Name | Kendriya Vidyalaya Bharatpur |
| Postal Address | Behind RBM Hospital, Rajasthan |
| Pin Code | 321001 |
| CBSE Affiliation Number | 1700015 |
| CBSE School Number | 14144 |
| Official Website Link | bharatpur.kvs.ac.in |
KV Bharatpur Class 1 Enrolment Position
The below table has the KV Bharatpur Enrolment Position for Class 1 Admission 2023-24.
| Class | 1 |
| No of Sections | 3 |
| Authorised Capacity | 120 |
| Total Students Enrolled | 130 |
| Boys | 71 |
| Girls | 59 |
KV Bhilwara Admission 2023-24
Kendriya Vidyalaya Bhilwara Details
| School Name | Kendriya Vidyalaya Bhilwara |
| Postal Address | Kota Road, Bhilwara |
| Pin Code | 311001 |
| CBSE Affiliation Number | 1700045 |
| CBSE School Number | – |
| Official Website Link | bhilwara.kvs.ac.in |
KV Bhilwara Class 1 Enrolment Position
The below table has the KV Bhilwara Enrolment Position for Class 1 Admission 2023-24.
| Class | 1 |
| No of Sections | 1 |
| Authorised Capacity | 40 |
| Total Students Enrolled | 42 |
| Boys | 19 |
| Girls | 23 |
| SC | 09 |
| ST | 03 |
| OBC | 13 |
| PH | 01 |
| GEN | 12 |
| Minority (Inc. Muslim) | 00 |
| Shift | 00 |
KV Bhilwara Class 1 Category-Wise Enrolment Position
| Class | 1 |
| No of Sections | 1 |
| Cat 1 | 03 |
| Cat 2 | 04 |
| Cat 3 | 22 |
| Cat 4 | 00 |
| Cat 5 | 13 |
| Cat 6 | 00 |
| Total | 42 |
KV No.1 (Sagar Road) Admission 2023-24
Kendriya Vidyalaya No.1 (Sagar Road) Details
| School Name | Kendriya Vidyalaya No.1 (Sagar Road) |
| Postal Address | Bikaner |
| Pin Code | 334001 |
| CBSE Affiliation Number | 1700002 |
| CBSE School Number | – |
| Official Website Link | no1sagarroad.kvs.ac.in |
KV No.1 (Sagar Road) Class 1 Enrolment Position
The below table has the KV No.1 (Sagar Road) Enrolment Position for Class 1 Admission 2023-24.
| Class | 1 |
| No of Sections | 4 |
| Authorised Capacity | 160 |
| Total Students Enrolled | 164 |
| Boys | 94 |
| Girls | 70 |
| SC | 34 |
| ST | 2 |
| OBC | 56 |
| PH | 0 |
| GEN | 57 |
| Minority (Inc. Muslim) | 15 |
| Shift | 0 |
KV No.1 (Sagar Road) Class 1 Category-Wise Enrolment Position
| Class | 1 |
| No of Sections | 4 |
| Cat 1 | 21 |
| Cat 2 | 3 |
| Cat 3 | 28 |
| Cat 4 | 5 |
| Cat 5 | 107 |
| Cat 6 | 0 |
| Total | 164 |
KV No.2, Bikaner Admission 2023-24
Kendriya Vidyalaya No.2, Bikaner Details
| School Name | Kendriya Vidyalaya No.2, Bikaner |
| Postal Address | Inside Army Area, Near Shopping Complex, Bikaner, Rajasthan |
| Pin Code | – |
| CBSE Affiliation Number | 1700024 |
| CBSE School Number | – |
| Official Website Link | no2bikaner.kvs.ac.in |
KV (AFS) No.3 Nal Bikaner Admission 2023-24
Kendriya Vidyalaya (AFS) No.3 Nal Bikaner Details
| School Name | Kendriya Vidyalaya (AFS) No.3 Nal Bikaner |
| Postal Address | Air Force Station, Nal, Bikaner |
| Pin Code | 334001 |
| CBSE Affiliation Number | 1700032 |
| CBSE School Number | – |
| Official Website Link | no3bikanerafs.kvs.ac.in |
KV (AFS) No.3 Nal Bikaner Class 1 Enrolment Position
The below table has the KV (AFS) No.3 Nal Bikaner Enrolment Position for Class 1 Admission 2023-24.
| Class | 1 |
| No of Sections | 2 |
| Authorised Capacity | 80 |
| Total Students Enrolled | 78 |
| Boys | 47 |
| Girls | 31 |
| SC | 14 |
| ST | 1 |
| OBC | 30 |
| PH | 0 |
| GEN | 31 |
| Minority (Inc. Muslim) | 0 |
| Shift | 0 |
KV (AFS) No.3 Nal Bikaner Class 1 Category-Wise Enrolment Position
| Class | 1 |
| No of Sections | 2 |
| Cat 1 | 8 |
| Cat 2 | 0 |
| Cat 3 | 1 |
| Cat 4 | 1 |
| Cat 5 | 68 |
| Cat 6 | – |
| Total | 78 |
KV Bundi Admission 2023-24
Kendriya Vidyalaya Bundi Details
| School Name | Kendriya Vidyalaya Bundi |
| Postal Address | Gate No. 3, Rajat Grah Colony, Nainwa Road, Bundi (Raj.) |
| Pin Code | 323001 |
| CBSE Affiliation Number | 1700072 |
| CBSE School Number | 14197 |
| Official Website Link | bundi.kvs.ac.in |
KV Bundi Class 1 Enrolment Position
The below table has the KV Bundi Enrolment Position for Class 1 Admission 2023-24.
| Class | 1 |
| No of Sections | 1 |
| Authorised Capacity | 40 |
| Total Students Enrolled | 43 |
| Boys | 22 |
| Girls | 21 |
| SC | 06 |
| ST | 11 |
| OBC | 09 |
| PH | 01 |
| GEN | 13 |
| Minority (Inc. Muslim) | 00 |
| Shift | 00 |
KV Bundi Class 1 Category-Wise Enrolment Position
| Class | 1 |
| No of Sections | 1 |
| Cat 1 | 05 |
| Cat 2 | 09 |
| Cat 3 | 19 |
| Cat 4 | 00 |
| Cat 5 | 10 |
| Cat 6 | 00 |
| Total | 43 |
KV Chhabra Thermal Power Plant (CTPS) Admission 2023-24
Kendriya Vidyalaya Chhabra Thermal Power Plant (CTPS) Details
| School Name | Kendriya Vidyalaya Chhabra Thermal Power Plant (CTPS) |
| Postal Address | Ctpp Colony, Motipura Chowki, Chhabra, Baran (Raj.) |
| Pin Code | 325220 |
| CBSE Affiliation Number | 1700069 |
| CBSE School Number | 14194 |
| Official Website Link | chhabractpp.kvs.ac.in |
KV Chhabra Thermal Power Plant (CTPS) Class 1 Enrolment Position
The below table has the KV Chhabra Thermal Power Plant (CTPS) Enrolment Position for Class 1 Admission 2023-24.
| Class | 1 |
| No of Sections | 1 |
| Authorised Capacity | 40 |
| Total Students Enrolled | 37 |
| Boys | 20 |
| Girls | 17 |
| SC | 4 |
| ST | 5 |
| OBC | 21 |
| PH | 0 |
| GEN | 7 |
| Minority (Inc. Muslim) | 2 |
| Shift | 0 |
KV Chhabra Thermal Power Plant (CTPS) Class 1 Category-Wise Enrolment Position
| Class | 1 |
| No of Sections | 1 |
| Cat 1 | 0 |
| Cat 2 | 0 |
| Cat 3 | 1 |
| Cat 4 | 3 |
| Cat 5 | 32 |
| Cat 6 | 1 |
| Total | 37 |
KV Chittorgarh Admission 2023-24
Kendriya Vidyalaya Chittorgarh Details
| School Name | Kendriya Vidyalaya Chittorgarh |
| Postal Address | Bojunda Chittorgarh |
| Pin Code | 312001 |
| CBSE Affiliation Number | 1700061 |
| CBSE School Number | 14186 |
| Official Website Link | chittorgarh.kvs.ac.in |
KV Chittorgarh Class 1 Enrolment Position
The below table has the KV Chittorgarh Enrolment Position for Class 1 Admission 2023-24.
| Class | 1 |
| No of Sections | 2 |
| Authorised Capacity | 80 |
| Total Students Enrolled | 77 |
| Boys | 41 |
| Girls | 36 |
| SC | 13 |
| ST | 5 |
| OBC | 25 |
| PH | 0 |
| GEN | 33 |
| Minority (Inc. Muslim) | 0 |
| Shift | 0 |
KV Chittorgarh Class 1 Category-Wise Enrolment Position
| Class | 1 |
| No of Sections | 2 |
| Cat 1 | 1 |
| Cat 2 | 0 |
| Cat 3 | 24 |
| Cat 4 | 7 |
| Cat 5 | 45 |
| Cat 6 | 0 |
| Total | 77 |
KV Churu Admission 2023-24
Kendriya Vidyalaya Churu Details
| School Name | Kendriya Vidyalaya Churu |
| Postal Address | Opposite Reserve Police Line, Bhaleri Road, Churu |
| Pin Code | 331 001 |
| CBSE Affiliation Number | 1700043 |
| CBSE School Number | 14149 |
| Official Website Link | churu.kvs.ac.in |
KV Dabla Admission 2023-24
Kendriya Vidyalaya Dabla Details
| School Name | Kendriya Vidyalaya Dabla |
| Postal Address | Border Security Force Dabla, Tehsil -Jaisalmer, Rajasthan |
| Pin Code | – |
| CBSE Affiliation Number | 1700052 |
| CBSE School Number | 14152 |
| Official Website Link | bsfdabla.kvs.ac.in |
KV Dabla Class 1 Enrolment Position
The below table has the KV Dabla Enrolment Position for Class 1 Admission 2023-24.
| Class | 1 |
| No of Sections | 1 |
| Authorised Capacity | 40 |
| Total Students Enrolled | 29 |
| Boys | 18 |
| Girls | 11 |
| SC | 5 |
| ST | 1 |
| OBC | 10 |
| PH | 0 |
| GEN | 13 |
| Minority (Inc. Muslim) | 0 |
| Shift | 0 |
KV Dabla Class 1 Category-Wise Enrolment Position
| Class | 1 |
| No of Sections | 1 |
| Cat 1 | 8 |
| Cat 2 | 0 |
| Cat 3 | 1 |
| Cat 4 | 0 |
| Cat 5 | 20 |
| Cat 6 | 0 |
| Total | 29 |
KV Dausa Admission 2023-24
Kendriya Vidyalaya Dausa Details
| School Name | Kendriya Vidyalaya Dausa |
| Postal Address | Near Ramkan Joshi School, Lalsoat Road, Dausa, Rajasthan |
| Pin Code | 303303 |
| CBSE Affiliation Number | – |
| CBSE School Number | – |
| Official Website Link | dausa.kvs.ac.in |
KV Dausa Class 1 Enrolment Position
The below table has the KV Dausa Enrolment Position for Class 1 Admission 2023-24.
| Class | 1 |
| No of Sections | 1 |
| Authorised Capacity | 40 |
| Total Students Enrolled | 41 |
| Boys | 21 |
| Girls | 20 |
| SC | 08 |
| ST | 19 |
| OBC | 12 |
| PH | 01 |
| GEN | 01 |
| Minority (Inc. Muslim) | 0 |
| Shift | 0 |
KV Dausa Class 1 Category-Wise Enrolment Position
| Class | 1 |
| No of Sections | 1 |
| Cat 1 | 19 |
| Cat 2 | 01 |
| Cat 3 | 7 |
| Cat 4 | 5 |
| Cat 5 | 9 |
| Cat 6 | 0 |
| Total | 41 |
KV Deogarh Admission 2023-24
Kendriya Vidyalaya Deogarh Details
| School Name | Kendriya Vidyalaya Deogarh |
| Postal Address | Deogarh, Old Hospital Building Campus, Rajsamand |
| Pin Code | 313331 |
| CBSE Affiliation Number | 1700066 |
| CBSE School Number | 14191 |
| Official Website Link | deogarh.kvs.ac.in |
KV Deogarh Class 1 Enrolment Position
The below table has the KV Deogarh Enrolment Position for Class 1 Admission 2023-24.
| Class | 1 |
| No of Sections | 2 |
| Authorised Capacity | 80 |
| Total Students Enrolled | 74 |
| Boys | 44 |
| Girls | 30 |
| SC | 11 |
| ST | 1 |
| OBC | 35 |
| PH | 0 |
| GEN | 25 |
| Minority (Inc. Muslim) | 2 |
| Shift | 0 |
KV Deogarh Class 1 Category-Wise Enrolment Position
| Class | 1 |
| No of Sections | 2 |
| Cat 1 | 1 |
| Cat 2 | 0 |
| Cat 3 | 13 |
| Cat 4 | 2 |
| Cat 5 | 58 |
| Cat 6 | 0 74 |
| Total | 74 |
KV (CISF) Deoli Admission 2023-24
Kendriya Vidyalaya (CISF) Deoli Details
| School Name | Kendriya Vidyalaya (CISF) Deoli |
| Postal Address | Old Ajmer Road, Nr. Jaipur Chungi Naka, CISF Campus, Tonk, Deoli |
| Pin Code | 304804 |
| CBSE Affiliation Number | 1700030 |
| CBSE School Number | 14176 |
| Official Website Link | deolicisf.kvs.ac.in |
KV (CISF) Deoli Class 1 Enrolment Position
The below table has the KV (CISF) Deoli Enrolment Position for Class 1 Admission 2023-24.
| Class | 1 |
| No of Sections | 2 |
| Authorised Capacity | 80 |
| Total Students Enrolled | 81 |
| Boys | 49 |
| Girls | 32 |
| SC | 17 |
| ST | 10 |
| OBC | 19 |
| PH | 2 |
| GEN | 32 |
| Minority (Inc. Muslim) | 1 |
| Shift | 0 |
KV (CISF) Deoli Class 1 Category-Wise Enrolment Position
| Class | 1 |
| No of Sections | 2 |
| Cat 1 | 07 |
| Cat 2 | 02 |
| Cat 3 | 11 |
| Cat 4 | 0 |
| Cat 5 | 61 |
| Cat 6 | 0 |
| Total | 81 |
KV Dholpur Admission 2023-24
Kendriya Vidyalaya Dholpur Details
| School Name | Kendriya Vidyalaya Dholpur |
| Postal Address | Near Railway Junction, Bhamtipura, Dholpur (Rajathan) |
| Pin Code | 328001 |
| CBSE Affiliation Number | – |
| CBSE School Number | – |
| Official Website Link | dholpur.kvs.ac.in |
KV Dungarpur Admission 2023-24
Kendriya Vidyalaya Dungarpur Details
| School Name | Kendriya Vidyalaya Dungarpur |
| Postal Address | Near Murla Ganesh Temple, Patela, Dungarpur, Rajasthan |
| Pin Code | 314001 |
| CBSE Affiliation Number | 1700059 |
| CBSE School Number | 14184 |
| Official Website Link | dungarpur.kvs.ac.in |
KV Dungarpur Class 1 Enrolment Position
The below table has the KV Dungarpur Enrolment Position for Class 1 Admission 2023-24.
| Class | 1 |
| No of Sections | 2 |
| Authorised Capacity | 80 |
| Total Students Enrolled | 68 |
| Boys | 37 |
| Girls | 31 |
| SC | 3 |
| ST | 34 |
| OBC | 16 |
| PH | 0 |
| GEN | 4 |
| Minority (Inc. Muslim) | 11 |
| Shift | 0 |
KV Dungarpur Class 1 Category-Wise Enrolment Position
| Class | 1 |
| No of Sections | 2 |
| Cat 1 | 0 |
| Cat 2 | 0 |
| Cat 3 | 17 |
| Cat 4 | 4 |
| Cat 5 | 47 |
| Cat 6 | 0 |
| Total | 68 |
KV Gangapur City Admission 2023-24
Kendriya Vidyalaya Gangapur City Details
| School Name | Kendriya Vidyalaya Gangapur City |
| Postal Address | Dibsya, Gangapur City, Sawai Madhopur |
| Pin Code | 322202 |
| CBSE Affiliation Number | 1700058 |
| CBSE School Number | 14183 |
| Official Website Link | gangapurcity.kvs.ac.in |
KV Gangapur City Class 1 Enrolment Position
The below table has the KV Gangapur City Enrolment Position for Class 1 Admission 2023-24.
| Class | 1 |
| No of Sections | 1 |
| Authorised Capacity | 40 |
| Total Students Enrolled | 46 |
| Boys | 30 |
| Girls | 16 |
| SC | 8 |
| ST | 21 |
| OBC | 11 |
| PH | 0 |
| GEN | 5 |
| Minority (Inc. Muslim) | 1 |
| Shift | 0 |
KV Gangapur City Class 1 Category-Wise Enrolment Position
| Class | 1 |
| No of Sections | 1 |
| Cat 1 | 16 |
| Cat 2 | 4 |
| Cat 3 | 13 |
| Cat 4 | 1 |
| Cat 5 | 12 |
| Cat 6 | 46 |
| Total | 0 |
KV Hanumangarh Admission 2023-24
Kendriya Vidyalaya Hanumangarh Details
| School Name | Kendriya Vidyalaya Hanumangarh |
| Postal Address | Opposite Diet Office, Hanumangarh |
| Pin Code | 335512 |
| CBSE Affiliation Number | – |
| CBSE School Number | – |
| Official Website Link | hanumangarh.kvs.ac.in |
KV IIT Jodhpur Admission 2023-24
Kendriya Vidyalaya IIT Jodhpur Details
| School Name | Kendriya Vidyalaya IIT Jodhpur |
| Postal Address | National Highway – 62, Nagaur Road, Karwar, Jodhpur |
| Pin Code | 342030 |
| CBSE Affiliation Number | 1700070 |
| CBSE School Number | 14196 |
| Official Website Link | iitjodhpur.kvs.ac.in |
KV Inderpura Admission 2023-24
Kendriya Vidyalaya Inderpura Details
