School Admission Portal 2025-26

All Central and State Government School Admission

You are here: Home / Odisha Pay Matrix Table 2022

KVS Class-1 and Balvatika Admission 2025-26
KV School Online Fee Payment System 2025-26
Maharashtra RTE 25% Admission 2025-26
KVS Class 1 Lottery Result (Out) 2025-26

Odisha Pay Matrix Table 2022

OD Pay Matrix Table PDF Download | 7th Pay Commission Pay Matrix Table PDF Download

Odisha Government 7th Pay Matrix Table PDF Download

7th Pay Matrix DA Table for Level 1

Check here the Basic Salary of pay matrix level 1 with 31% of Dearness Allowance for Odisha Government Employees.

Index Basic Salary DA 31% Basic Pay + DA
1 16600 5146 21746
2 17100 5301 22401
3 17600 5456 23056
4 18100 5611 23711
5 18600 5766 24366
6 19200 5952 25152
7 19800 6138 25938
8 20400 6324 26724
9 21000 6510 27510
10 21600 6696 28296
11 22200 6882 29082
12 22900 7099 29999
13 23600 7316 30916
14 24300 7533 31833
15 25000 7750 32750
16 25800 7998 33798
17 25600 7936 33536
18 27400 8494 35894
19 28200 8742 36942
20 29000 8990 37990
21 29900 9269 39169
22 30800 9548 40348
23 31700 9827 41527
24 32700 10137 42837
25 33700 10447 44147
26 34700 10757 45457
27 35700 11067 46767
28 36800 11408 48208
29 37900 11749 49649
30 39000 12090 51090
31 40200 12462 52662
32 41400 12834 54234
33 42600 13206 55806
34 43900 13609 57509
35 45200 14012 59212
36 46600 14446 61046
37 48000 14880 62880
38 49400 15314 64714
39 50900 15779 66679
40 52400 16244 68644

7th Pay Matrix DA Table for Level 2

Check here the Basic Salary of pay matrix level 2 with 31% of Dearness Allowance for Odisha Government Employees.

Index Basic Salary DA 31% Basic Pay + DA
1 17200 5332 22532
2 17700 5487 23187
3 18200 5642 23842
4 18700 5797 24497
5 19300 5983 25283
6 19900 6169 26069
7 20500 6355 26855
8 21100 6541 27641
9 21700 6727 28427
10 22400 6944 29344
11 23100 7161 30261
12 23800 7378 31178
13 24500 7595 32095
14 25200 7812 33012
15 26000 8060 34060
16 26800 8308 35108
17 27600 8556 36156
18 28400 8804 37204
19 29300 9083 38383
20 30200 9362 39562
21 31100 9641 40741
22 32000 9920 41920
23 33000 10230 43230
24 34000 10540 44540
25 35000 10850 45850
26 36100 11191 47291
27 37200 11532 48732
28 38300 11873 50173
29 39400 12214 51614
30 40600 12586 53186
31 41800 12958 54758
32 43100 13361 56461
33 44400 13764 58164
34 45700 14167 59867
35 47100 14601 61701
36 48500 15035 63535
37 50000 15500 65500
38 51500 15965 67465
39 53000 16430 69430
40 54600 16926 71526

7th Pay Matrix DA Table for Level 3

Check here the Basic Salary of pay matrix level 3 with 31% of Dearness Allowance for Odisha Government Employees.

Index Basic Salary DA 31% Basic Pay + DA
1 18000 5580 23580
2 18500 5735 24235
3 19100 5921 25021
4 19700 6107 25807
5 20300 6293 26593
6 20900 6479 27379
7 21500 6665 28165
8 22100 6851 28951
9 22800 7068 29868
10 23500 7285 30785
11 24200 7502 31702
12 24900 7719 32619
13 25600 7936 33536
14 26400 8184 34584
15 27200 8432 35632
16 28000 8680 36680
17 28800 8928 37728
18 29700 9207 38907
19 30600 9486 40086
20 31500 9765 41265
21 32400 10044 42444
22 33400 10354 43754
23 34400 10664 45064
24 35400 10974 46374
25 36500 11315 47815
26 37600 11656 49256
27 38700 11997 50697
28 39900 12369 52269
29 41100 12741 53841
30 42300 13113 55413
31 43600 13516 57116
32 44900 13919 58819
33 46200 14322 60522
34 47600 14756 62356
35 49000 15190 64190
36 50500 15655 66155
37 52000 16120 68120
38 53600 16616 70216
39 55200 17112 72312
40 56900 17639 74539

7th Pay Matrix DA Table for Level 4

Check here the Basic Salary of pay matrix level 4 with 31% of Dearness Allowance for Odisha Government Employees.

Index Basic Salary DA 31% Basic Pay + DA
1 19900 6169 26069
2 20500 6355 26855
3 21100 6541 27641
4 21700 6727 28427
5 22400 6944 29344
6 23100 7161 30261
7 23800 7378 31178
8 24500 7595 32095
9 25200 7812 33012
10 25000 7750 32750
11 26800 8308 35108
12 27600 8556 36156
13 28400 8804 37204
14 29300 9083 38383
15 30200 9362 39562
16 31100 9641 40741
17 32000 9920 41920
18 33000 10230 43230
19 34000 10540 44540
20 35000 10850 45850
21 36100 11191 47291
22 37200 11532 48732
23 38300 11873 50173
24 39400 12214 51614
25 40600 12586 53186
26 41800 12958 54758
27 43100 13361 56461
28 44400 13764 58164
29 45700 14167 59867
30 47100 14601 61701
31 48500 15035 63535
32 50000 15500 65500
33 51500 15965 67465
34 53000 16430 69430
35 54600 16926 71526
36 56200 17422 73622
37 57900 17949 75849
38 59600 18476 78076
39 61400 19034 80434
40 63200 19592 82792

7th Pay Matrix DA Table for Level 5

Check here the Basic Salary of pay matrix level 5 with 31% of Dearness Allowance for Odisha Government Employees.

Index Basic Salary DA 31% Basic Pay + DA
1 21700 6727 28427
2 22400 6944 29344
3 23100 7161 30261
4 23800 7378 31178
5 24500 7595 32095
6 25200 7812 33012
7 26000 8060 34060
8 26800 8308 35108
9 27600 8556 36156
10 28400 8804 37204
11 29300 9083 38383
12 30200 9362 39562
13 31100 9641 40741
14 32000 9920 41920
15 33000 10230 43230
16 34000 10540 44540
17 35000 10850 45850
18 36100 11191 47291
19 37200 11532 48732
20 38300 11873 50173
21 39400 12214 51614
22 40600 12586 53186
23 41800 12958 54758
24 43100 13361 56461
25 44400 13764 58164
26 45700 14167 59867
27 47100 14601 61701
28 48500 15035 63535
29 50000 15500 65500
30 51500 15965 67465
31 53000 16430 69430
32 54600 16926 71526
33 56700 17577 74277
34 57900 17949 75849
35 59600 18476 78076
36 61400 19034 80434
37 63200 19592 82792
38 65100 20181 85281
39 67100 20801 87901
40 69100 21421 90521

7th Pay Matrix DA Table for Level 6

Check here the Basic Salary of pay matrix level 6 with 31% of Dearness Allowance for Odisha Government Employees.

Index Basic Salary DA 31% Basic Pay + DA
1 23600 7316 30916
2 24300 7533 31833
3 25000 7750 32750
4 25800 7998 33798
5 26600 8246 34846
6 27400 8494 35894
7 28200 8742 36942
8 29000 8990 37990
9 29900 9269 39169
10 30800 9548 40348
11 31700 9827 41527
12 32700 10137 42837
13 33700 10447 44147
14 34700 10757 45457
15 35700 11067 46767
16 36800 11408 48208
17 37900 11749 49649
18 39000 12090 51090
19 40200 12462 52662
20 41400 12834 54234
21 42600 13206 55806
22 43900 13609 57509
23 45200 14012 59212
24 46600 14446 61046
25 48000 14880 62880
26 49400 15314 64714
27 50900 15779 66679
28 52400 16244 68644
29 54000 16740 70740
30 55600 17236 72836
31 57300 17763 75063
32 59000 18290 77290
33 60800 18848 79648
34 62600 19406 82006
35 64500 19995 84495
36 66400 20584 86984
37 68400 21204 89604
38 70500 21855 92355
39 72600 22506 95106
40 74800 23188 97988

7th Pay Matrix DA Table for Level 7

Check here the Basic Salary of pay matrix level 7 with 31% of Dearness Allowance for Odisha Government Employees.

Index Basic Salary DA 31% Basic Pay + DA
1 25500 7905 33405
2 26300 8153 34453
3 27100 8401 35501
4 27900 8649 36549
5 28700 8897 37597
6 29600 9176 38776
7 30500 9455 39955
8 31400 9734 41134
9 32300 10013 42313
10 33300 10323 43623
11 34300 10633 44933
12 35300 10943 46243
13 36400 11284 47684
14 37500 11625 49125
15 38600 11966 50566
16 39800 12338 52138
17 41000 12710 53710
18 42200 13082 55282
19 43500 13485 56985
20 44800 13888 58688
21 46100 14291 60391
22 47500 14725 62225
23 48900 15159 64059
24 50400 15624 66024
25 51900 16089 67989
26 53500 16585 70085
27 55100 17081 72181
28 56800 17608 74408
29 58500 18135 76635
30 60300 18693 78993
31 62100 19251 81351
32 64000 19840 83840
33 65900 20429 86329
34 67900 21049 88949
35 69900 21669 91569
36 72000 22320 94320
37 74200 23002 97202
38 76400 23684 100084
39 78700 24397 103097
40 81100 25141 106241

7th Pay Matrix DA Table for Level 8

Check here the Basic Salary of pay matrix level 8 with 31% of Dearness Allowance for Odisha Government Employees.

Index Basic Salary DA 31% Basic Pay + DA
1 29200 9052 38252
2 30100 9331 39431
3 31000 9610 40610
4 31900 9889 41789
5 32900 10199 43099
6 33900 10509 44409
7 34900 10819 45719
8 35900 11129 47029
9 37000 11470 48470
10 38100 11811 49911
11 39200 12152 51352
12 40400 12524 52924
13 41600 12896 54496
14 42800 13268 56068
15 44100 13671 57771
16 45400 14074 59474
17 46800 14508 61308
18 48200 14942 63142
19 49600 15376 64976
20 51100 15841 66941
21 52600 16306 68906
22 54200 16802 71002
23 55800 17298 73098
24 57500 17825 75325
25 59200 18352 77552
26 61000 18910 79910
27 62800 19468 82268
28 64700 20057 84757
29 66600 20646 87246
30 68600 21266 89866
31 70700 21917 92617
32 72800 22568 95368
33 75000 23250 98250
34 77300 23963 101263
35 79600 24676 104276
36 82000 25420 107420
37 84500 26195 110695
38 87000 26970 113970
39 89600 27776 117376
40 92300 28613 120913

7th Pay Matrix DA Table for Level 9

Check here the Basic Salary of pay matrix level 9 with 31% of Dearness Allowance for Odisha Government Employees.

Index Basic Salary DA 31% Basic Pay + DA
1 35400 10974 46374
2 36500 11315 47815
3 37600 11656 49256
4 38700 11997 50697
5 39900 12369 52269
6 41100 12741 53841
7 42300 13113 55413
8 43600 13516 57116
9 44900 13919 58819
10 46200 14322 60522
11 47500 14725 62225
12 49000 15190 64190
13 50500 15655 66155
14 52000 16120 68120
15 53600 16616 70216
16 55200 17112 72312
17 56900 17639 74539
18 58600 18166 76766
19 60400 18724 79124
20 62200 19282 81482
21 64100 19871 83971
22 66000 20460 86460
23 68000 21080 89080
24 70000 21700 91700
25 72100 22351 94451
26 74300 23033 97333
27 76500 23715 100215
28 78800 24428 103228
29 81200 25172 106372
30 83600 25916 109516
31 86100 26691 112791
32 88700 27497 116197
33 91400 28334 119734
34 94100 29171 123271
35 96900 30039 126939
36 99800 30938 130738
37 102800 31868 134668
38 105900 32829 138729
39 109100 33821 142921
40 112400 34844 147244

7th Pay Matrix DA Table for Level 10

Check here the Basic Salary of pay matrix level 10 with 31% of Dearness Allowance for Odisha Government Employees.

Index Basic Salary DA 31% Basic Pay + DA
1 44900 13919 58819
2 46200 14322 60522
3 47600 14756 62356
4 49000 15190 64190
5 50500 15655 66155
6 52000 16120 68120
7 53600 16616 70216
8 55200 17112 72312
9 56900 17639 74539
10 58600 18166 76766
11 60400 18724 79124
12 62200 19282 81482
13 64100 19871 83971
14 66000 20460 86460
15 68000 21080 89080
16 70000 21700 91700
17 72100 22351 94451
18 74300 23033 97333
19 76500 23715 100215
20 78800 24428 103228
21 81200 25172 106372
22 83600 25916 109516
23 86100 26691 112791
24 88700 27497 116197
25 91400 28334 119734
26 94100 29171 123271
27 96900 30039 126939
28 99800 30938 130738
29 102800 31868 134668
30 105900 32829 138729
31 109100 33821 142921
32 112400 34844 147244
33 115800 35898 151698
34 119300 36983 156283
35 122900 38099 160999
36 126600 39246 165846
37 130400 40424 170824
38 134300 41633 175933
39 138300 42873 181173
40 142400 44144 186544

7th Pay Matrix DA Table for Level 11

Check here the Basic Salary of pay matrix level 11 with 31% of Dearness Allowance for Odisha Government Employees.

Index Basic Salary DA 31% Basic Pay + DA
1 47600 14756 62356
2 49000 15190 64190
3 50500 15655 66155
4 52000 16120 68120
5 53600 16616 70216
6 55200 17112 72312
7 56900 17639 74539
8 58600 18166 76766
9 60400 18724 79124
10 62200 19282 81482
11 64100 19871 83971
12 66000 20460 86460
13 68000 21080 89080
14 70000 21700 91700
15 72100 22351 94451
16 74300 23033 97333
17 76500 23715 100215
18 78800 24428 103228
19 81200 25172 106372
20 83600 25916 109516
21 86100 26691 112791
22 88700 27497 116197
23 91400 28334 119734
24 94100 29171 123271
25 96900 30039 126939
26 99800 30938 130738
27 102800 31868 134668
28 105900 32829 138729
29 109100 33821 142921
30 112400 34844 147244
31 115800 35898 151698
32 119300 36983 156283
33 122900 38099 160999
34 126600 39246 165846
35 130400 40424 170824
36 134300 41633 175933
37 138300 42873 181173
38 142400 44144 186544
39 146700 45477 192177
40 151100 46841 197941

7th Pay Matrix DA Table for Level 12

Check here the Basic Salary of pay matrix level 12 with 31% of Dearness Allowance for Odisha Government Employees.

Index Basic Salary DA 31% Basic Pay + DA
1 56100 17391 73491
2 57800 17918 75718
3 59500 18445 77945
4 61300 19003 80303
5 63100 19561 82661
6 65000 20150 85150
7 67000 20770 87770
8 69000 21390 90390
9 71100 22041 93141
10 73200 22692 95892
11 75400 23374 98774
12 77700 24087 101787
13 80000 24800 104800
14 82400 25544 107944
15 84900 26319 111219
16 87400 27094 114494
17 90000 27900 117900
18 92700 28737 121437
19 95500 29605 125105
20 98400 30504 128904
21 101400 31434 132834
22 104400 32364 136764
23 107500 33325 140825
24 110700 34317 145017
25 114000 35340 149340
26 117400 36394 153794
27 120900 37479 158379
28 124500 38595 163095
29 128200 39742 167942
30 132000 40920 172920
31 136000 42160 178160
32 140100 43431 183531
33 144300 44733 189033
34 148600 46066 194666
35 153100 47461 200561
36 157700 48887 206587
37 162400 50344 212744
38 167300 51863 219163
39 172300 53413 225713
40 177500 55025 232525

7th Pay Matrix DA Table for Level 13

Check here the Basic Salary of pay matrix level 13 with 31% of Dearness Allowance for Odisha Government Employees.

Index Basic Salary DA 31% Basic Pay + DA
1 67700 20987 88687
2 69700 21607 91307
3 71800 22258 94058
4 74000 22940 96940
5 76200 23622 99822
6 78500 24335 102835
7 80900 25079 105979
8 83300 25823 109123
9 85800 26598 112398
10 88400 27404 115804
11 91100 28241 119341
12 93800 29078 122878
13 96600 29946 126546
14 99500 30845 130345
15 102500 31775 134275
16 105600 32736 138336
17 108800 33728 142528
18 112100 34751 146851
19 115500 35805 151305
20 119000 36890 155890
21 122600 38006 160606
22 126300 39153 165453
23 130100 40331 170431
24 134000 41540 175540
25 138000 42780 180780
26 142100 44051 186151
27 146400 45384 191784
28 150800 46748 197548
29 155300 48143 203443
30 160000 49600 209600
31 164800 51088 215888
32 169700 52607 222307
33 174800 54188 228988
34 180000 55800 235800
35 185400 57474 242874
36 191000 59210 250210
37 196700 60977 257677
38 202600 62806 265406
39 208700 64697 273397

7th Pay Matrix DA Table for Level 14

Check here the Basic Salary of pay matrix level 14 with 31% of Dearness Allowance for Odisha Government Employees.

Index Basic Salary DA 31% Basic Pay + DA
1 78800 24428 103228
2 81200 25172 106372
3 83600 25916 109516
4 86100 26691 112791
5 88700 27497 116197
6 91400 28334 119734
7 94100 29171 123271
8 96900 30039 126939
9 99800 30938 130738
10 102800 31868 134668
11 105900 32829 138729
12 109100 33821 142921
13 112400 34844 147244
14 115800 35898 151698
15 119300 36983 156283
16 122900 38099 160999
17 126600 39246 165846
18 130400 40424 170824
19 134300 41633 175933
20 138300 42873 181173
21 142400 44144 186544
22 146700 45477 192177
23 151100 46841 197941
24 155600 48236 203836
25 160300 49693 209993
26 165100 51181 216281
27 170100 52731 222831
28 175200 54312 229512
29 180500 55955 236455
30 185900 57629 243529
31 191500 59365 250865
32 197200 61132 258332
33 203100 62961 266061
34 209200 64852 274052

7th Pay Matrix DA Table for Level 15

Check here the Basic Salary of pay matrix level 15 with 31% of Dearness Allowance for Odisha Government Employees.

Index Basic Salary DA 31% Basic Pay + DA
1 123100 38161 161261
2 126800 39308 166108
3 130600 40486 171086
4 134500 41695 176195
5 138500 42935 181435
6 142700 44237 186937
7 147000 45570 192570
8 151400 46934 198334
9 155900 48329 204229
10 160600 49786 210386
11 165400 51274 216674
12 170400 52824 223224
13 175500 54405 229905
14 180800 56048 236848
15 186200 57722 243922
16 191800 59458 251258
17 197600 61256 258856
18 203500 63085 266585
19 209600 64976 274576
20 215900 66929 282829

7th Pay Matrix DA Table for Level 16

Check here the Basic Salary of pay matrix level 16 with 31% of Dearness Allowance for Odisha Government Employees.

Index Basic Salary DA 31% Basic Pay + DA
1 127100 39401 166501
2 130900 40579 171479
3 134800 41788 176588
4 138800 43028 181828
5 143000 44330 187330
6 147300 45663 192963
7 151700 47027 198727
8 156300 48453 204753
9 161000 49910 210910
10 165800 51398 217198
11 170800 52948 223748
12 175900 54529 230429
13 181200 56172 237372
14 186600 57846 244446
15 192200 59582 251782
16 198000 61380 259380
17 203900 63209 267109
18 210000 65100 275100
19 216300 67053 283353

7th Pay Matrix DA Table for Level 17

Check here the Basic Salary of pay matrix level 17 with 31% of Dearness Allowance for Odisha Government Employees.

Index Basic Salary DA 31% Basic Pay + DA
1 135100 41881 176981
2 139200 43152 182352
3 143400 44454 187854
4 147700 45787 193487
5 152100 47151 199251
6 156700 48577 205277
7 161400 50034 211434
8 166200 51522 217722
9 171200 53072 224272
10 176300 54653 230953
11 181600 56296 237896
12 187000 57970 244970
13 192600 59706 252306
14 198400 61504 259904
15 204400 63364 267764
16 210500 65255 275755
17 216800 67208 284008
Check Related Topics
  1. Karnataka Pay Matrix Table 2022
  2. 7th CPC Pay Matrix Table | 7th Pay Commission Pay Matrix Level
  3. Bihar Pay Matrix Table 2022
  4. 8th Pay Commission Date, Salary, Pay Matrix and Calculator
  5. Rajasthan Pay Matrix Table 2022
  6. Tamil Nadu Pay Matrix Table 2022
  7. Maharashtra Pay Matrix Table 2022

Top Pages 2025

  • KV School Finder Power Search Box 2025
  • How Many Government and Private Schools in India 2025? Latest Report
  • KVS Admission 2025 Sample Format of Affidavit for Single Girl Child
  • TN 12th Cut Off Marks Calculator for Engineering, Agriculture, and Medical 2025
  • New List of Kendriya Vidyalaya Declared as Hard Station 2025-26
  • Unique ID Login Portal Format for KVS Students 2025-26

KVS Balvatika Admission 2025-26

  • KVS Balvatika Agra Admission 2025-26
  • KVS Balvatika Ahmedabad Admission 2025-26
  • KVS Balvatika Bangalore Admission 2025-26
  • KVS Balvatika Bhopal Admission 2025-26
  • KVS Balvatika Bhubaneswar Admission 2025-26
  • KVS Balvatika Chandigarh Admission 2025-26
  • KVS Balvatika Chennai Admission 2025-26
  • KVS Balvatika Dehradun Admission 2025-26
  • KVS Balvatika Delhi Admission 2025-26
  • KVS Balvatika Ernakulam Admission 2025-26
  • KVS Balvatika Gurgaon Admission 2025-26
  • KVS Balvatika Guwahati Admission 2025-26
  • KVS Balvatika Hyderabad Admission 2025-26
  • KVS Balvatika Jabalpur Admission 2025-26
  • KVS Balvatika Jaipur Admission 2025-26
  • KVS Balvatika Jammu Admission 2025-26
  • KVS Balvatika Kolkata Admission 2025-26
  • KVS Balvatika Lucknow Admission 2025-26
  • KVS Balvatika Mumbai Admission 2025-26
  • KVS Balvatika Patna Admission 2025-26
  • KVS Balvatika Raipur Admission 2025-26
  • KVS Balvatika Ranchi Admission 2025-26
  • KVS Balvatika Silchar Admission 2025-26
  • KVS Balvatika Tinsukia Admission 2025-26
  • KVS Balvatika Varanasi Admission 2025-26

KVS Class 1 Admission 2025-26

  • KVS Class 1 Ahmedabad Admission 2025-26
  • KVS Class 1 Bangalore Admission 2025-26
  • KVS Class 1 Bhopal Admission 2025-26
  • KVS Class 1 Bhubaneswar Admission 2025-26
  • KVS Class 1 Chandigarh Admission 2025-26
  • KVS Class 1 Chennai Admission 2025-26
  • KVS Class 1 Dehradun Admission 2025-26
  • KVS Class 1 Delhi Admission 2025-26
  • KVS Class 1 Guwahati Admission 2025-26
  • KVS Class 1 Hyderabad Admission 2025-26
  • KVS Class 1 Jabalpur Admission 2025-26
  • KVS Class 1 Jammu Admission 2025-26
  • KVS Class 1 Kolkata Admission 2025-26
  • KVS Class 1 Lucknow Admission 2025-26
  • KVS Class 1 Mumbai Admission 2025-26
  • KVS Class 1 Patna Admission 2025-26
  • KVS Class 1 Silchar Admission 2025-26
  • KVS Class 1 Agra Admission 2025-26
  • KVS Class 1 Ranchi Admission 2025-26
  • KVS Class 1 Raipur Admission 2025-26
  • KVS Class 1 Varanasi Admission 2025-26
  • KVS Class 1 Gurgaon Admission 2025-26
  • KVS Class 1 Tinsukia Admission 2025-26
  • KVS Class 1 Ernakulam Admission 2025-26
  • KVS Class 1 Jaipur Admission 2025-26

KVS Class 2 & Above Admission 2025-26

  • Class-1 Kendriya Vidyalaya Admission 2025-26
  • Class-2 Kendriya Vidyalaya Admission 2025-26
  • Class-3 Kendriya Vidyalaya Admission 2025-26
  • Class-4 Kendriya Vidyalaya Admission 2025-26
  • Class-5 Kendriya Vidyalaya Admission 2025-26
  • Class-6 Kendriya Vidyalaya Admission 2025-26
  • Class-7 Kendriya Vidyalaya Admission 2025-26
  • Class-8 Kendriya Vidyalaya Admission 2025-26
  • Class-9 Kendriya Vidyalaya Admission 2025-26

Copyright © 2025 | www.allschoolsinindia.in