Consolidated Pay Contractual Teachers in KV Schools
The cosolidated Pay Table is given below as per the Notification issued by the Kendriya Vidyalaya Sangathan on 21.3.2013 [Click to view the Notification]
| Sl.No. | Designation | Station | Consolidated Pay | 
|---|---|---|---|
| 1 | PGT All Subject | Normal | Rs. 27,500 | 
| 2 | Hard | Rs. 32,500 | |
| 3 | Very Hard | Rs. 35,000 | |
| 4 | TGT All Subject | Normal | Rs. 26,250 | 
| 5 | Hard | Rs. 31,250 | |
| 6 | Very Hard | Rs. 33,750 | |
| 7 | PRT | Normal | Rs. 21,250 | 
| 8 | Hard | Rs. 26,250 | |
| 9 | Very Hard | Rs. 28,750 | |
| 10 | “Computer Instructor (Teaching in classes III to V)” | Normal | Rs. 21,250 | 
| 11 | Hard | Rs. 26,250 | |
| 12 | Very Hard | Rs. 28,750 | |
| 13 | “Computer Instructor (Teaching in classes VI onwards)” | Normal | Rs. 26,250 | 
| 14 | Hard | Rs. 31,250 | |
| 15 | Very Hard | Rs. 33,750 | |
| 16 | Vocational Instructor for craft/dance music/art/sports etc. | Normal | Rs. 21,250 | 
| 17 | Hard | Rs. 26,250 | |
| 18 | Very Hard | Rs. 28,750 | |
| 19 | Spoken English Teacher | Normal | Rs. 18,750 | 
| 20 | Hard | Rs. 23,750 | |
| 21 | Very Hard | Rs. 26,250 | 
Click View Latest List of KV Schools in India
Leave a Reply