NCO Code List PDF Download
Table of Contents
show
Agriculture NCO Code List
NCO Code: 6111.0100
| NCO Code | 6111.0100 |
| Sector Name | Agriculture |
| Family Name | Field Crop and Vegetable Growers |
| Job Role/Occupation | Cultivator – General |
NCO Code: 6111.0200
| NCO Code | 6111.0200 |
| Sector Name | Agriculture |
| Family Name | Field Crop and Vegetable Growers |
| Job Role/Occupation | Cultivator – Crop |
NCO Code: 6111.0601
| NCO Code | 6111.0601 |
| Sector Name | Agriculture |
| Family Name | Field Crop and Vegetable Growers |
| Job Role/Occupation | Cultivator – Cotton |
NCO Code: 6111.0800
| NCO Code | 6111.0800 |
| Sector Name | Agriculture |
| Family Name | Field Crop and Vegetable Growers |
| Job Role/Occupation | Cultivator – Fruit (Horticulturist) |
NCO Code: 6111.1300
| NCO Code | 6111.1300 |
| Sector Name | Agriculture |
| Family Name | Field Crop and Vegetable Growers |
| Job Role/Occupation | Cultivator – Vegetables |
NCO Code: 5142.0100
| NCO Code | 5142.0100 |
| Sector Name | Beauticians and Related Workers |
| Family Name | Beauty & Wellness |
| Job Role/Occupation | Beautician |
NCO Code: 5142.0201
| NCO Code | 5142.0201 |
| Sector Name | Beauticians and Related Workers |
| Family Name | Beauty & Wellness |
| Job Role/Occupation | Pedicurist and Manicurist |
NCO Code: 5142.0400
| NCO Code | 5142.0400 |
| Sector Name | Beauticians and Related Workers |
| Family Name | Beauty & Wellness |
| Job Role/Occupation | Make-up Man |
NCO Code: 5142.0500
| NCO Code | 5142.0500 |
| Sector Name | Beauticians and Related Workers |
| Family Name | Beauty & Wellness |
| Job Role/Occupation | Dresser – Stage and Studio |
NCO Code: 5142.0600
| NCO Code | 5142.0600 |
| Sector Name | Beauticians and Related Workers |
| Family Name | Beauty & Wellness |
| Job Role/Occupation | Wigman |
Healthcare NCO Code List
| 2240.0400 | Paramedical Practitioners | Healthcare | Dresser |
| 2265.9900 | Dietician-Diet Assistants | Healthcare | Dieticians and Nutritionists, Other |
| 3212.0601 | Phlebotomy Technicians | Healthcare | Phlebotomy Technician |
| 3213.0101 | Pharmaceutical Technicians and Assistants | Healthcare | Pharmacy Assistant |
| 3221.0100 | Nursing Associate Professionals | Healthcare | Nurse – Institution |
| 3222.0300 | Anganwadi and Aasha Workers etc. | Healthcare | Lady Health Visitor-ASHA Worker-Anganwadi Worker |
| 3252.0101 | Medical Record Assistant | Healthcare | Medical Records and Health Information Technician |