Fee Structure of Class IX & X of Govt. Schools of UT Chandigarh
No fee is charged from the students Upto Class VIII
Fee Structure of Class IX & X of Govt. Schools of UT Chandigarh:
1. GOVT. MODEL SCHOOLS for classes IX and X:
| Annual Dues | (Amount in Rs) |
|---|---|
| Admission fees | 12 |
| Excursion | 62 |
| Magazine | 50 |
| Building | 15 |
| Sports | 25 |
| Monthly Dues | (Amount in Rs) |
|---|---|
| Tuition Fees | 37 |
| Stationery Fund | 20 |
| Amalgamated Fund | 25 |
| Health Fund | 6 |
| Audio Visual Fund | 6 |
| Red Cross Fund | 7 |
| Child Welfare Fund | 7 |
| Science Fund | 7 |
| Work Experience Fund | 10 |
| Cycle Fund | 2 |
| I.T. Fund | 25 |
Important Note:
· No tuition fee is charged from Girl students
· No tuition fee is charged from SC boys.
· All funds monthly and annual charged half from SC Boys & Girls.
· No tuition fee is charged from OBC – Boys, wards of Ex-servicemen, Widow, and Physical challenged with parental annual income less than 1.5 Lacs.
· Advantage is to be given only if all the certificates are there.
GOVT. NON MODEL SCHOOLS :IX CLASS
Detail of Fee Fund Wise Class IX
| General Category (Annualy Fees) | ||
| Name of the Fund | Boys | Girls |
|---|---|---|
| Excursion Fund | 12.00 | 12.00 |
| Building Fund | 15.00 | 15.00 |
| Sports Fund | 7.00 | 7.00 |
| Stationery Fund | 25.00 | 25.00 |
| Admission Fees | 5.00 | 5.00 |
| TOTAL Annual Fees | 64.00 | 64.00 |
| SC Category (Annualy Fees) | ||
| Name of the Fund | Boys | Girls |
|---|---|---|
| Excursion Fund | 12.00 | 12.00 |
| Building Fund | 15.00 | 15.00 |
| Sports Fund | 7.00 | 7.00 |
| Stationery Fund | 25.00 | 25.00 |
| Admission Fees | 5.00 | 5.00 |
| TOTAL Annual Fees | 64.00 | 64.00 |
| General Category (Monthly Fees) | ||
| Name of the Fund | Boys | Girls |
| Tution Fees | 15.00 | – |
| Amalgmated Fund | 12.00 | 12.00 |
| Red Cross Fund | 2.00 | 2.00 |
| Child Welfare Fund | 2.00 | 2.00 |
| Audio Vidual Fund | 2.00 | 2.00 |
| Health Fund | 2.00 | 2.00 |
| Science Fund | 6.00 | 6.00 |
| Work Experience Fund | 5.00 | 5.00 |
| Cycle Fee | 2.00 | 2.00 |
| I.T. Fund | 10.00 | 10.00 |
| Total Monthly Fees | 58.00 | 43.00 |
|---|---|---|
| SC Category (Monthly Fees) | ||
| Name of the Fund | Boys | Girls |
| Tution Fees | – | – |
| Amalgmated Fund | 6.00 | 6.00 |
| Red Cross Fund | 1.00 | 1.00 |
| Child Welfare Fund | 1.00 | 1.00 |
| Audio Vidual Fund | 1.00 | 1.00 |
| Health Fund | 1.00 | 1.00 |
| Science Fund | 3.00 | 3.00 |
| Work Experience Fund | 2.50 | 2.50 |
| Cycle Fee | 2.00 | 2.00 |
| I.T. Fund | 5.00 | 5.00 |
| Total Monthly Fees | 22.50 | 22.50 |
|---|---|---|
GOVT. NON MODEL SCHOOLS: X CLASS
Detail of Fee Fund Wise Class X
| General Category (Annualy Fees) | ||
| Name of the Fund | Boys | Girls |
| Excursion Fund | 12.00 | 12.00 |
| Building Fund | 15.00 | 15.00 |
| Sports Fund | 7.00 | 7.00 |
| Stationery Fund | 25.00 | 25.00 |
| Admission Fees | – | – |
| TOTAL Annual Fees | 59.00 | 59.00 |
| SC Category (Annualy Fees) | ||
| Name of the Fund | Boys | Girls |
|---|---|---|
| Excursion Fund | 12.00 | 12.00 |
| Building Fund | 15.00 | 15.00 |
| Sports Fund | 7.00 | 7.00 |
| Stationery Fund | 25.00 | 25.00 |
| Admission Fees | – | – |
| TOTAL Annual Fees | 59.00 | 59.00 |
| General Category (Monthly Fees) | ||
|---|---|---|
| Name of the Fund | Boys | Girls |
| Tution Fees | 15.00 | – |
| Amalgmated Fund | 12.00 | 12.00 |
| Red Cross Fund | 2.00 | 2.00 |
| Child Welfare Fund | 2.00 | 2.00 |
| Audio Vidual Fund | 2.00 | 2.00 |
| Health Fund | 2.00 | 2.00 |
| Science Fund | 6.00 | 6.00 |
| Work Experience Fund | 5.00 | 5.00 |
| Cycle Fee | 2.00 | 2.00 |
| I.T. Fund | 10.00 | 10.00 |
| Total Monthly Fees | 58.00 | 43.00 |
| SC Category (Monthly Fees) | ||
|---|---|---|
| Name of the Fund | Boys | Girls |
| Tution Fees | – | – |
| Amalgmated Fund | 6.00 | 6.00 |
| Red Cross Fund | 1.00 | 1.00 |
| Child Welfare Fund | 1.00 | 1.00 |
| Audio Vidual Fund | 1.00 | 1.00 |
| Health Fund | 1.00 | 1.00 |
| Science Fund | 3.00 | 3.00 |
| Work Experience Fund | 2.50 | 2.50 |
| Cycle Fee | 2.00 | 2.00 |
| I.T. Fund | 5.00 | 5.00 |
| Total Monthly Fees | 22.50 | 22.50 |
Leave a Reply