Revised Fee Structure for Appealed Schools – Ramnathapuram District
Ramnathapuram District (Revised Fee Structure For Appealed Schools)
| RAMNATHAPURAM | |
|---|---|
| S.No. | 1 | 
| C.Code | 04002 | 
| School Name | PRINCE PRIMARY & NURSERY SCHOOL, PATTANAKATHAN, 2/1393 OME SAKTHI NAGAR, RAMANATHAPURAM DIST | 
| LKG | 2400 | 
| UKG | 2400 | 
| I | 2800 | 
| II | 2800 | 
| III | 2800 | 
| IV | 2800 | 
| V | 2800 | 
| VI | – | 
| VII | – | 
| VIII | – | 
| IX | – | 
| X | – | 
| XI | – | 
| XII | – | 
| RAMNATHAPURAM | |
|---|---|
| S.No. | 2 | 
| C.Code | 04015 | 
| School Name | INFANT JESUS MATRIC SCHOOL, SACRED HEART BROTHERS HOUSE, 8A/10, CHOKKALINGAPURAM RAMANATHAPURAM – 623 501 | 
| LKG | 6100 | 
| UKG | 6100 | 
| I | 4800 | 
| II | 4800 | 
| III | 4800 | 
| IV | 4800 | 
| V | 4800 | 
| VI | 6950 | 
| VII | 6950 | 
| VIII | 6950 | 
| IX | 7350 | 
| X | 7350 | 
| XI | – | 
| XII | – | 
Click to View Fee Structure for All Schools in Ramnathapuram District
Leave a Reply