Kendriya Vidyalaya AFS No 2 Gwalior – Contractual Recruitment, Admission Procedure, Fees, and Official Website
Here are the details of KV AFS No 2 Gwalior (Madhya Pradesh Region)
AFS Avadi KV School Year of Opening: 1967 in Institute of Higher Learning Sector
KV AFS No 2 Gwalior Postal Address
- Kendriya Vidyalaya AFS No 2 Gwalior: No. 2, AFS, Gwalior
- KVS HQ Address: 18, Institutional Area, Shaheed Jeet Singh Marg, New Delhi – 110 016
- KVS RO Address: Bhopal Region, Opp. Maida Mills, Hoshangabad Road, PIN -462011
Contact Number of KV AFS No 2 Gwalior
KVS HQ Phone: 011-26858570
Official Website of KV AFS No 2 Gwalior
- KV AFS No 2 Gwalior: http://no2gwalior.kvs.ac.in/
- KVS HQ Delhi: https://kvsangathan.nic.in/
- KVS RO Bhopal: https://robhopal.kvs.gov.in/
Parliament Constituency of KV AFS No 2 Gwalior
- Constituency: Gwalior
- Name of MP: Shejwalkar, Shri Vivek Narayan
- MP Recommendation Letter Coupon No:225
E-mail Address of KV AFS No 2 Gwalior
- E-mail of School: kv2gwl1@gmail.com
- KVS RO E-mail: acbhopal@yahoo.com
KV AFS No 2 Gwalior Vacancy & Recruitment
Designation | Subject | Number in Position | Number of Post Sanctioned | Number of Post Surplus | Number of Post vacancy | Date from which Vacant |
Sub-staff | 2 | 6 | 0 | 4 | 16/10/2020 | |
Junior Secretariat Assistant | 1 | 2 | 0 | 1 | 16/10/2020 | |
Senior Secretariat Assistant | 1 | 1 | 0 | 0 | 16/10/2020 | |
Assistant Section Officer | 0 | 1 | 0 | 1 | 16/10/2020 | |
Trained Graduate Teacher | Art | 1 | 1 | 0 | 0 | 16/10/2020 |
Trained Graduate Teacher | Physical And Health Education | 0 | 1 | 0 | 1 | 16/10/2020 |
Librarian | 1 | 1 | 0 | 0 | 16/10/2020 | |
Work Experience | 1 | 1 | 0 | 0 | 16/10/2020 | |
Primary Teacher | 20 | 23 | 0 | 3 | 16/10/2020 | |
Primary Teacher | Music | 1 | 1 | 0 | 0 | 16/10/2020 |
Trained Graduate Teacher | Biology | 2 | 2 | 0 | 0 | 15/10/2020 |
Trained Graduate Teacher | Maths | 3 | 4 | 1 | 15/10/2020 | |
Trained Graduate Teacher | Social Studies | 3 | 3 | 0 | 0 | 15/10/2020 |
Trained Graduate Teacher | 1 | 1 | 0 | 0 | 15/10/2020 | |
Trained Graduate Teacher | English | 4 | 4 | 0 | 0 | 15/10/2020 |
Trained Graduate Teacher | Hindi | 2 | 4 | 0 | 2 | 15/10/2020 |
Post Graduate Teacher | Art | 1 | 1 | 0 | 0 | 14/10/2020 |
Post Graduate Teacher | Computer Science | 1 | 1 | 0 | 0 | 14/10/2020 |
Post Graduate Teacher | Biology | 1 | 1 | 0 | 0 | 14/10/2020 |
Post Graduate Teacher | Commerce | 1 | 1 | 0 | 0 | 14/10/2020 |
KV AFS No 2 Gwalior Staff, Students & Enrollment Details
Class | No. of Sections | Total |
1 | 4 | 0 |
2 | 4 | 165 |
3 | 4 | 181 |
4 | 4 | 172 |
5 | 4 | 200 |
6 | 4 | 191 |
7 | 4 | 193 |
8 | 4 | 216 |
9 | 4 | 227 |
10 | 4 | 179 |
11 (Science) | 2 | 1 |
11 (Hum.) | 1 | 5 |
12 (Hum.) | 1 | 32 |
12 (Commerce) | 1 | 36 |
45 | 1,798 |
Fees Structure of KV AFS No 2 Gwalior
- Tuition Fee
- Class 9 and 10 (Boys): Rs 200.00
- Class 11 and 12 Commerce & Humanities (Boys): Rs 300.00
- Class 11 and 12 Science (Boys): Rs.400.00
- Computer Fund
- Class 3 onwards wherever Computer Education is being imparted: Rs 100.00
- Computer Science Fee (for elective subjects) + 2 stage: Rs 150.00
- Vidyalaya Vikas Nidhi
- Classes 1 to 12: Rs. 500.00
- Click to view in detail
KV AFS No 2 Gwalior Admission Procedure
- Age restriction for class 1 as of 31st March of the academic year
- Minimum Age: 5 years
- Maximum Age: 07 years
- Admission Procedure: Click to read