Kendriya Vidyalaya Bhandup – Contractual Recruitment, Admission Procedure, Fees, and Official Website
Here are the details of KV Bhandup (Mumbai Region)
AFS Avadi KV School Year of Opening: 1967 in Institute of Higher Learning Sector
KV Bhandup Postal Address
- Kendriya Vidyalaya Bhandup: NCH Colony, Kanjurmarg(w), Mumbai-400078
- KVS HQ Address: 18, Institutional Area, Shaheed Jeet Singh Marg, New Delhi – 110 016
- KVS RO Address: Regional Office, IIT Campus, Powai, Mumbai-400076
Contact Number of KV Bhandup
- Office Phone Number: 022-25783004
- KVS HQ Phone: 011-26858570
- KVS RO Phone: 044-22570367
Official Website of KV Bhandup
- KV Bhandup: http://bhandup.kvs.ac.in/
- KVS HQ Delhi: https://kvsangathan.nic.in/
- KVS RO Mumbai: https://romumbai.kvs.gov.in/
Parliament Constituency of KV Bhandup
- Constituency: Mumbai-North-East
- Name of MP: Shri Manoj Kotak
- MP Recommendation Letter Coupon No : Nil
E-mail Address of KV Bhandup
- E-mail of School: ppl.bhandup@kvs.gov.in /kvbhandupshift1@gmail.com /kvbhandupshift2@gmail.com/
- KVS RO E-mail: https://roahmedabad.kvs.gov.in/
KV Bhandup Vacancy & Recruitment
| Designation | Subject | Number in Position | Number of Post Sanctioned | Number of Post Surplus | Number of Post vacancy | Date from which Vacant | Remarks | 
| Principal | 1 | 1 | 0 | 0 | SHIFT 1 | ||
| Vice Principal | 1 | 1 | 0 | 0 | SHIFT 1 | ||
| Headmaster | 0 | 1 | 0 | 1 | SHIFT 1 | ||
| Post Graduate Teacher | Hindi | 1 | 1 | 0 | 0 | SHIFT 1 | |
| Post Graduate Teacher | English | 1 | 2 | 0 | 1 | SHIFT 1 | |
| Post Graduate Teacher | History | 1 | 1 | 0 | 0 | SHIFT 1 | |
| Post Graduate Teacher | Economics | 1 | 1 | 0 | 0 | SHIFT 1 | |
| Post Graduate Teacher | Geography | 1 | 1 | 0 | 0 | SHIFT 1 | |
| Post Graduate Teacher | Physics | 2 | 2 | 0 | 0 | SHIFT 1 | |
| Post Graduate Teacher | Chemistry | 2 | 2 | 0 | 0 | SHIFT 1 | |
| Post Graduate Teacher | Maths | 2 | 2 | 0 | 0 | SHIFT 1 | |
| Post Graduate Teacher | Biology | 1 | 1 | 0 | 0 | SHIFT 1 | |
| Post Graduate Teacher | Commerce | 1 | 1 | 0 | 0 | SHIFT 1 | |
| Post Graduate Teacher | Computer Science | 1 | 1 | 0 | 0 | SHIFT 1 | |
| Trained Graduate Teacher | Hindi | 2 | 3 | 0 | 1 | SHIFT 1 | |
| Trained Graduate Teacher | English | 3 | 4 | 0 | 1 | SHIFT 1 | |
| Trained Graduate Teacher | Sanskrit | 2 | 2 | 0 | 0 | SHIFT 1 | |
| Trained Graduate Teacher | Social Studies | 1 | 3 | 0 | 2 | SHIFT 1 | |
| Trained Graduate Teacher | 3 | 4 | 0 | 1 | SHIFT 1 | ||
| Trained Graduate Teacher | Biology | 3 | 3 | 0 | 0 | SHIFT 1 | 
KV Bhandup Staff, Students & Enrollment Details
| Class | No. of Sections | Total | 
| 1-SHIFT 2 CAT WISE | 1 | 1 | 
| 2 -(SHIFT 1) CAT WISE | 4 | 199 | 
| 2-SHIFT 2 CAT WISE | 1 | 40 | 
| 3-SHIFT 2 CAT WISE | 1 | 43 | 
| 3 -(SHIFT 1) CAT WISE | 4 | 203 | 
| 4-SHIFT 2 CAT WISE | 1 | 51 | 
| 4 -(SHIFT 1) CAT WISE | 4 | 194 | 
| 5 -(SHIFT 1) CAT WISE | 4 | 199 | 
| 5-SHIFT 2 CAT WISE | 1 | 44 | 
| 6 -(SHIFT 1) CAT WISE | 4 | 183 | 
| 6-SHIFT 2 | 1 | 44 | 
| 7-(SHIFT 1) CAT WISE | 4 | 176 | 
| 7-SHIFT 2 | 1 | 43 | 
| 8 -(SHIFT 1) CAT WISE | 4 | 184 | 
| 8-SHIFT 2 | 1 | 52 | 
| 9 -(SHIFT 1) CAT WISE | 4 | 191 | 
| 9-SHIFT 2 | 1 | 42 | 
| 10 -(SHIFT 1) CAT WISE | 4 | 166 | 
| 10-SHIFT 2 CAT WISE | 1 | 44 | 
| 12-(SHIFT 1) CAT WISE | 4 | 110 | 
| 1(CAT WISE) | 5 | 204 | 
| 5 (CAT WISE) | 4 | 181 | 
| 6(CAT WISE) | 4 | 172 | 
| 7(CAT WISE) | 4 | 193 | 
| 8 | 4 | 174 | 
| 9 | 4 | 199 | 
| 10 | 4 | 157 | 
| 11(CAT WISE) | 4 | 123 | 
| 4 (CAT WISE) | 4 | 204 | 
| 12 (CAT WISE) | 4 | 122 | 
| 3(CAT Wise) | 4 | 199 | 
| 2 (CAT WISE) | 4 | 211 | 
| 99 | 4,348 | 
Fees Structure of KV Bhandup
- Tuition Fee
- Class 9 and 10 (Boys): Rs 200.00
- Class 11 and 12 Commerce & Humanities (Boys): Rs 300.00
- Class 11 and 12 Science (Boys): Rs.400.00
- Computer Fund
- Class 3 onwards wherever Computer Education is being imparted: Rs 100.00
- Computer Science Fee (for elective subjects) + 2 stage: Rs 150.00
- Vidyalaya Vikas Nidhi
- Classes 1 to 12: Rs. 500.00
- Click to view in detail
KV Bhandup Admission Procedure
- Age restriction for class 1 as on 31st March of the academic year
- Minimum Age: 5 years
- Maximum Age: 07 years
- Admission Procedure: Click to read