Kendriya Vidyalaya CRPF Avadi – Contractual Recruitment, Admission Procedure, Fees, and Official Website
Here are the details of KV CRPF Avadi (Chennai Region)
CRPF Avadi KV School Year of Opening: 1967 in Institute of Higher Learning Sector
KV CRPF Avadi Postal Address
- Kendriya Vidyalaya CRPF Avadi: CRPF, Avadi, Chennai,Tamil Nadu , India Pin: 600065
- KVS HQ Address: 18, Institutional Area, Shaheed Jeet Singh Marg, New Delhi – 110 016
- KVS RO Address: Regional Office, IIT Campus, Chennai, Tamil Nadu 600 036
Contact Number of KV CRPF Avadi
- Office Phone Number: 044 – 2684 0223
- KVS HQ Phone: 011-26858570
- KVS RO Phone: 044-22570367
Official Website of KV CRPF Avadi
- KV CRPF Avadi: http://avadicrpf.kvs.ac.in/
- KVS HQ Delhi: https://kvsangathan.nic.in/
- KVS RO Chennai: https://rochennai.kvs.gov.in/
Parliament Constituency of KV CRPF Avadi
- Constituency: Avadi
- Name of MP: Dr.S.Jagathrakshakan
- MP Recommendation Letter Coupon No
E-mail Address of KV CRPF Avadi
- E-mail of School: kvcrpfavadi@yahoo.co.in, kvcrpfavadi@gmail.com
- KVS RO E-mail: rochennaiadmn@yahoo.com
KV CRPF Avadi Vacancy & Recruitment
Designation | Subject | Number in Position | Number of Post Sanctioned | Number of Post Surplus | Number of Post vacanct | Date from which Vacant | Remarks |
---|---|---|---|---|---|---|---|
Post Graduate Teacher | Computer Science | 0 | 01 | 0 | 01 | 13/09/2019 | |
Sub-staff | 03 | 07 | 0 | 04 | 13/09/2019 | ||
Junior Secretariat Assistant | 01 | 02 | 0 | 01 | 13/09/2019 | ||
Primary Teacher | 20 | 24 | 0 | 04 | 13/09/2019 | 02 POSTED NOT JOINED(AS PER KVS ORDER NO 17053/ PRT /KVS(CHER)/2019-20 DATED 20/08/2019 | |
Trained Graduate Teacher | Physical And Health Education | 0 | 1 | 0 | 1 | 13/09/2019 | |
Trained Graduate Teacher | Biology | 2 | 3 | 0 | 1 | 13/09/2019 | |
Trained Graduate Teacher | Maths | 2 | 4 | 0 | 2 | 13/09/2019 | |
Trained Graduate Teacher | Sanskrit | 0 | 2 | 0 | 2 | 13/09/2019 | POSTED NOT JOINED(AS PER KVS ORDER NO 17053/TGT/KVS(CHER)/2019-20 DATED 20/08/2019 |
Trained Graduate Teacher | Hindi | 2 | 3 | 1 | 13/09/2019 | ||
Assistant Section Officer | 0 | 1 | 1 | 13/09/2019 |
KV CRPF Avadi Staff, Students & Enrollment Details
Sr. No. | Vacancy class | Number of Section | Present Enrollment | Total seat avaliable for fresh admission | Average Enrollment per Section | Vacancy Category |
---|---|---|---|---|---|---|
1 | I | 4 | 0 | 160 | 0 | |
2 | II | 4 | 170 | 0 | 42.5 | |
3 | III | 4 | 170 | 0 | 42.5 | |
4 | IV | 4 | 179 | 0 | 44.75 | |
5 | V | 4 | 176 | 0 | 44 | |
6 | VI | 4 | 189 | 0 | 45 | |
7 | VII | 4 | 166 | 0 | 41.5 | |
8 | VIII | 4 | 172 | 0 | 43 | |
9 | IX | 4 | 179 | 0 | 44.75 | |
10 | X | 4 | 197 | 0 | 49.25 | |
11 | XI | 2 | 0 | 80 | 0 | |
12 | XII | 2 | 84 | 0 | 42 |
Fees Structure of KV CRPF Avadi
- Tuition Fee
- Class 9 and 10 (Boys): Rs 200.00
- Class 11 and 12 Commerce & Humanities (Boys): Rs 300.00
- Class 11 and 12 Science (Boys): Rs.400.00
- Computer Fund
- Class 3 onwards wherever Computer Education is being imparted: Rs 100.00
- Computer Science Fee (for elective subjects) + 2 stage: Rs 150.00
- Vidyalaya Vikas Nidhi
- Classes 1 to 12: Rs. 500.00
- Click to view in detail
KV CRPF Avadi Admission Procedure
- Age restriction for class 1 as on 31st March of the academic year
- Minimum Age: 5 years
- Maximum Age: 07 years
- Admission Procedure: Click to read