KV Sohna Road No.2: Latest Enrollment Position
| School wise Enrolment Details as on 16.03.2018 | |||
| Name of the KV :- Sohna Road, Gurgaon Name of the Principal: Shashi Peshin Ph.No. 0124-2200665 Email:kv2srggn@yahoo.in | |||
| Class | No. of Sections | Total Enrolment as on date | Average enrolment per Section |
| I | 2 | 88 | 44 |
| II | 2 | 97 | 48.5 |
| III | 2 | 84 | 42 |
| IV | 2 | 87 | 43.5 |
| V | 2 | 78 | 39 |
| VI | 2 | 72 | 36 |
| VII | 2 | 81 | 40.5 |
| VIII | 2 | 75 | 37.5 |
Leave a Reply