As per the data available in the official portal of www.cbseaff.nic.in, the total number of schools in India affiliated with CBSE is 18683. The below table is described the details of affiliated schools state wise.
Latest State-wise list of CBSE Schools in India
State | No. of School |
Andhra Pradesh | 277 |
Tamil Nadu | 738 |
Madhya Pradesh | 1061 |
Delhi | 2074 |
Uttarakhand | 545 |
Arunachal Pradesh | 298 |
Bihar | 770 |
Haryana | 1417 |
Himachal Pradesh | 247 |
Karnataka | 802 |
Maharashtra | 732 |
Manipur | 69 |
Rajasthan | 953 |
Dadar Nagar Haveli | 10 |
Lakshadweep | 12 |
Puducherry | 22 |
Chhattisgarh | 537 |
Jammu Kashmir | 140 |
Kerala | 1322 |
Mizoram | 13 |
Odisha | 320 |
Punjab | 1212 |
Sikkim | 217 |
Tripura | 51 |
Uttar Pradesh | 2717 |
Andaman-Nicobar | 117 |
Daman-Diu | 5 |
Assam | 255 |
Goa | 15 |
Gujarat | 377 |
Meghalaya | 23 |
Nagaland | 35 |
West Bengal | 284 |
Chandigarh | 162 |
Jharkhand | 405 |
Foreign Schools | 210 |
Telangana | 239 |
Total | 18683 |
Leave a Reply