Lok Sabha and Rajya Sabha Member of Parliament (MP) Quota in Kendriya Vidyalaya Admission Procedure FAQ
All Member of Parliament (MP) of Lok Sabha and Rajya Sabha has provisions to recommend 10 students for admission in Kendriya Vidyalaya every academic year.
Latest News on KV MP Quota 2022
Is KV MP Quota Special Dispensation Scheme Discontinued?
As per the new revised guidelines issued by the KVS on 25th April 2022, the MP Quota has been discontinued! The below special provisions are missing in the new revised guidelines…
PART-B
SPECIAL PROVISIONS
1. Following categories of children would be admitted over and above the class strength
except where stated otherwise in the provision itself.
- No admission would be given to the children and dependent grandchildren of Hon’ble Members of Parliament.
- No admission would be given to wards of retired persons.
- No admission would be given to the 100 children of employees of the Ministry of Education (MoE).
The Following categories are missing in the new revised guidelines
(a) 05 seats in each section of class I, within the approved class strength (40) will be filled by the children of Sponsoring Agency in all schools except those specifically notified otherwise by the Commissioner.
(b) Similarly, 10 seats in all other classes put together (not more than 02 seats in each section) can be recommended by the Chairman VMC for the wards of employees of the sponsoring Agency. In case adequate number of applications for admission of the wards of employees of sponsoring Agency are not available, the Chairman VMC can recommend wards of other Transferable or Non-Transferable Central I State Government employees including Autonomous Bodies, PSUs, IHL. These admissions will be over and above the class strength, if otherwise eligible as per KVS Admission Guidelines.
(xvii) Chairman, Vidyalaya Management Committee can recommend maximum two admissions in the concerned Kendriya Vidyalaya, Swift under his discretionary quota. These two admission may be recommended in one class or all classes put together, the children so recommended should be otherwise
eligible as per KVS Admission Guidelines (Up to 30th June).
(xviii) Wherever land has been sponsored by DDA for Kendriya Vidyalayas located in Delhi, admission to children of regular DDA employees would be restricted to 5 seats per section in class I and 5 seats in all other classes put together. Admission in class I would be within the approved strength of the section
while for other classes this would be over and above the class strength.
(xix) Each Hon’ble Member of Parliament can refer 10 (ten) cases for admission under the scheme in an academic year but such recommendations shall be confined to children whose parents belong to his constituency either by domicile or on account of having been soon-before posted there or else on account of exigencies of service, migrate to his constituency. Such recommendations would be for admission in Kendriya Vidyalayas) located in his constituency only. In case there is no Kendriya Vidyalaya in the constituency of the Hon’ble M.P. (Lok Sabha), he or she may recommend these admissions in the Kendriya Vidyalaya(s) located in any neighbouring contiguous constituency. For Member of the Rajya Sabha, the State from which the member has been elected would be deemed to be his constituency for this purpose. Nominated members of the Rajya Sabha and Lok Sabha can recommend 10(ten) cases for admission in any one or more Kendriya Vidyalaya of the Country.
a. These admissions shall be over and above the class strength.
b. These recommendations would be made for classes I to IX only.
c. These admission would be made at the beginning of the academic year and no admission would be allowed after the prescribed cut-off date of the year.
d. The recommendations to be made shall be valid only if these are made in the prescribed format provided to each Member of Parliament by KVS (HQ). Recommendations sent in any other format or manner shall not be considered.
e. The children recommended by Hon’ble Members of Parliament must be otherwise eligible for admission as per the extant KVS Admission Guidelines.
(xx) Each Directorate of education of Armed Forces i.e. Army, Air Force, Navy and Coast Guard can recommend maximum 06 names for admission of children of their Defence Personnel in an academic year in Kendriya Vidyalaya located in Defence Sector except classes X and XII. These admissions would be over and above the class strength and other than Part A Para 5 of KVS admission guidelines & would be done on the orders issued by Kendriya Vidyalaya Sangathan. (Up to 31st August).
A recommendation letter from the Member of Parliament of the constitution where is school is located is necessary to get admission in KV through MP Quota.
A Member of Parliament (MP) in both Lok Sabha and Rajya Sabha can recommend maximum 10 students every academic year for Kendriya Vidyalaya Admission.
Students can get admission in KV through HRM quota with a recommendation from the Human Resource Development Minister. But HRD quota is allowed only in classes where there are less than 50 students.
A maximum of 10 students can be admitted through MP recommendation in KV per academic year.
KVS MP Recommendation Quota 2022-23
Andaman and Nicobar Islands | |
Lok Sabha Consituency | Name of Kendriya Vidyalaya |
Andaman & Nicobar Islands | KVNo.1 Port Blair |
Andaman & Nicobar Islands | KVNo.2 Port Blair |
KV MP Quota in Andhra Pradesh
Andhra Pradesh | |
Anantapur | Guntakal |
Ananthapuramu | Gooty |
Bapatla | Suryalanka |
Eluru | Eluru |
Guntur | Guntur |
Guntur | Tenali |
Hindupur | Ananthapur |
Kadapa | Kadapa |
Kakinada | Kakinada |
Machilipatnam | Machilipatnam |
Nandyal | Kurnool |
Narasaraopet | Irlapadu |
Narasaraopet | Sattenapalli |
Nellore | Nellore |
Nellore | Kandukur |
Ongole | Ongole |
Ongole | Rajampalli |
Rajahmundry | Ongc Rajahmundry |
Rajampet | Rajampet |
Srikakulam | Srikakulam |
Tirupati | No.1 Tirupati |
Tirupati | No.2 Tirupati |
Tirupati | Venkatagiri |
Vijayawada | No.1 Vijayawada |
Vijayawada | No.2 Vijayawada |
Visakhapatnam | No.i Srivijayanagar |
Visakhapatnam | Nad Vizag |
Visakhapatnam | Waltair |
Visakhapatnam | Malkapuram |
Visakhapatnam | No.i Nausenabaugh |
Visakhapatnam | No.2 Nausenabaugh |
Visakhapatnam | Steel Plant |
Visakhapatnam | Ins Kalinga |
Visakhapatnam West | No.2 Srivijayanagar |
Vizianagaram | Vijayanagarm |
KV MP Quota in Arunachal Pradesh
Arunachal Pradesh | |
Arunachal West | Along |
Arunachal West | Daporijo |
Arunachal West | Dirang |
Arunachal East | Hayuliang |
Arunachal West | Itanagar No.1 |
Itanagar West | Itanagar No.2 |
Arunachal East | Khonsa |
Arunachal West | Kimin |
Arunachal East | Longding |
Arunachal East | Miao |
Arunachal East | Namsai |
Arunachal West | Nerist |
Arunachal East | Pasighat |
Arunachal East | Roing |
Arunachal West | Tawang |
Arunachal West | Tengavalley |
Arunachal East | Tezu |
Arunachal East | Tuting |
Arunachal West | ziro |
KV MP Quota in Assam
Assam | |
Guwahati | Amerigog Crpf |
Barpeta | Barpeta |
Guwahati | Borjhar |
Autonomous District (Diphu) | Bokajan |
Mangaldoi | Dalgaon,210 Cobra |
Guwahati | Digaru |
Autonomous District | Diphu |
North Lakhimpur | Doom Dooma |
Lakhimpur | Gerukamukh |
Dhubri | Goalpara |
Kaliabor | Golaghat |
Autonomous District | Haflong(Ssb) |
Guwahati | Iit Guwahati |
Nagaon | Jagiroad(Hpcl) |
Jorhat | Jorhat (Rrl) |
Jorhat | Jorhat (Afs) |
Jorhat | Jorhat (Ongc) |
Guwahati | Khanapara |
Autonomous District | Khatkhati |
Kokrajhar | Kokrajhar |
Tezpur | Lokra |
Nowgong | Lumding |
Guwahati | Maligaon |
Mangaldoi | Mangaldai |
Koliabor | Misa Cantt |
Tezpur | Missamari |
Nowgong | Nagaon |
Guwahati | Narangi |
Dibrugarh | Namrup |
Barpeta | New Bongaigaon |
Guwahati | Noonmati (Ioc) |
Lakhimpur | North Lakhimpur |
Dhubri | Panbari |
Mangaldoi | Rangiya |
Tezpur | Rangapara |
Jorhat | Sivasagar(Ongc) |
Jorhat | Sivasagar(Nazira) |
Kokrajhar | Tamulpur |
Tezpur | Tezpur No.1 |
Tezpur | Tezpur No.2 |
Tezpur | Tezpur University |
Mangaldai | Udalguri |
Silchar | Silchar |
Silchar | Nit Silchar |
Silchar | Ongc Srikona |
Silchar | Masimpur |
Silchar | Dholchera |
Silchar | Kumbhirgram |
Karimganj | Panchgram |
Karimganj | Karimganj |
Silchar | Au Silchar |
North Lakhimpur | Chabua |
Dibrugarh | Dibrugarh |
North Lakhimpur | Dinjan |
Dibrugarh | Lekhapani |
Dibrugarh | Mohanbari |
Dibrugarh | Tinsukia |
Dibrugarh | Duliajan |
Ara | Arrah |
KV MP Quota in Bihar
Bihar | Araria | Araria |
Bihar | Aurangabad | Aurangabad |
Bihar | Banka | Banka |
Bihar | Begusarai | Garhara |
Bihar | Begusarai | Ioc Barauni |
Bihar | Begusarai | Barauni No 1 |
Bihar | Bhagalpur | Ntpc Kahalgaon |
Bihar | Buxar | KVBuxar |
Bihar | Darbhanga | No.2 Darbhanga |
Bihar | Gaya | Gaya No.1 |
Bihar | Gaya | Gaya No.2 |
Bihar | Gopalganj | Gopalganj |
Bihar | Hajipur | Hazipur |
Bihar | Jamui | Jhajha |
Bihar | Jehanabad | Aniwan, Jehanabad |
Bihar | Karakat | Npgcl Nabinagar |
Bihar | Katihar | Katihar |
Bihar | Khagaria | Khagaria |
Bihar | Kishanganj | Kishanganj Bsf |
Bihar | Madhepura | Saharsa |
Bihar | Madhubani | Darbhanga Afs |
Bihar | Maharajganj | Mashrak |
Bihar | Maharajganj | Maharajganj |
Bihar | Motihari | KVMotihari |
Bihar | Munger | Jamalpur |
Bihar | Munger | Mokamaghat Crpf |
Bihar | Munger | Lakhisarai |
Bihar | Muzaffarpur | Muzaffarpur |
Bihar | Nalanda | Of Nalanda, Rajgir |
Bihar | Nalanda | Harnaut |
Bihar | Paschim Champaran | Bettiah |
Bihar | Patliputra | Bihta Afs |
Bihar | Patliputra | Danapur Cantt. |
Bihar | Patliputra | Khagaul |
Bihar | Patliputra | KVIit Patna (Bihta) |
Bihar | Patna Sahib | Bailey Road, Patna |
Bihar | Patna Sahib | Kankarbagh |
Bihar | Purnea | KVAfs Purnea |
Bihar | Samastipur | Rau Pusa |
Bihar | Samastipur | Samastipur |
Bihar | Saran | Sonpur |
Bihar | Saran | Chapra |
Bihar | Saran | Bela |
Bihar | Sasaram | Sasaram |
Bihar | Sheohar | Sheohar |
Bihar | Sitamarhi | Jawaharnagar |
Bihar | Siwan | Siwan |
Bihar | Vaishali | Crpf Jhaphan |
KV MP Quota in Chandigarh Union Territory
Assam | |
Chandigarh (UT) | Chandigarh Sec-29 |
Chandigarh (UT) | Chandigarh 3brd |
Chandigarh (UT) | Chandigarh Sec-31 |
Chandigarh (UT) | Chandigarh Sec-47 |
KV MP Quota in Chandigarh
Bastar | Bacheli Biop |
Bastar | Dantewada |
Bastar | Jagdalpur |
Bastar | Kirandul Biop |
Bastar | Narayanpur |
Bastar | Bijapur |
Bastar | Sukma |
Baster | Kondagaon |
Bilaspur | Bilaspur |
Bilaspur | Crpf Bilaspur |
Durg | Bhilai |
Durg | Bhilai (Cisf) |
Durg | Durg |
Janjgir | Janjgir |
Kanker | Kanker |
Korba | Baikuntpur Secl |
Korba | Chirimiri Secl |
Korba | Jhagrakhand Secl |
Korba | Korba No.ii (Ntpc) |
Korba | Korba No.iii (Secl) |
Korba | Korba No.iv (Bcpp) |
Korba | Manendragarh |
Mahasamund | Dhamtari |
Mahasamund | Mahasumand |
Mahasamund | Kurud |
Mahasamund | Saraipali |
Raigarh | Raigarh |
Raigarh | Jashpur |
Raipur | Raipur No.i (S-i) |
Raipur | Raipur No.2 |
Raipur | Naya Raipur |
Rajnandgaon | Dungargarh |
Rajnandgaon | Khairagarh |
Rajnandgaon | Rajnandgaon |
Rajnandgaon | Kawardha |
Surguja | Ambikapur |
KV MP Quota in Dadra & Nagar Haveli
Dadra & Nagar Haveli | Silvassa |
KV MP Quota in Daman and Diu
Daman And Diu | Diu |
KV MP Quota in New Delhi
East Delhi | Agcr Colony |
New Delhi | Andrews Ganj |
South Delhi | Afs Arjangarh |
South Delhi | Ntpc Badarpur |
North West Delhi | Bawana Afs |
West Delhi | Bsf Camp Chhawla |
New Delhi | No. 1 Delhi Cantt. |
New Delhi | No. 2 Delhi Cantt |
New Delhi | No-3 Delhi Cantt |
New Delhi | No. 4 Delhi Cantt |
New Delhi | Dr. Rajendra Prasad |
West Delhi | Dwarka Sector 5 |
West Delhi | Spg Dwarka |
West Delhi | Sec 12 Dwarka |
New Delhi | K V Gole Market |
New Delhi | Ina Colony |
South Delhi | KVNmr Jnu Campus |
West Delhi | Janakpuri |
West Delhi | Crpf Jharoda Kalan |
Chandni Chowk | Keshavpuram |
East Delhi | Khichripur |
New Delhi | Masjid Moth |
North West | Narela |
East Delhi | Nfc, Vigyan Vihar |
North West | Paschim Vihar |
Chandni Chowk | Pitampura |
New Delhi | Pragati Vihar |
South Delhi | Pushp Vihar |
New Delhi | Rk Puram Sec-2 |
New Delhi | Sec-4, R.k. Puram |
New Delhi | Sector8 R K Puram |
South Delhi | Aai Rangpuri |
South Delhi | Afs Rajokri |
North West | Sec. 28 Rohini |
North West | Sector 25 Rohini |
North West Delhi | Sector-22 Rohini |
North West Delhi | Sector 8 Rohini |
North-west Delhi | Sec-3 Rohini |
North-west Delhi | Sainik Vihar |
North East Delhi | Shahdara |
Chandni Chowk | Shakurbasti |
Chandni Chowk | Shalimar Bagh |
West Delhi | Tagore Garden |
South Delhi | Afs Tughlakabad |
South Delhi | Vasant Kunj |
West Delhi | Vikaspuri |
KV MP Quota in Goa
North Goa | Bambolim Camp. |
North Goa | Ins Mandovi |
South Goa | Ponda Goa |
South Goa | No.1 Vasco-da-gama |
South Goa | No.2 Vasco-da-gama |
KV MP Quota in Gujarat
Ahmedabad East | Ahmedabad Cantt |
Ahmedabad East | Chandkheda |
Ahmedabad East | Gandhinagar Cantt |
Ahmedabad East | Gandhinagar Crpf |
Ahmedabad West | Ahmedabad No.1, Shahibaug |
Anand | Cambay |
Anand | V V Nagar |
Banaskantha | Dantiwada Bsf |
Bharuch | Ongc Ankleshwar |
Bhavnagar | Bhavnagar Para |
Dahod | Dahod |
Gandhinagar | Ahmedabad (Sac) |
Gandhinagar | Sabarmati |
Gandhinagar | Gandhinagar No.1 |
Gandhinagar | Wadsar Afs |
Jamnagar | Dwarka |
Jamnagar | No1 Afs Jamnagar |
Jamnagar | KVNo.2, Inf Lines, Jamnagar |
Jamnagar | No. 03 Afs-ii Jamnagar |
Jamnagar | Samana Afs |
Jamnagar | Valsura |
Jamnagar | Okha |
Junagadh | Junagadh |
Kachchh | Bhuj Afs No 1 |
Kachchh | Bhuj Cantt No. 2 |
Kachchh | Iffco Gandhidham |
Kachchh | Gandhidham Railway |
Kachchh | KVAfs Naliya |
Mehsana | Ongc Mehsana |
Navsari | Surat No 1 |
Navsari | Kendriya Vidyalaya No.2 Kribhco ,surat |
Navsari | Surat Ongc |
Panchmahal | Godhra |
Patan | Patan |
Porbandar | Jetpur |
Porbandar | Porbander |
Rajkot | Rajkot |
Sabarkantha | Himmatnagar |
Surendranagar | Dhrangdhra |
Surendranagar | Viramgam |
Vadodara | Baroda No 1 |
Vadodara | No.2 Eme Vadodara |
Vadodara | No 3 Afs Makarpura Vadodara |
Vadodara | Baroda Ongc |
Vadodara | Darjipura Baroda |
KV MP Quota in Haryana
Ambala | Ambala No.1 |
Ambala | Ambala No.2 |
Ambala | Ambala No.3 |
Ambala | Ambala No.4 |
Rohtak | Bhakli |
Ambala | Bhanu (Itbp) |
Karnal | KVBeholi, Smalkha |
Hisar | Budyan Jind |
Ambala | Chandimandir No.1 |
Ambala | Chandimandir No.2 |
faridabad | faridabad No.1 |
faridabad | faridabad No.2 |
faridabad | faridabad No.3 |
Sirsa | fatehabad |
Gurugram | Gurgaon Afs I Shift |
Gurugram | gurgaon Afs Ii Shift |
Gurugram | Gurgaon Sohna Road |
Karnal | Harsinghpura |
Hisar | Hisar Cantt |
Rohtak | jhajjar |
Karnal | Karnal |
Gurugram | Manesar Nsg |
Rohtak | Matanhail Jhajjar |
Kurukshetra | Mathana |
Sonipat | nahara |
Bhiwani-mahendragarh | paluwas |
faridabad | palwal |
Ambala | Pinjore Crpf |
Bhiwani-mahendragarh | raghunathpura |
Gurgaon | rewari |
Rohtak | rohtak |
Sirsa | Sirsa Afs No.1 |
Sirsa | Sirsa No.2 |
Sonipat | KVCrpf Sonipat |
Gurgaon | KVKadarpur |
KV MP Quota in HimachalPradesh
Kangra | Alhilal |
Kangra | Bakloh |
Hamirpur | Bangana |
Kangra | Bhanala |
Kangra | Chamera, No.1 |
Kangra | Chamera, No.2 |
Kangra | Dalhousie |
Kangra | Dharamshala |
Hamirpur | Ghumarwin |
Hamirpur | Hamirpur |
Shimla | Jutogh |
Shimla | Kasauli |
Mandi | Keylong |
Mandi | Mandi |
Hamirpur | Nadaun |
Hamirpur | Naleti |
Kangra | Palampur |
Mandi | Rekong Peo |
Mandi | Sainj Kullu |
Hamirpur | Saloh |
Hamirpur | Sandhole |
Mandi | Sarahan |
Shimla | Shimla Jakhoo Hills |
Shimla | Subathu |
Kangra | yol Cantt |
KV MP Quota in Jharkhand
Hazaribagh | Barkakana |
Hazaribagh | Bhurkunda |
Dhanbad | Bokaro-1 |
Dhanbad | Bokaro-3 |
Giridih | Bokaro Thermal |
Singhbhum | Chakradharpur |
Giridih | Chandrapura |
Dhanbad | Dhanbad-1 |
Dhanbad | Dhanbad-2 |
Palamau | Garhwa |
Godda | Godda |
Giridih | Gomoh |
Lohardaga | Gumla |
Hazaribagh | Hazaribagh |
Dumka | Jamtara |
Chatra | Latehar |
Godda | Madhupur |
Dhanbad | Maithon Dam |
Singhbhum | Meghahatuburu |
Hazaribagh | Patratu |
Hazaribagh | Ramgarh Cantt |
Ranchi | Ranchi, Crpf |
Ranchi | Ranchi, Dipatoli |
Ranchi | Ranchi, Hec |
Ranchi | Ranchi, Hinoo ( 1s) |
Ranchi | Ranchi, Namkum |
Ranchi | Ranchi Ccl |
Rajmahal | Sahibganj |
Khunti | Simdega |
Rajmahal | Singharsi |
Jamshedpur | Surda |
Jamshedpur | Tatanagar |
Lohardaga | Lohardaga |
Khunti | Khunti |
Koderma | Giridih |
Chatra | Chatra |
Dumka | Dumka |
Singhbhum | Saraikela Kharsawa |
Koderma | Koderma |
Jagannathpur | Dangoaposi |
Palamu | Palamu |
KV MP Quota in Karnataka
Bagalkot | Bagalkot |
Ballari | Bellari |
Ballari | Donimalai |
Bangalore Central | Asc & Centre |
Bangalore North | Iisc. |
Bangalore North | Jalahalli (West) No.1 |
Bangalore North | Jalahalli No.2 |
Bangalore North | K.r.puram |
Bangalore North | Malleshwaram |
Bangalore North | Malleshwaram (Shift-ii) |
Belagavi | Belagavi No.1 (Afs Sambra) |
Belagavi | Belagavi No.2 (Cantonment) |
Belagavi | Belagavi No.3 (Machche) |
Bellary | Hospete |
Bengaluru Central | Drdo |
Bengaluru Central | Meg & Centre |
Bengaluru Central | Mg Rly.colony |
Bengaluru Central | Nal |
Bengaluru North | Hebbal |
Bengaluru Rural | Chennapatna |
Bengaluru Rural | yeshwantpur |
Bidar | Bidar-afs |
Bijapur | Vijayapura |
Chamarajanagar | Chamarajanagar |
Chikkaballapur | Gauribidanur |
Chikkaballapur | yelahanka-afs |
Chikkaballapur | yelahanka-crpf |
Chikkaballapur | yelahanka-rwf |
Chikkodi | Sadalaga |
Chikkodi | Chikkodi |
Dakshina Kannada | Mangalore No.1 |
Dakshina Kannada | Mangalore No.2 |
Davangere | Davangere |
Dharwad | Dharwad |
Dharwad | Hubli No.1 |
Dharwad | Hubli No.2 |
Gulbarga | Kalaburagi |
Hassan | Hassan |
Haveri | Haveri |
Kolar | Beml Nagar |
Koppal | Gangavati |
Koppal | Koppal |
Mandya | Mandya |
Mysore | Kodagu |
Mysore | Mysuru |
Mysore | Mysuru – Brbnmpl |
Raichur | Hutti |
Raichur | Raichur |
Shivamogga | Shivamogga |
Tumakuru | Tumkur |
Udupi-chikkamagaluru | Chickmagaluru |
Udupi-chikkamagaluru | Udupi |
Uttara Kannada | Karwar |
KV MP Quota in Kerala
Kasaragod | K V No.1 Kasaragod |
Kasaragod | K V No.2 Kasaragod |
Kasaragod | K V Kanhangad |
Kasaragod | K V Nileshwar |
Kasaragod | K V Ezhimala |
Kasaragod | K V Crpf Peringome |
Kasaragod | K V Payyanur |
Kannur | K V Keltron Nagar |
Kannur | K V Kannur |
Vadakara | K V Thalassery |
Wayanad | K V Kalpetta |
Kozhikode | K V No.i Calicut |
Kozhikode | K V No.2calicut |
Malappuram | K.v.malappuram |
Palakkad | K V No.1palakkad |
Palakkad | K V Kanjikode |
Palakkad | K V Ottapalam |
Alathur | K V Thrissur |
Thrissur | K V Ramavarmapuram |
Ernakulam | K V Nad Aluva |
Ernakulam | K V Ernakulam |
Ernakulam | K V No.1 Kochi |
Ernakulam | K V No.2 Kochi |
Ernakulam | K V Port Trust Kochi |
Ernakulam | K V Ins Dronacharya |
Idukki | K V Idukki |
Kottayam | K V Kaduthuruthy |
Kottayam | K V Rb Kottayam |
Alappuzha | K V Ntpc Kayamkulam |
Pathanamthitta | K V Adoor |
Pathanamthitta | K V Chenneerkara |
Pathanamthitta | K V Konni |
Kollam | K V Kollam |
Attingal | K V Crpf Pallipuram |
Thiruvananthapuram | K V Pattom |
Thiruvananthapuram | K V Afs Akkulam |
Thiruvananthapuram | K V Pangode |
Thiruvananthapuram | K V Sap Peroorkada |
KV MP Quota in Lakshadweep
Lakshadweep (Ut) | Lakshadweep | K V Kavaratti |
KV MP Quota in Madhya Pradesh
Betul Harda | Amla |
Betul | Betul |
Betul (M.p) | Harda |
Betul Harda | Multai |
Betul Harda | Sarni |
Bhind | Bhind |
Bhind | Datia |
Bhopal | Bairagarh |
Bhopal | Bangrasia |
Bhopal | Bhopal No.1 |
Bhopal | Bhopal No.2 |
Bhopal | Bhopal No.3 |
Bhopal | Sehore |
Dewas | Agar Malwa |
Dewas | Shajapur |
Dewas-shajapur | Dewas |
Dhar | Iit Indore |
Dhar- Mhow | Dhar |
Dr. Ambedkar Nagar-mhow | Mhow |
Guna | Mungaoli |
Guna | Shivpuri Itbp |
Guna ( Shivpuri) | Chanderi |
Guna, Rajgarh | Gail Guna |
Gwalior | Crpf Naya Gaon Gwl |
Gwalior | Dabra |
Gwalior | Gwalior No.1 |
Gwalior | Gwalior No.2 |
Gwalior | Gwalior No.3 |
Gwalior | Tekanpur Bsf Gwalior |
Gwalior | Karera Itbp |
Hoshangabad | Itarsi No. 1 Of |
Hoshangabad | Itarsi No. 2 (Cpe) |
Hoshangabad | Pachmarhi |
Hoshangabad | Seoni Malwa |
Indore | Indore-i |
Indore | Indore-ii |
Khandwa | Barwaha |
Khandwa | Burhanpur |
Khandwa | Khandwa |
Khandwa | Narmdanagar |
Khandwa | Nepanagar |
Khargone | Kasravad |
Khargone | Khargone |
Khargone-barwani | Barwani |
Mandsaur | Mandsaur |
Mandsaur | Neemuch No.1 |
Mandsaur | Neemuch No.2 |
Morena | Ambah |
Morena | Morena |
Morena | Sheopur |
Rajgarh | Rajgarh |
Ratlam | Jhabua |
Ratlam | Ratlam |
Ratlam -jhabua | Alirajpur |
Sagar | Bina |
Tikamgarh | Tikamgarh |
Vidisha | Ganjbasoda |
Vidisha | Raisen |
Vidisha | Vidisha |
Balaghat | Balaghat |
Balaghat | Malanjkhand |
Balaghat | Seoni |
Chhindwara | Chandametta Barkuhi (Wcl) |
Chhindwara | Chaurai |
Chhindwara | Chhindwara No.i (S-1) |
Chhindwara | Chhindwara No.ii |
Chhindwara | Jamai |
Chhindwara | Pandhurna |
Damoh | Damoh |
Damoh | Hatta |
Hoshangabad | Narsingpur |
Jabalpur | Jabalpur 1-stc (S-1) |
Jabalpur | Jabalpur Aoc |
Jabalpur | Jabalpur Cod |
Jabalpur | Jabalpur Gcf No.i |
Jabalpur | Jabalpur Gcf No.ii |
Jabalpur | Jabalpur Khamaria No.i (Of) |
Jabalpur | Jabalpur Tfri |
Jabalpur | Jabalpur Vf (S-1) |
Jabalpur | Jabalpur, Garha |
Khajuraho | Katni No.i (Of) |
Khajuraho | Katni No.ii (Rly) |
Khajuraho | Panna |
Mandla | Dindori |
Mandla | Lakhnadon |
Mandla | Mandla |
Rewa | Rewa No.i |
Rewa | Rewa No.ii |
Sagar | Dhana |
Sagar | Sagar No.i (Cant.) |
Sagar | Sagar No.ii |
Sagar | Sagar No.iii |
Sagar | Sagar No.iv |
Satna | Satna No.i |
Satna | Satna No.ii |
Shahdol | Amarkantak |
Shahdol | Anuppur |
Shahdol | Dhanpuri |
Shahdol | Jamuna Colliery |
Shahdol | Nowrozabad Secl |
Shahdol | Shahdol |
Shahdol | Umaria |
Sidhi | Jayant Colliery |
Sidhi | Sidhi |
Sidhi | Singrauli |
Tikamgarh | Chhattarpur |
Guna | Guna |
Gwalior | Gwalior No.4 |
Gwalior | Gwalior No.5 |
Hoshangabad | Hoshangabad |
Mandsaur | Shamgarh |
Ujjain | Ujjain |
KV MP Quota in Maharashtra
Kalyan | Of, Ambarnath (I Shift) |
Mumbai South | No.1, Colaba |
Mumbai South | No.2, Colaba |
Mumbai South | No.3, Colaba |
Mumbai North East | Iit, Powai |
Mumbai North | Ins, Hamla |
Maval | Karanja |
Mumbai South Central | Koliwada |
Thane | Afs, Thane (I Shift) |
Mumbai North East | Bhandup (I Shift) |
Mumbai South Central | Mankhurd |
Maval | Ongc, Panvel |
Pune | Sc, Pune |
Pune | Army Area, Pune |
Pune | Beg, Pune |
Pune | Range Hills Estate, Pune |
Pune | No.1, Afs, Pune |
Pune | No.2, Afs, Pune |
Pune | 9, Brd, Pune |
Maval | Cme, Pune |
Pune | Ganeshkhind, Pune |
Baramati | Nda, Khadakvasla, Pune |
Baramati | Diat, Girinagar, Pune |
Maval | No.1, Dehu Road |
Maval | Of, Dehu Road |
Maval | Lonavla |
Ahmednagar | No.1, Ahmednagar |
Ahmednagar | No. 2, Mirc, Ahmednagar |
Ahmednagar | No. 3, Vrde, Ahmednagar |
Nashik | No. 1, Devlali |
Nashik | No. 2, Afs, Devlali |
Nashik | Nasik Road Camp |
Nashik | Isp, Nasik |
Dindori | Afs, Ojhar |
Raver | Bhusawal |
Raver | Varangaon |
Dindori | Manmad |
Jalgaon | Jalgaon |
Aurangabad | Aurangabad Cantt.(I Shift) |
Solapur | Solapur |
Nanded | Mudkhed |
Dhule | Dhule |
Maval | Crpf, Talegaon |
Nanded | Nanded Rly. Campus |
Latur | Bsf, Chakur |
Bhandara-gondiya | Bhandara Of |
Chandrapur | Chanda, Of |
Chandrapur | Chandrapur |
Ramtek | Kamptee |
Nagpur | Nagpur Ajni (I Shift) |
Ramtek | Nagpur Ambajhari |
Nagpur | Nagpur Crpf |
Nagpur | Nagpur Vsn |
Chandrapur | New Majri |
Wardha | Pulgaon Camp |
yavatmal-washim | yavatmal |
Wardha | Wardha |
yavatmal-washim | Washim |
Parbhani | Parbhani |
KV MP Quota in Manipur
Inner Manipur | Akampat |
Outer Manipur | Chakpikarong |
Outer Manipur | Churachandpur |
Inner Manipur | Imphal No. 1 |
Inner Manipur | Imphal No. 2 |
Outer Manipur | Imphal No. 3 |
Outer Manipur | Loktak |
Outer Manipur | Tamenglong |
Outer Manipur | Ukhrul |
KV MP Quota in Meghalaya
Shillong | Happy Valley |
Shillong | Upper Shillong |
Shillong | Nehu Shillong |
Shillong | Nepa Barapani |
Tura | Tura |
Shillong | Umroi Cantt. |
Shillong | Laitkor Peak |
KV MP Quota in Mizoram
Aizawl |
Mu Aizawl |
Lunglei |
Champhai |
