State wise number of centres and candidates registered in NEET
State wise number of centres and candidates registered in NEET were as follows :-
| CITY NAME | NO. OF CENTRES ALLOTED | CANDIDATES |
| PORT BLAIR | 2 | 764 |
| GUNTUR | 9 | 6010 |
| TIRUPATHI | 12 | 7324 |
| VIJAYAWADA | 27 | 15786 |
| VISAKHAPATNAM | 19 | 10651 |
| ITANAGAR | 5 | 2738 |
| DIBRUGARH | 6 | 3420 |
| GUWAHATI | 35 | 19666 |
| GAYA | 3 | 2400 |
| PATNA | 32 | 27360 |
| CHANDIGARH | 27 | 17950 |
| RAIPUR | 33 | 19740 |
| DADRA AND NAGARHAVELI | 3 | 1235 |
| DAMAN | 2 | 1073 |
| DELHI (CENTRAL) | 13 | 9297 |
| DELHI (EAST) | 15 | 10020 |
| DELHI (NORTH) | 16 | 11197 |
| DELHI (SOUTH) | 18 | 12420 |
| DELHI (WEST) | 16 | 10980 |
| PANAJI | 8 | 3480 |
| AHMEDABAD | 36 | 18600 |
| ANAND | 2 | 1020 |
| BHAVNAGAR | 3 | 2040 |
| GANDHINAGAR | 8 | 3869 |
| RAJKOT | 18 | 12300 |
| SURAT | 34 | 14964 |
| VADODARA | 15 | 7680 |
| FARIDABAD | 7 | 4053 |
| GURGAON | 13 | 8083 |
| HAMIRPUR | 8 | 4320 |
| SHIMLA | 10 | 4080 |
| JAMMU | 13 | 8280 |
| SRINAGAR | 21 | 13887 |
| BOKARO | 5 | 4080 |
| RANCHI | 22 | 17415 |
| BANGALORE | 78 | 40380 |
| BELGAUM | 12 | 5580 |
| DAVANGERE | 6 | 3805 |
| GULBARGA | 13 | 5640 |
| HUBLI | 11 | 5520 |
| MANGALORE | 17 | 9568 |
| MYSORE | 15 | 4979 |
| UDUPI | 4 | 1921 |
| ERNAKULAM | 57 | 34635 |
| KANNUR | 17 | 6005 |
| KOZHIKODE | 61 | 30900 |
| THRISSUR | 22 | 8775 |
| TRIVANDRUM | 33 | 24180 |
| KAVARATTI | 1 | 175 |
| BHOPAL | 14 | 9801 |
| GWALIOR | 9 | 6435 |
| INDORE | 23 | 15360 |
| JABALPUR | 15 | 8104 |
| UJJAIN | 4 | 2400 |
| AHMEDNAGAR | 5 | 1680 |
| AMRAVATI | 9 | 4620 |
| AURANGABAD | 43 | 19980 |
| KOLHAPUR | 8 | 4541 |
| MUMBAI | 41 | 24251 |
| NAGPUR | 54 | 28322 |
| NASIK | 19 | 12121 |
| PUNE | 60 | 32400 |
| SATARA | 4 | 2040 |
| THANE | 16 | 9188 |
| IMPHAL | 10 | 5640 |
| SHILLONG | 6 | 2542 |
| AIZAWL | 2 | 1200 |
| DIMAPUR | 2 | 876 |
| KOHIMA | 2 | 857 |
| BERHAMPUR | 7 | 3120 |
| BHUBANESHWAR-B | 30 | 23891 |
| ROURKELA | 4 | 2464 |
| PUDUCHERRY | 10 | 7740 |
| BHATINDA | 8 | 4586 |
| JALANDHAR | 12 | 6968 |
| JAIPUR | 67 | 52800 |
| AJMER | 20 | 10268 |
| JODHPUR | 9 | 4564 |
| KOTA | 14 | 8160 |
| UDAIPUR | 14 | 7380 |
| CHENNAI | 57 | 33600 |
| GANGTOK | 1 | 644 |
| COIMBATORE | 25 | 12480 |
| MADURAI | 18 | 9660 |
| NAMAKKAL | 7 | 4526 |
| SALEM | 21 | 12180 |
| TIRUCHIRAPALLI | 11 | 5700 |
| TIRUNELVELI | 10 | 4128 |
| HYDERABAD | 59 | 41145 |
| VELLORE | 9 | 6607 |
| WARANGAL | 16 | 8078 |
| AGARTALA | 6 | 3283 |
| DEHRADUN | 14 | 9773 |
| HALDWANI | 6 | 3921 |
| BAREILLY | 10 | 6389 |
| GHAZIABAD | 11 | 6940 |
| GORAKHPUR | 7 | 4145 |
| LUCKNOW | 64 | 44888 |
| JHANSI | 4 | 2012 |
| NOIDA | 9 | 4953 |
| VARANASI | 25 | 19500 |
| DURGAPUR | 18 | 11940 |
| HOWRAH | 11 | 5919 |
| KOLKATA | 47 | 29100 |
| KHARAGPUR | 3 | 1200 |
| SILIGURI | 13 | 7920 |
| NANDED | 35 | 13713 |
Leave a Reply