Revised Fee Structure for Appealed Schools – Karur District
Karur District (Revised Fee Structure For Appealed Schools)
| S.No. | 1 |
| C.Code | 18001 |
| School Name | BHARATHI NURSERY & PRIMARY SCHOOL, MINNAMPALLI, PANCHAMADEVI, KARUR |
| LKG | NF |
| UKG | NF |
| I | NF |
| II | NF |
| III | NF |
| IV | NF |
| V | NF |
| VI | NF |
| VII | NF |
| VIII | NF |
| IX | NF |
| X | NF |
| XI | NF |
| XII | NF |
| S.No. | 2 |
| C.Code | 18022 |
| School Name | BLESS NURSERY AND PRIMARY SCHOOL, SUKKAMPATTY ROAD, INUNGUR-639 110, KULITHALAI(TK), KARUR(DT) |
| LKG | 1100 |
| UKG | 1100 |
| I | 1450 |
| II | 1450 |
| III | 1450 |
| IV | 1450 |
| V | 1450 |
| VI | – |
| VII | – |
| VIII | – |
| IX | – |
| X | – |
| XI | – |
| XII | – |
Click to View Fee Structure for All Schools in Karur District
Leave a Reply