The management of Sujanpur Tira Sainik School has published a detailed table of fee structure for new and old students separately for the year 2022-23.
Sainik School Sujanpur Tira Fees
- KV Sainik Vihar – Click Here
- Sainik School Sujanpur Tira – Click Here
- Sainik School Sujanpur
- Sujanpur Tira Sainik School
- Sujanpur Sainik School
Sainik School Sujanpur Tira Himachal Pradesh
The management of Sujanpur Tira Sainik School has published a detailed table of fee structure for new and old students separately for the year 2020-21.
FEE STRUCTURE FOR THE YEAR 2020-21
S.No. | Particulars | New Students | Old Students |
1. | Tuition Fee | 87,846.00 | 87,846.00 |
2. | Dietary Charges | 28,025.00 | 28,025.00 |
3. | Pocket Money | 1,500.00 | 1,500.00 |
4. | Incidental Charges | 1,500.00 | 1,500.00 |
5. | Text Books & Stationery | 1,300.00 | 1,300.00 |
6. | Clothing Charges | 1,500.00 | 750 |
7. | Misc Receipts | 580.00 | 580.00 |
8. | Smart Classes Fee | 1,350.00 | 1,350.00 |
9. | Caution Money | 3,000.00 (Rs 1500 for SC or ST) | NIL |
10 | Swimming Pool Charges | 1,620.00 | 1,620.00 |
11 | Mathematics Olympiad | 200.00 | 200.00 |
TOTAL | |||
For Gen Cat | Rs. 1,28,421.00 | 1,24,671.00 | |
For SC/ST | Rs. 1,26,921.00 |
Incentive Money Scheme: The Min of Defence also reimburse actual tuition fee paid by the parents for class XI & XII to those who join NDA, INA as well as technical entry scheme of Defence Services in 1st & 2nd attempt as incentive money in parent`s account in subsequent years.
Sainik School Sujanpur Tihra
Income Slab and Scholarship Rates
(HP State Govt.)
Income Slab | Types of Scholarship | H P State Scholarship | Central sharing | MOD Assistance Apprx. | Total |
Up to Rs. 9220/- | Full Sch. | 18,000.00 | 2000.00 | 4761.00 | 24,761.00 |
From Rs. 9221/- to Rs.10,650/- | 3/4th Sch. | 15,000.00 | 1062.00 | 4761.00 | 20,823.00 |
From Rs. 10,651/- to Rs. 11,470/- | ½ Sch. | 12,000.00 | 125.00 | 4761.00 | 16,886.00 |
Above Rs. 11,471/ | ¼ Sch. | 8,000.00 | Nil | 4761.00 | 12,761.00 |
Income Slab and Scholarship Rates (Defence)
Types of scholarship | Rank of Def. personnel | Ex-Def. | Revised Scholarship |
Full | NCOs & Ors. | Ex-NCOs & Ors. | Rs. 32,000.00 |
Half | JCOs | Ex-JCOs | Rs. 16,000.00 |
No Scholarship | Officers. | – | Nil |
Source: http://www.sainikschoolsujanpurtira.org/