BCM ARYA MODEL SCHOOL 2018
Quarterly Charges
| Classes | Nur |
| Tuition fees | 5425/- |
| Computer Fee | 325/- |
| Total | 6750/- |
| Classes | LKG TO UKG |
| Tuition fees | 5994/- |
| Computer Fee | 325/- |
| Total | 6319/- |
| Classes | I to V |
| Tuition fees | 5772/- |
| Computer Fee | 325 |
| Total | 6097/- |
| Classes | VI to X |
| Tuition fees | 6264/- |
| Computer Fee | 325/- |
| Total | 6585/- |
| Classes | XI to XII |
| Tuition fees | 6540/- |
| Computer Fee | – |
| Total | 6540/- |
Optional Subject Charges
| I.P. For XI and XII | Rs. 2000/-p.a. |
| Home Science Fund for XI & XII | Rs. 2000/-p.a. |
| Bio-Tech. Charges for XI & XII | Rs. 2000/-p.a. |
| Physical Education Fund for XI & XII | Rs. 2000/-p.a. |
| Psychology | Rs. 1500/-p.a. |
| Mass Media | Rs. 1500/-p.a. |
| FASHION STUDIES | Rs. 2000/-p.a. |
Leave a Reply