List of SSLC School Codes in Kerala
The Kerala Secondary School Leaving Certificate (SSLC) or class 10 Results 2023 have been announced. The Department of Government Education of Kerala has stated that the results will be available online on official websites such as https://www.results.kite.kerala.gov.in and www.keralaresults.nic.in. Once the results are officially announced, students can access their mark sheets on these websites. Additionally, students can check their results through SMS and the Saphalam 2023 app.
To access the Kerala SSLC Result 2023, students can visit various websites such as the Kerala Pareeksha Bhavan website, keralapareekshabhavan.in, the Official Result Website, keralaresults.nic.in, SSLC Exam Portal, sslcexam.kerala.gov.in, IT@School Results, results.itschool.gov.in, KITE Result Portal, result.kite.kerala.gov.in, National Informatics Centre, results.nic.in, Kerala NIC Results, results.kerala.nic.in, Kerala Board of Public Examinations, kbpe.org, and Public Relations Department, prd.kerala.gov.in.
Check here the SSLC School Code List of Kerala 2022.
Kollam SSLC School Code List 2022
Sl. No. | School Code | School Name |
1 | 02001 | GOVT BHSS, CHAVARA, KOLLAM |
2 | 02002 | AYYANKOYIKKAL HSS, CHAVARA, MUKUNDAPURAM, KOLLAM |
3 | 02003 | GOVT HSS, KARUNAGAPPALLY, KOLLAM |
4 | 02004 | GOVT MODEL BOYS HSS, THEVALLY, KOLLAM |
5 | 02005 | GOVT BOYS HSS, KOTTARAKKARA, KOLLAM |
6 | 02006 | GOVT HSS, KULASEKHARAPURAM, KOLLAM |
7 | 02007 | GOVT HSS, KUZHIMATHIKAD, KOLLAM |
8 | 02008 | GOVT HSS, VELLAMANAL, KOLLAM |
9 | 02009 | GOVT HSS, BHOOTHAKULAM, KOLLAM |
10 | 02010 | GOVT HSS, PUNALUR, KOLLAM |
Thrissur SSLC School Code List 2022
Sl. No. | School Code | School Name |
1 | 08001 | GOVT SMT HSS, CHELAKKARA, THRISSUR |
2 | 08002 | GOVT HSS, CHERPU, THRISSUR |
3 | 08003 | GOVT MODEL GHSS,IRINJALAKKUDA,THRISSUR |
4 | 08004 | GOVT HSS,KANDASSANKADAVU,THRISSUR |
5 | 08005 | GOVT HSS, KODAKARA, THRISSUR |
6 | 08006 | GOVT HSS, KODUNGALLUR, THRISSUR |
7 | 08007 | GOVT HSS, MACHAD, THRISSUR |
8 | 08008 | KERALA VARMA MEMORIAL GHSS, ERIYAD, KODUNGALLOOR |
9 | 08009 | GOVT FISHERIES HSS, NATTIKA, THRISSUR |
10 | 08010 | GOVT HSS, PEECHI, THRISSUR |
Ernakulam SSLC School Code List 2022
Sl. No. | School Code | School Name |
1 | 7001 | GOVT HSS,AKANAD,ERNAKULAM |
2 | 7002 | GOVT HSS,CHENDAMANGALAM,ERNAKULAM |
3 | 7003 | GOVT HSS,EDAPPALLI,ERNAKULAM |
4 | 7004 | GOVT HSS,ELAMKUNNAPPUZHA,ERNAKULAM |
5 | 7005 | GOVT GIRLS HSS,KOCHI,ERNAKULAM |
6 | 7006 | GOVT GIRLS HSS, MATTANCHERY, ERNAKULAM |
7 | 7007 | GOVT HSS,MOOKKANNUR,ERNAKULAM |
8 | 7008 | GOVT HSS,SIVANKUNNU,MOOVATTUPUZHA,ERNAKULAM |
9 | 7009 | GOVT HSS,NAMAKKUZHY,ERNAKULAM |
10 | 7010 | GOVT HSS, NORTH PARAVUR, ERNAKULAM |
Kannur SSLC School Code List 2022
Sl. No. | School Code | School Name |
1 | 13001 | GOVT HSS, CHAVASSERY, KANNUR |
2 | 13002 | GOVT HSS, CHUNDANGA POIL, KANNUR |
3 | 13003 | GOVT BRENNEN HSS,THALASSERY,KANNUR |
4 | 13004 | GOVT HSS,IRIKKUR,KANNUR |
5 | 13005 | GOVT VHSS,KALLIASSERY,KANNUR |
6 | 13006 | GOVT AVS HSS,KARIVELLUR,KANNUR |
7 | 13007 | GOVT HSS,MANATHANA, KANNUR |
8 | 13008 | C.P.NARAYANAN SMARAKA GOVT.HSS,MATHAMANGALAM,KANNUR |
9 | 13009 | GOVT HSS,MAYYIL,KANNUR |
10 | 13010 | GOVT HSS,PALAYAD,KANNUR |
Kottayam SSLC School Code List 2022
Sl. No. | School Code | School Name |
1 | 5063 | A.V HSS , KURICHY, KOTTAYAM, 686532 |
2 | 5025 | AJJM GHSS, THALAYOLAPARAMBU, KOTTAYAM |
3 | 5091 | AKJM EM HSS, KANJIRAPALLY, KOTTAYAM, 686507 |
4 | 5084 | AM HSS, KALAKKETTY, KOTTAYAM |
5 | 5034 | BAKER MEMORIAL GIRLS HSS, KOTTAYAM |
6 | 5107 | BASELIOUS EM HSS, KANGHAZHA, DEVAGIRI P.O., KOTTAYAM, 686555 |
7 | 5131 | BRAHMAMANGALAM HSS & VHSS, CHEMBU, VAIKOM, KOTTAYAM |
8 | 5047 | C.KESAVAN MHSS, KORUTHODE, KOTTAYAM |
9 | 5074 | CCMHSS, KARIKKATTOOR, KOTTAYAM |
10 | 5068 | CMS COLLEGE, HSS, KOTTAYAM |
Leave a Reply