OROP-2 Pension Revision Table 2023
Defence Pensioners benefit from ‘One Rank One Pension’. OROP pension revisions occur every five years. The Ministry of Defence released OROP 2nd Pension Revision 121 Rank-wise Tables on 21.1.2023. Effective July 1, 2019, this notification explicitly states the pension sum for all Army, Navy, and Air Force ranks. OROP-2 arrears are calculated by multiplying the difference between OROP-1 and OROP-2 pension amounts by 42 months (July 2019 to December 2022). The first OROP scheme began on July 1, 2015, the second on July 1, 2019, and the third on July 1, 2023.
OROP 2 Pension Table 2023 Announced: Check Revised Pension Table, Arrears, and Latest News
OROP 2 Pension Revision Table Number 01
Categories | Q.S – 0.5 | 33 & Above |
2nd LT/ LT | 21604 | 41200 |
CAPT | 35528 | 43675 |
MAJOR | 36361 | 68550 |
LT COL (TS) / LT COL | 47429 | 95400 |
COL(TS) | 47429 | 105175 |
COL | 47429 | 105175 |
Categories | Q.S – 20 | 33 & Above |
BRIG | 84431 | 108800 |
MAJ GEN | 84431 | 109100 |
LT GEN | 84431 | 112050 |
LT GEN (HAG+) | 84431 | 112200 |
Categories | 33 & Above | |
ARMY CDR | 112500 | |
VCOAS | 112500 | |
COAS | 125000 |
OROP 1 Revision 7 Table PDF
OROP 2 Pension Revision Table Number 02
Categories | Q.S – 0.5 | 33 & Above |
2nd LT/ LT | 21604 | 41200 |
CAPT | 21604 | 43675 |
MAJOR | 55523 | 63670 |
LT COL (TS) / LT COL | 64410 | 118750 |
COL(TS) | 64410 | 118750 |
COL | 64410 | 118750 |
Categories | Q.S – 20 | 33 & Above |
BRIG | 115728 | 118750 |
MAJ GEN | 115728 | 118750 |
LT GEN | 115728 | 118750 |
LT GEN (HAG+) | 115728 | 118750 |
Categories | 33 & Above | |
DGAFMS | 118750 |
OROP Armed Forces Arrears 2023
OROP 2 Pension Revision Table Number 03
Categories | Q.S – 0.5 | 33 & Above |
2nd LT/ LT | 17776 | 39300 |
CAPT | 18781 | 39325 |
MAJOR | 18781 | 39325 |
LT COL (TS) / LT COL | 41947 | 75950 |
COL(TS) | 42488 | 98150 |
COL | 44385 | 98150 |
Categories | Q.S – 20 | 33 & Above |
BRIG | 80362 | 98150 |
DESW Announces a notice on the OROP Pension Revision on 4.1.2023
OROP 2 Pension Revision Table Number 04
Categories | Q.S – 0.5 | 33 & Above |
2nd LT/ LT | – | – |
CAPT | – | – |
MAJOR | – | – |
LT COL | 32227 | 66950 |
COL | 32227 | 67700 |
Categories | Q.S – 20 | 33 & Above |
BRIG | 58362 | 72050 |
MAJ GEN | 58727 | 87250 |
OROP 2 Pension Revision Table Number 05
Categories | Q.S – 0.5 | 33 & Above |
2nd LT/ LT | – | – |
CAPT | – | – |
MAJOR | 35675 | 53000 |
LT COL | 45317 | 68350 |
OROP 2 Pension Revision Table Number 06
Categories | Q.S – 0.5 | 33 & Above |
2nd LT/ LT | – | – |
CAPT | – | – |
MAJOR | – | – |
LT COL | 66298 | 100000 |
OROP 2 Pension Revision Table Number 07
Equivalent | Q.S. – 0.5 | 28 |
Sepoy – X | 15250 | 21569 |
Sepoy – Y | 13450 | 19769 |
Hony Naik – X | 15250 | 21569 |
Hony Naik – Y | 13450 | 19769 |
Naik TS – X | 15250 | 23560 |
Naik TS – Y | 13532 | 21688 |
Hony Havildar – X | 15250 | 23560 |
Hony Havildar – Y | 13532 | 21688 |
Havildar – X | 15543 | 26260 |
Havildar – Y | 13849 | 22257 |
Hony Naib Subedar – X | 15543 | 26260 |
Hony Naib Subedar – Y | 13849 | 23750 |
Artificer-III-I (Navy Only) – X | 15543 | 26260 |
Naib Subedar – X | 15806 | 29650 |
Naib Subedar – Y | 14523 | 26075 |
Equivalent | Q.S. – 0.5 | 30 |
Subedar – X | 18033 | 35500 |
Subedar – Y | 16473 | 31000 |
Equivalent | Q.S. – 0.5 | 33 & Above |
Subedar Major – X | 18033 | 39925 |
Subedar Major – Y | 16473 | 33400 |
Subedar Major/ Granted ACP “B” X | 18033 | 39925 |
Subedar Major/ Granted ACP “B” Y, Z | 16473 | 33400 |
Hony Lieutenant | 21604 | 41200 |
Hony Captian | 21604 | 43675 |
NCs(E) | 9919 | 20575 |
OROP 2 Pension Revision Table Number 08
Equivalent | Q.S. – 0.5 | 28 |
Sepoy | 15250 | 23750 |
Hony Naik | 15250 | 23750 |
Naik / Naik (TS) | 15250 | 24928 |
Hony Havildar | 15250 | 24928 |
Havildar | 16675 | 27285 |
Hony Naib Subedar | 16675 | 27285 |
Artificer-III-I (Navy Only) | 16675 | 27285 |
Naib Subedar | 17627 | 32900 |
Equivalent | Q.S. – 0.5 | 30 |
Subedar | 20159 | 36425 |
Equivalent | Q.S. – 0.5 | 33 & Above |
Subedar Major | 21604 | 39925 |
Subedar Major/ Granted ACP “A”/”B” | 21604 | 39925 |
OROP 2 Pension Revision Table Number 09
Equivalent | Q.S. – 0.5 | 28 |
Sepoy | 13521 | 19600 |
Hony Naik | 13521 | 19600 |
Naik/ Naik (TS) | 13521 | 20250 |
Hony Havildar | 13521 | 20250 |
Havildar | 13521 | 21650 |
Hony Naib Subedar | 13521 | 21650 |
Naib Subedar | 13651 | 24075 |
Equivalent | Q.S. – 0.5 | 30 |
Subedar | 14932 | 26400 |
Equivalent | Q.S. – 0.5 | 33 & Above |
Subedar Major | 14932 | 26400 |
OROP 2 Pension Revision Table Number 10
Equivalent | Q.S. – 0.5 | 28 |
Sepoy | 12587 | 17884 |
Hony Naik | 12587 | 17884 |
Naik/ Naik (TS) | 12587 | 21025 |
Hony Havildar | 12587 | 21025 |
Havildar | 13089 | 22425 |
Hony Naib Subedar | 13089 | 22425 |
Naib Subedar | 13089 | 25375 |
Equivalent | Q.S. – 0.5 | 30 |
Subedar | 14932 | 28650 |
Equivalent | Q.S. – 0.5 | 33 & Above |
Subedar Major | 14932 | 28650 |
Hony Lt. | 17776 | 39300 |
Hony Capt. | 18781 | 39325 |
OROP 2 Pension Revision Table Number 11
Categories | Q.S – 0.5 | 33 & Above |
2nd LT/ LT | 21604 | 41200 |
CAPT | 35528 | 43675 |
MAJOR | 36361 | 68550 |
LT COL (TS) / LT COL | 47429 | 95400 |
COL(TS) | 47429 | 105175 |
COL | 47429 | 105175 |
Categories | Q.S – 20 | 33 & Above |
BRIG | 84431 | 108800 |
MAJ GEN | 84431 | 109100 |
LT GEN | 84431 | 112050 |
LT GEN (HAG+) | 84431 | 112200 |
Categories | 33 & Above | |
ARMY CDR | 112500 | |
VCOAS | 112500 | |
COAS | 125000 |
OROP 2 Pension Revision Table Number 12
Categories | Q.S – 0.5 | 33 & Above |
2nd LT/ LT | 21604 | 41200 |
CAPT | 21604 | 43675 |
MAJOR | 55523 | 63670 |
LT COL (TS) / LT COL | 64410 | 118750 |
COL(TS) | 64410 | 118750 |
COL | 64410 | 118750 |
Categories | Q.S – 20 | 33 & Above |
BRIG | 115728 | 118750 |
MAJ GEN | 115728 | 118750 |
LT GEN | 115728 | 118750 |
LT GEN (HAG+) | 115728 | 118750 |
Categories | 33 & Above | |
DGAFMS | 118750 |
OROP 2 Pension Revision Table Number 13
Categories | Q.S – 0.5 | 33 & Above |
2nd LT/ LT | 17776 | 39300 |
CAPT | 18781 | 39325 |
MAJOR | 18781 | 39325 |
LT COL (TS) / LT COL | 41947 | 75950 |
COL(TS) | 42488 | 98150 |
COL | 44385 | 98150 |
Categories | Q.S – 20 | 33 & Above |
BRIG | 80362 | 98150 |
OROP 2 Pension Revision Table Number 14
Categories | Q.S – 0.5 | 33 & Above |
2nd LT/ LT | – | – |
CAPT | – | – |
MAJOR | – | – |
LT COL | 32227 | 66950 |
COL | 32227 | 67700 |
Categories | Q.S – 20 | 33 & Above |
BRIG | 58362 | 72050 |
MAJ GEN | 58727 | 87250 |
OROP 2 Pension Revision Table Number 15
Categories | Q.S – 0.5 | 33 & Above |
2nd LT/ LT | – | – |
CAPT | – | – |
MAJOR | 35675 | 53000 |
LT COL | 45317 | 68350 |
OROP 2 Pension Revision Table Number 16
Categories | Q.S – 0.5 | 33 & Above |
2nd LT/ LT | – | – |
CAPT | – | – |
MAJOR | – | – |
LT COL | 66298 | 100000 |
OROP 2 Pension Revision Table Number 17
Equivalent | Q.S. – 0.5 | 28 |
Sepoy – X | 15250 | 21569 |
Sepoy – Y | 13450 | 19769 |
Hony Naik – X | 15250 | 21569 |
Hony Naik – Y | 13450 | 19769 |
Naik TS – X | 15250 | 23560 |
Naik TS – Y | 13532 | 21688 |
Hony Havildar – X | 15250 | 23560 |
Hony Havildar – Y | 13532 | 21688 |
Havildar – X | 15543 | 26260 |
Havildar – Y | 13849 | 22257 |
Hony Naib Subedar – X | 15543 | 26260 |
Hony Naib Subedar – Y | 13849 | 23750 |
Artificer-III-I (Navy Only) – X | 15543 | 26260 |
Naib Subedar – X | 15806 | 29650 |
Naib Subedar – Y | 14523 | 26075 |
Equivalent | Q.S. – 0.5 | 30 |
Subedar – X | 18033 | 35500 |
Subedar – Y | 16473 | 31000 |
Equivalent | Q.S. – 0.5 | 33 & Above |
Subedar Major – X | 18033 | 39925 |
Subedar Major – Y | 16473 | 33400 |
Subedar Major/ Granted ACP “B” X | 18033 | 39925 |
Subedar Major/ Granted ACP “B” Y, Z | 16473 | 33400 |
Hony Lieutenant | 21604 | 41200 |
Hony Captian | 21604 | 43675 |
NCs(E) | 9919 | 20575 |
OROP 2 Pension Revision Table Number 18
Equivalent | Q.S. – 0.5 | 28 |
Sepoy | 15250 | 23750 |
Hony Naik | 15250 | 23750 |
Naik / Naik (TS) | 15250 | 24928 |
Hony Havildar | 15250 | 24928 |
Havildar | 16675 | 27285 |
Hony Naib Subedar | 16675 | 27285 |
Artificer-III-I (Navy Only) | 16675 | 27285 |
Naib Subedar | 17627 | 32900 |
Equivalent | Q.S. – 0.5 | 30 |
Subedar | 20159 | 36425 |
Equivalent | Q.S. – 0.5 | 33 & Above |
Subedar Major | 21604 | 39925 |
Subedar Major/ Granted ACP “A”/”B” | 21604 | 39925 |
OROP 2 Pension Revision Table Number 19
Equivalent | Q.S. – 0.5 | 28 |
Sepoy | 13521 | 19600 |
Hony Naik | 13521 | 19600 |
Naik/ Naik (TS) | 13521 | 20250 |
Hony Havildar | 13521 | 20250 |
Havildar | 13521 | 21650 |
Hony Naib Subedar | 13521 | 21650 |
Naib Subedar | 13651 | 24075 |
Equivalent | Q.S. – 0.5 | 30 |
Subedar | 14932 | 26400 |
Equivalent | Q.S. – 0.5 | 33 & Above |
Subedar Major | 14932 | 26400 |
OROP 2 Pension Revision Table Number 20
Equivalent | Q.S. – 0.5 | 28 |
Sepoy | 12587 | 17884 |
Hony Naik | 12587 | 17884 |
Naik/ Naik (TS) | 12587 | 21025 |
Hony Havildar | 12587 | 21025 |
Havildar | 13089 | 22425 |
Hony Naib Subedar | 13089 | 22425 |
Naib Subedar | 13089 | 25375 |
Equivalent | Q.S. – 0.5 | 30 |
Subedar | 14932 | 28650 |
Equivalent | Q.S. – 0.5 | 33 & Above |
Subedar Major | 14932 | 28650 |
Hony Lt. | 17776 | 39300 |
Hony Capt. | 18781 | 39325 |
OROP 2 Pension Revision Table Number 21
Categories | Q.S – 0.5 | 33 & Above |
2nd LT/ LT | 12963 | 24720 |
CAPT | 21317 | 26205 |
MAJOR | 21817 | 41130 |
LT COL (TS) / LT COL | 28458 | 57240 |
COL(TS) | 28458 | 63105 |
COL | 28458 | 63105 |
Categories | Q.S – 20 | 33 & Above |
BRIG | 50659 | 65280 |
MAJ GEN | 50659 | 65460 |
LT GEN | 50659 | 67230 |
LT GEN (HAG+) | 50659 | 67230 |
Categories | 33 & Above | |
ARMY CDR | 67500 | |
VCOAS | 67500 | |
COAS | 75000 |
OROP 2 Pension Revision Table Number 22
Categories | Q.S – 0.5 | 33 & Above |
2nd LT/ LT | 12963 | 24720 |
CAPT | 12963 | 26205 |
MAJOR | 33314 | 38202 |
LT COL (TS) / LT COL | 38646 | 71250 |
COL(TS) | 38646 | 71250 |
COL | 38646 | 71250 |
Categories | Q.S – 20 | 33 & Above |
BRIG | 69437 | 71250 |
MAJ GEN | 69437 | 71250 |
LT GEN | 69437 | 71250 |
LT GEN (HAG+) | 69437 | 71250 |
Categories | 33 & Above | |
DGAFMS | 71250 |
OROP 2 Pension Revision Table Number 23
Categories | Q.S – 0.5 | 33 & Above |
2nd LT/ LT | 10666 | 23580 |
CAPT | 11269 | 23595 |
MAJOR | 11269 | 45570 |
LT COL (TS) / LT COL | 25169 | 58890 |
COL(TS) | 25493 | 58890 |
COL | 26631 | 58890 |
Categories | Q.S – 20 | 33 & Above |
BRIG | 48218 | 58890 |
OROP 2 Pension Revision Table Number 24
Categories | Q.S – 0.5 | 33 & Above |
2nd LT/ LT | – | – |
CAPT | – | – |
MAJOR | – | – |
LT COL | 19337 | 40170 |
COL | 19337 | 40620 |
Categories | Q.S – 20 | 33 & Above |
BRIG | 35018 | 43230 |
MAJ GEN | 35237 | 52350 |
OROP 2 Pension Revision Table Number 25
Categories | Q.S – 0.5 | 33 & Above |
2nd LT/ LT | – | – |
CAPT | – | – |
MAJOR | 21405 | 31800 |
LT COL | 27191 | 41010 |
OROP 2 Pension Revision Table Number 26
Categories | Q.S – 0.5 | 33 & Above |
2nd LT/ LT | – | – |
CAPT | – | – |
MAJOR | – | – |
LT COL | 39779 | 60000 |
OROP 2 Pension Revision Table Number 27
Equivalent | Q.S. – 0.5 | 28 |
Sepoy – X | 9150 | 12942 |
Sepoy – Y | 9000 | 11862 |
Hony Naik – X | 9150 | 12942 |
Hony Naik – Y | 9000 | 11862 |
Naik TS – X | 9150 | 14136 |
Naik TS – Y | 9000 | 13013 |
Hony Havildar – X | 9150 | 14136 |
Hony Havildar – Y | 9000 | 13013 |
Havildar – X | 9326 | 15756 |
Havildar – Y | 9000 | 13355 |
Hony Naib Subedar – X | 9326 | 15756 |
Hony Naib Subedar – Y | 9000 | 14250 |
Artificer-III-I (Navy Only) – X | 9326 | 15756 |
Naib Subedar – X | 9484 | 17790 |
Naib Subedar – Y | 9000 | 15645 |
Equivalent | Q.S. – 0.5 | 30 |
Subedar – X | 10820 | 21300 |
Subedar – Y | 9884 | 18600 |
Equivalent | Q.S. – 0.5 | 33 & Above |
Subedar Major – X | 10820 | 23955 |
Subedar Major – Y | 9884 | 20040 |
Subedar Major/ Granted ACP “B” X | 10820 | 23955 |
Subedar Major/ Granted ACP “B” Y, Z | 9884 | 20040 |
Hony Lieutenant | 12963 | 24720 |
Hony Captian | 12963 | 26205 |
NCs(E) | 9000 | 12345 |
OROP 2 Pension Revision Table Number 28
Equivalent | Q.S. – 0.5 | 28 |
Sepoy | 9150 | 14250 |
Hony Naik | 9150 | 14250 |
Naik / Naik (TS) | 9150 | 14957 |
Hony Havildar | 9150 | 14957 |
Havildar | 10005 | 16371 |
Hony Naib Subedar | 10005 | 16371 |
Artificer-III-I (Navy Only) | 10005 | 16371 |
Naib Subedar | 10577 | 19740 |
Equivalent | Q.S. – 0.5 | 30 |
Subedar | 12096 | 21855 |
Equivalent | Q.S. – 0.5 | 33 & Above |
Subedar Major | 12963 | 23955 |
Subedar Major/ Granted ACP “A”/”B” | 12963 | 23955 |
OROP 2 Pension Revision Table Number 29
Equivalent | Q.S. – 0.5 | 28 |
Sepoy | 9000 | 11760 |
Hony Naik | 9000 | 11760 |
Naik/ Naik (TS) | 9000 | 12150 |
Hony Havildar | 9000 | 12150 |
Havildar | 9000 | 12990 |
Hony Naib Subedar | 9000 | 12990 |
Naib Subedar | 9000 | 14445 |
Equivalent | Q.S. – 0.5 | 30 |
Subedar | 9000 | 15840 |
Equivalent | Q.S. – 0.5 | 33 & Above |
Subedar Major | 9000 | 15840 |
OROP 2 Pension Revision Table Number 30
Equivalent | Q.S. – 0.5 | 28 |
Sepoy | 9000 | 10731 |
Hony Naik | 9000 | 10731 |
Naik/ Naik (TS) | 9000 | 12615 |
Hony Havildar | 9000 | 12615 |
Havildar | 9000 | 13455 |
Hony Naib Subedar | 9000 | 13455 |
Naib Subedar | 9000 | 15225 |
Equivalent | Q.S. – 0.5 | 30 |
Subedar | 9000 | 17190 |
Equivalent | Q.S. – 0.5 | 33 & Above |
Subedar Major | 9000 | 17190 |
Hony Lt. | 10666 | 23580 |
Hony Capt. | 11269 | 23595 |
OROP 2 Pension Revision Table Number 31
Categories | Q.S – 0.5 | 33 & Above |
2nd LT/ LT | 25925 | 49440 |
CAPT | 42634 | 52410 |
MAJOR | 43634 | 82260 |
LT COL (TS) / LT COL | 56915 | 11480 |
COL(TS) | 56915 | 126210 |
COL | 56915 | 126210 |
Categories | Q.S – 20 | 33 & Above |
BRIG | 101318 | 130560 |
MAJ GEN | 101318 | 130920 |
LT GEN | 101318 | 134460 |
LT GEN (HAG+) | 101318 | 134640 |
Categories | 33 & Above | |
ARMY CDR | 135000 | |
VCOAS | 135000 | |
COAS | 150000 |
OROP 2 Pension Revision Table Number 32
Categories | Q.S – 0.5 | 33 & Above |
2nd LT/ LT | 25925 | 49440 |
CAPT | 25925 | 52410 |
MAJOR | 66628 | 76404 |
LT COL (TS) / LT COL | 77292 | 142500 |
COL(TS) | 77292 | 142500 |
COL | 77292 | 142500 |
Categories | Q.S – 20 | 33 & Above |
BRIG | 138874 | 142500 |
MAJ GEN | 138874 | 142500 |
LT GEN | 138874 | 142500 |
LT GEN (HAG+) | 138874 | 142500 |
Categories | 33 & Above | |
DGAFMS | 142500 |
OROP 2 Pension Revision Table Number 33
Categories | Q.S – 0.5 | 33 & Above |
2nd LT/ LT | 21332 | 47160 |
CAPT | 22538 | 47190 |
MAJOR | 22538 | 47190 |
LT COL (TS) / LT COL | 50337 | 91140 |
COL(TS) | 50986 | 117780 |
COL | 53262 | 117780 |
Categories | Q.S – 20 | 33 & Above |
BRIG | 96435 | 117780 |
OROP 2 Pension Revision Table Number 34
Categories | Q.S – 0.5 | 33 & Above |
2nd LT/ LT | – | – |
CAPT | – | – |
MAJOR | – | – |
LT COL | 38673 | 80340 |
COL | 38673 | 81240 |
Categories | Q.S – 20 | 33 & Above |
BRIG | 70035 | 86460 |
MAJ GEN | 70473 | 104700 |
OROP 2 Pension Revision Table Number 35
Categories | Q.S – 0.5 | 33 & Above |
2nd LT/ LT | – | – |
CAPT | – | – |
MAJOR | 42810 | 63600 |
LT COL | 54381 | 82020 |
OROP 2 Pension Revision Table Number 36
Categories | Q.S – 0.5 | 33 & Above |
2nd LT/ LT | – | – |
CAPT | – | – |
MAJOR | – | – |
LT COL | 79558 | 120000 |
OROP 2 Pension Revision Table Number 37
Equivalent | Q.S. – 0.5 | 28 |
Sepoy – X | 18300 | 25883 |
Sepoy – Y | 18000 | 23723 |
Hony Naik – X | 18300 | 25883 |
Hony Naik – Y | 18000 | 23723 |
Naik TS – X | 18300 | 28272 |
Naik TS – Y | 18000 | 26026 |
Hony Havildar – X | 18300 | 28272 |
Hony Havildar – Y | 18000 | 26026 |
Havildar – X | 18652 | 31512 |
Havildar – Y | 18000 | 26709 |
Hony Naib Subedar – X | 18652 | 31512 |
Hony Naib Subedar – Y | 18000 | 28500 |
Artificer-III-I (Navy Only) – X | 18652 | 31512 |
Naib Subedar – X | 18968 | 35580 |
Naib Subedar – Y | 18000 | 31290 |
Equivalent | Q.S. – 0.5 | 30 |
Subedar – X | 21640 | 42600 |
Subedar – Y | 19768 | 37200 |
Equivalent | Q.S. – 0.5 | 33 & Above |
Subedar Major – X | 21640 | 47910 |
Subedar Major – Y | 19768 | 40080 |
Subedar Major/ Granted ACP “B” X | 21640 | 47910 |
Subedar Major/ Granted ACP “B” Y, Z | 19768 | 40080 |
Hony Lieutenant | 25925 | 49440 |
Hony Captian | 25925 | 52410 |
NCs(E) | 18000 | 24690 |
OROP 2 Pension Revision Table Number 38
Equivalent | Q.S. – 0.5 | 28 |
Sepoy | 18300 | 28500 |
Hony Naik | 18300 | 28500 |
Naik / Naik (TS) | 18300 | 29914 |
Hony Havildar | 18300 | 29914 |
Havildar | 20010 | 32742 |
Hony Naib Subedar | 20010 | 32742 |
Artificer-III-I (Navy Only) | 20010 | 32742 |
Naib Subedar | 21153 | 39480 |
Equivalent | Q.S. – 0.5 | 30 |
Subedar | 24191 | 43710 |
Equivalent | Q.S. – 0.5 | 33 & Above |
Subedar Major | 25925 | 47910 |
Subedar Major/ Granted ACP “A”/”B” | 25925 | 47910 |
OROP 2 Pension Revision Table Number 39
Equivalent | Q.S. – 0.5 | 28 |
Sepoy | 18000 | 23520 |
Hony Naik | 18000 | 23520 |
Naik/ Naik (TS) | 18000 | 24300 |
Hony Havildar | 18000 | 24300 |
Havildar | 18000 | 25980 |
Hony Naib Subedar | 18000 | 25980 |
Naib Subedar | 18000 | 28890 |
Equivalent | Q.S. – 0.5 | 30 |
Subedar | 18000 | 31680 |
Equivalent | Q.S. – 0.5 | 33 & Above |
Subedar Major | 18000 | 31680 |
OROP 2 Pension Revision Table Number 40
Equivalent | Q.S. – 0.5 | 28 |
Sepoy | 18000 | 21461 |
Hony Naik | 18000 | 21461 |
Naik/ Naik (TS) | 18000 | 25230 |
Hony Havildar | 18000 | 25230 |
Havildar | 18000 | 26910 |
Hony Naib Subedar | 18000 | 26910 |
Naib Subedar | 18000 | 30450 |
Equivalent | Q.S. – 0.5 | 30 |
Subedar | 18000 | 34380 |
Equivalent | Q.S. – 0.5 | 33 & Above |
Subedar Major | 18000 | 34380 |
Hony Lt. | 21332 | 47160 |
Hony Capt. | 22538 | 47190 |
OROP 2 Pension Revision Table Number 41
Categories | Q.S – 0.5 | 33 & Above |
2nd LT/ LT | 12963 | 24720 |
CAPT | 21317 | 26205 |
MAJOR | 21817 | 41130 |
LT COL (TS) / LT COL | 28458 | 57240 |
COL(TS) | 28458 | 63105 |
COL | 28458 | 63105 |
Categories | Q.S – 20 | 33 & Above |
BRIG | 50659 | 65280 |
MAJ GEN | 50659 | 65460 |
LT GEN | 50659 | 67230 |
LT GEN (HAG+) | 50659 | 67230 |
Categories | 33 & Above | |
ARMY CDR | 67500 | |
VCOAS | 67500 | |
COAS | 75000 |
OROP 2 Pension Revision Table Number 42
Categories | Q.S – 0.5 | 33 & Above |
2nd LT/ LT | 12963 | 24720 |
CAPT | 12963 | 26205 |
MAJOR | 33314 | 38202 |
LT COL (TS) / LT COL | 38646 | 71250 |
COL(TS) | 38646 | 71250 |
COL | 38646 | 71250 |
Categories | Q.S – 20 | 33 & Above |
BRIG | 69437 | 71250 |
MAJ GEN | 69437 | 71250 |
LT GEN | 69437 | 71250 |
LT GEN (HAG+) | 69437 | 71250 |
Categories | 33 & Above | |
DGAFMS | 71250 |
OROP 2 Pension Revision Table Number 43
Categories | Q.S – 0.5 | 33 & Above |
2nd LT/ LT | 10666 | 23580 |
CAPT | 11269 | 23595 |
MAJOR | 11269 | 45570 |
LT COL (TS) / LT COL | 25169 | 58890 |
COL(TS) | 25493 | 58890 |
COL | 26631 | 58890 |
Categories | Q.S – 20 | 33 & Above |
BRIG | 48218 | 58890 |
OROP 2 Pension Revision Table Number 44
Categories | Q.S – 0.5 | 33 & Above |
2nd LT/ LT | – | – |
CAPT | – | – |
MAJOR | – | – |
LT COL | 19337 | 40170 |
COL | 19337 | 40620 |
Categories | Q.S – 20 | 33 & Above |
BRIG | 35018 | 43230 |
MAJ GEN | 35237 | 52350 |
OROP 2 Pension Revision Table Number 45
Categories | Q.S – 0.5 | 33 & Above |
2nd LT/ LT | – | – |
CAPT | – | – |
MAJOR | 21405 | 31800 |
LT COL | 27191 | 41010 |
OROP 2 Pension Revision Table Number 46
Categories | Q.S – 0.5 | 33 & Above |
2nd LT/ LT | – | – |
CAPT | – | – |
MAJOR | – | – |
LT COL | 39779 | 60000 |
OROP 2 Pension Revision Table Number 47
Equivalent | Q.S. – 0.5 | 28 |
Sepoy – X | 9150 | 12942 |
Sepoy – Y | 9000 | 11862 |
Hony Naik – X | 9150 | 12942 |
Hony Naik – Y | 9000 | 11862 |
Naik TS – X | 9150 | 14136 |
Naik TS – Y | 9000 | 13013 |
Hony Havildar – X | 9150 | 14136 |
Hony Havildar – Y | 9000 | 13013 |
Havildar – X | 9326 | 15756 |
Havildar – Y | 9000 | 13355 |
Hony Naib Subedar – X | 9326 | 15756 |
Hony Naib Subedar – Y | 9000 | 14250 |
Artificer-III-I (Navy Only) – X | 9326 | 15756 |
Naib Subedar – X | 9484 | 17790 |
Naib Subedar – Y | 9000 | 15645 |
Equivalent | Q.S. – 0.5 | 30 |
Subedar – X | 10820 | 21300 |
Subedar – Y | 9884 | 18600 |
Equivalent | Q.S. – 0.5 | 33 & Above |
Subedar Major – X | 10820 | 23955 |
Subedar Major – Y | 9884 | 20040 |
Subedar Major/ Granted ACP “B” X | 10820 | 23955 |
Subedar Major/ Granted ACP “B” Y, Z | 9884 | 20040 |
Hony Lieutenant | 12963 | 24720 |
Hony Captian | 12963 | 26205 |
NCs(E) | 9000 | 12345 |
OROP 2 Pension Revision Table Number 48
Equivalent | Q.S. – 0.5 | 28 |
Sepoy | 9150 | 14250 |
Hony Naik | 9150 | 14250 |
Naik / Naik (TS) | 9150 | 14957 |
Hony Havildar | 9150 | 14957 |
Havildar | 10005 | 16371 |
Hony Naib Subedar | 10005 | 16371 |
Artificer-III-I (Navy Only) | 10005 | 16371 |
Naib Subedar | 10577 | 19740 |
Equivalent | Q.S. – 0.5 | 30 |
Subedar | 12096 | 21855 |
Equivalent | Q.S. – 0.5 | 33 & Above |
Subedar Major | 12963 | 23955 |
Subedar Major/ Granted ACP “A”/”B” | 12963 | 23955 |
OROP 2 Pension Revision Table Number 49
Equivalent | Q.S. – 0.5 | 28 |
Sepoy | 9000 | 11760 |
Hony Naik | 9000 | 11760 |
Naik/ Naik (TS) | 9000 | 12150 |
Hony Havildar | 9000 | 12150 |
Havildar | 9000 | 12990 |
Hony Naib Subedar | 9000 | 12990 |
Naib Subedar | 9000 | 14445 |
Equivalent | Q.S. – 0.5 | 30 |
Subedar | 9000 | 15840 |
Equivalent | Q.S. – 0.5 | 33 & Above |
Subedar Major | 9000 | 15840 |
OROP 2 Pension Revision Table Number 50
Equivalent | Q.S. – 0.5 | 28 |
Sepoy | 9000 | 10731 |
Hony Naik | 9000 | 10731 |
Naik/ Naik (TS) | 9000 | 12615 |
Hony Havildar | 9000 | 12615 |
Havildar | 9000 | 13455 |
Hony Naib Subedar | 9000 | 13455 |
Naib Subedar | 9000 | 15225 |
Equivalent | Q.S. – 0.5 | 30 |
Subedar | 9000 | 17190 |
Equivalent | Q.S. – 0.5 | 33 & Above |
Subedar Major | 9000 | 17190 |
Hony Lt. | 10666 | 23580 |
Hony Capt. | 11269 | 23595 |
OROP 2 Pension Revision Table Number 51
Categories | Q.S – 0.5 | 33 & Above |
2nd LT/ LT | 43208 | 82400 |
CAPT | 71056 | 87350 |
MAJOR | 72722 | 137100 |
LT COL (TS) / LT COL | 94858 | 190800 |
COL(TS) | 94858 | 210350 |
COL | 94858 | 210350 |
Categories | Q.S – 20 | 33 & Above |
BRIG | 168862 | 217600 |
MAJ GEN | 168862 | 218200 |
LT GEN | 168862 | 224100 |
LT GEN (HAG+) | 168862 | 224400 |
Categories | 33 & Above | |
ARMY CDR | 225000 | |
VCOAS | 225000 | |
COAS | 225000 |
OROP 2 Pension Revision Table Number 52
Categories | Q.S – 0.5 | 33 & Above |
2nd LT/ LT | 43208 | 82400 |
CAPT | 43208 | 87350 |
MAJOR | 111046 | 127340 |
LT COL (TS) / LT COL | 128820 | 237500 |
COL(TS) | 128820 | 237500 |
COL | 128820 | 237500 |
Categories | Q.S – 20 | 33 & Above |
BRIG | 231456 | 237500 |
MAJ GEN | 231456 | 237500 |
LT GEN | 231456 | 237500 |
LT GEN (HAG+) | 231456 | 237500 |
Categories | 33 & Above | |
DGAFMS | 237500 |
