TNPDS Ration Shop Code List PDF Download
TNPDS Fair Price Shop (FPS) List
List of TNPDS Ration Shop Code:
Sl.No | Ration Shop Code | Ration Shop Name |
1 | 02DA003NC | NMK Street |
2 | 02DA005NC | VELLALA ST-2 |
3 | 02DA006NC | 124 PA KOIL ST |
4 | 02DA007NC | CKStreet-2 |
5 | 02DA008NC | Palaniandavar Koil Street |
6 | 02DA010NC | Valluvar Street-1 |
7 | 02DA011NC | MMDA Colony |
8 | 02DA012NC | Kulakarai Street |
9 | 02DA013NC | Valluvan Street-2 |
10 | 02DA014NC | Rangarajulu Street |
11 | 02DA015NC | kalaimagal Street-1 |
12 | 02DA016NC | kalaimagal Street-2 |
13 | 02DA017NC | Metha Nagar |
14 | 02DA018NC | Basha Street |
15 | 02DA019NC | Anna Nedumpathai |
16 | 02DA020NC | Vanniyar Street |
17 | 02DA021NC | Bajanai Koil Street |
18 | 02DA022NC | Bajani Koil Street-1 |
19 | 02DA025NC | Flowers Road-1 |
20 | 02DA026NC | Secretariat Colony |
21 | 02DA027NC | Subbarayan Street |
22 | 02DA028NC | MMDA Colony |
23 | 02DA031NC | Santhiyappan Street -1 |
24 | 02DA032NC | MMDA E-Block-1 |
25 | 02DA033NC | MMDA E-Block-2 |
26 | 02DA034NC | Pinjarapole |
27 | 02DA035NC | Pirivari Salai |
28 | 02DA037NC | New Market Stall |
29 | 02DA038NC | Ponnappa Street |
30 | 02DA039NC | Santhiyappa street-2 |
31 | 02DA042NC | Subbarayan Street-2 |
32 | 02DA045NC | Flowers Road-2 |
33 | 02DA046NC | Mechnicals Road |
34 | 02DA047NC | Barathipuram |
35 | 02DA048NC | CK ST -2 |
36 | 02DA049NC | Annai Sathiya Nagar |
37 | 02DA050NC | VELLALA ST-4 |
38 | 02DA052NC | Bajaniai Koil-2 |
39 | 02DA053NC | Sriramapuram-2 |
40 | 02DA054NC | EALUMALAI ST |
41 | 02DA055NC | Shastri Nagar |
42 | 02DB006NC | Appadurai Street-2 |
43 | 02DB007NC | Porchious Street |
44 | 02DB008NC | Appadurai Street-1 |
45 | 02DB009NC | SSDevar Street-1 |
46 | 02DB010NC | SSDevar Street-2 |
47 | 02DB011NC | PAKoil Street |
48 | 02DB012NC | Periyar Street |
49 | 02DB013NC | Selliyamman kovil Street |
50 | 02DB014NC | Mettu Street |
51 | 02DB015NC | Sengunthar Street |
52 | 02DB016NC | Pulla Avenue |
53 | 02DB017NC | Kujji Street |
54 | 02DB018NC | Shenoy Nagar-1 |
55 | 02DB019NC | Shenoy Nagar-2 |
56 | 02DB020NC | Shenoy Nagar-3 |
57 | 02DB021NC | Shenoy Nagar-4 |
58 | 02DB022NC | Annanagar-1 |
59 | 02DB023NC | Annanagar-2 |
60 | 02DB024NC | Annanagar-3 |
61 | 02DB025NC | Ponnuvel Thottam |
62 | 02DB027NC | Aspiram Garden-1 |
63 | 02DB028NC | Landons Road |
64 | 02DB029NC | AKSamy Nagar |
65 | 02DB030NC | MMDA Colony |
66 | 02DB032NC | Vijayeeswari Street |
67 | 02DB033NC | Jeganathan Nagar |
68 | 02DB034NC | South Kasar Street |
69 | 02DB035NC | Asoka Nagar |
70 | 02DB036NC | SBI Colony |
71 | 02DB037NC | Aspiran Garden-2 |
72 | 02DB038NC | Sengunthar Street |
73 | 02DB039NC | Barakka Road |
74 | 02DB041NC | Veerasamy Street |
75 | 02DB044NC | Valluvan Street-2 |
76 | 02DB045NC | Valluvan Street-3 |
77 | 02DB048NC | Gangadeeswarar Street-1 |
78 | 02DB049NC | Gangadeeswarar Street-2 |
79 | 02DB050NC | Ponnuvel Thottam |
80 | 02DB051NC | Asoka Nagar Main-2 |
81 | 02DB052NC | VALLUVAN-5 |
82 | 02DB053NC | Thiruvalluvar Nagar |
83 | 02DB054NC | South Kasar Street-2 |
84 | 02DB055NC | Aspiran Garden-3 |
85 | 02DC001NC | KAMARAJ NAGAR1 |
86 | 02DC002NC | Kamaraj Nagar-4 |
87 | 02DC003NC | Padmanaba Nagar |
88 | 02DC004NC | Vada Agaram-1 |
89 | 02DC005NC | Vada Agaram-2 |
90 | 02DC006NC | Basha Street-2 |
91 | 02DC007NC | Basha Street-3 |
92 | 02DC008NC | Choolaimedu-1 |
93 | 02DC009NC | Choolaimedu-2 |
94 | 02DC012NC | Chetpat-5 |
95 | 02DC013NC | Chetpat-6 |
96 | 02DC015NC | CHEPET-3 |
97 | 02DC020NC | CHEPET-2 |
98 | 02DC021NC | Nungambakkam-3 |
99 | 02DC022NC | Nungambakkam-5 |
100 | 02DG001NC | KWCS Road-3 |
101 | 02DG002NC | KWCS Road-6 |
102 | 02DG003NC | KWCS Road-4 |
103 | 02DG004NC | KWCS Road-7 |
104 | 02DG005NC | KWCS Road-8 |
105 | 02DG006NC | KWCS Road-5 |
106 | 02DG007NC | KWCS Road-2 |
107 | 02DG008NC | KWCS Road-1 |
108 | 02DG010NC | Govt Mental Hospital |
109 | 02DG011NC | KWCS Road-9 |
TNPDS District Code List in Tamil
District Name | District Code |
திருவள்ளூர் | 01 |
வட சென்னை | 02 |
தென் சென்னை | 02 |
காஞ்சிபுரம் | 03 |
வேலூர் | 04 |
திருவண்ணாமலை | 05 |
விழுப்புரம் | 06 |
சேலம் | 07 |
நாமக்கல் | 08 |
ஈரோடு | 09 |
நீலகிரி | 10 |
திண்டுக்கல் | 11 |
கருர் | 12 |
திருச்சிராப்பள்ளி | 13 |
பெரம்பலூர் | 14 |
அரியலூர் | 15 |
கடலூர் | 16 |
நாகப்பட்டினம் | 17 |
திருவாரூர் | 18 |
தஞ்சாவூர் | 19 |
புதுக்கோட்டை | 20 |
சிவகங்கை | 21 |
மதுரை | 22 |
தேனி | 23 |
விருதுநகர் | 24 |
இராமநாதபுரம் | 25 |
தூத்துக்குடி | 26 |
திருநெல்வேலி | 27 |
கன்னியாகுமரி | 28 |
தர்மபுரி | 29 |
கிருஷ்ணகிரி | 30 |
கோயம்புத்தூர் | 31 |
திருப்பூர் | 32 |
தென்காசி | 33 |
கள்ளக்குறிச்சி | 34 |
இராணிப்பேட்டை | 35 |
திருப்பத்தூர் | 36 |
செங்கல்பட்டு | 37 |
மயிலாடுதுறை | 38 |
Thiruvallur District Public Distribution System
District Name | Thiruvallur |
District Code | 1 |
No of Taluk | 9 |
No of FPS | 1116 |
North Chennai District Public Distribution System
District Name | North Chennai |
District Code | 2 |
No of Taluk | 10 |
No of FPS | 881 |
South Chennai District Public Distribution System
District Name | South Chennai |
District Code | 2 |
No of Taluk | 9 |
No of FPS | 893 |
Kanchipuram District Public Distribution System
District Name | Kanchipuram |
District Code | 3 |
No of Taluk | 5 |
No of FPS | 634 |
Vellore District Public Distribution System
District Name | Vellore |
District Code | 4 |
No of Taluk | 6 |
No of FPS | 699 |
Thiruvannamalai District Public Distribution System
District Name | Thiruvannamalai |
District Code | 5 |
No of Taluk | 12 |
No of FPS | 1627 |
Viluppuram District Public Distribution System
District Name | Viluppuram |
District Code | 6 |
No of Taluk | 9 |
No of FPS | 1254 |
Salem District Public Distribution System
District Name | Salem |
District Code | 7 |
No of Taluk | 14 |
No of FPS | 1541 |
Namakkal District Public Distribution System
District Name | Namakkal |
District Code | 8 |
No of Taluk | 8 |
No of FPS | 914 |
Erode District Public Distribution System
District Name | Erode |
District Code | 9 |
No of Taluk | 10 |
No of FPS | 1137 |
Nilgiris District Public Distribution System
District Name | Nilgiris |
District Code | 10 |
No of Taluk | 6 |
No of FPS | 399 |
Dindigul District Public Distribution System
District Name | Dindigul |
District Code | 11 |
No of Taluk | 10 |
No of FPS | 1035 |
Karur District Public Distribution System
District Name | Karur |
District Code | 12 |
No of Taluk | 7 |
No of FPS | 583 |
Thiruchirapalli District Public Distribution System
District Name | Thiruchirapalli |
District Code | 13 |
No of Taluk | 11 |
No of FPS | 1211 |
Perambalur District Public Distribution System
District Name | Perambalur |
District Code | 14 |
No of Taluk | 4 |
No of FPS | 282 |
Ariyalur District Public Distribution System
District Name | Ariyalur |
District Code | 15 |
No of Taluk | 4 |
No of FPS | 441 |
Cuddalore District Public Distribution System
District Name | Cuddalore |
District Code | 16 |
No of Taluk | 10 |
No of FPS | 1416 |
Nagapattinam District Public Distribution System
District Name | Nagapattinam |
District Code | 17 |
No of Taluk | 4 |
No of FPS | 354 |
Thiruvarur District Public Distribution System
District Name | Thiruvarur |
District Code | 18 |
No of Taluk | 8 |
No of FPS | 714 |
Thanjavur District Public Distribution System
District Name | Thanjavur |
District Code | 19 |
No of Taluk | 9 |
No of FPS | 1183 |
Pudukkottai District Public Distribution System
District Name | Pudukkottai |
District Code | 20 |
No of Taluk | 12 |
No of FPS | 1002 |
Sivagangai District Public Distribution System
District Name | Sivagangai |
District Code | 21 |
No of Taluk | 9 |
No of FPS | 829 |
Madurai District Public Distribution System
District Name | Madurai |
District Code | 22 |
No of Taluk | 11 |
No of FPS | 1389 |
Theni District Public Distribution System
District Name | Theni |
District Code | 23 |
No of Taluk | 5 |
No of FPS | 517 |
Virudhunagar District Public Distribution System
District Name | Virudhunagar |
District Code | 24 |
No of Taluk | 10 |
No of FPS | 961 |
Ramanathapuram District Public Distribution System
District Name | Ramanathapuram |
District Code | 25 |
No of Taluk | 9 |
No of FPS | 775 |
Tuticorin District Public Distribution System
District Name | Tuticorin |
District Code | 26 |
No of Taluk | 10 |
No of FPS | 957 |
Tirunelveli District Public Distribution System
District Name | Tirunelveli |
District Code | 27 |
No of Taluk | 8 |
No of FPS | 796 |
Kanyakumari District Public Distribution System
District Name | Kanyakumari |
District Code | 28 |
No of Taluk | 6 |
No of FPS | 764 |
Dharmapuri District Public Distribution System
District Name | Dharmapuri |
District Code | 29 |
No of Taluk | 7 |
No of FPS | 1048 |
Krishnagiri District Public Distribution System
District Name | Krishnagiri |
District Code | 30 |
No of Taluk | 8 |
No of FPS | 1094 |
Coimbatore District Public Distribution System
District Name | Coimbatore |
District Code | 31 |
No of Taluk | 12 |
No of FPS | 1401 |
Tiruppur District Public Distribution System
District Name | Tiruppur |
District Code | 32 |
No of Taluk | 9 |
No of FPS | 1135 |
Tenkasi District Public Distribution System
District Name | Tenkasi |
District Code | 33 |
No of Taluk | 8 |
No of FPS | 658 |
Kallakurichi District Public Distribution System
District Name | Kallakurichi |
District Code | 34 |
No of Taluk | 6 |
No of FPS | 766 |
Ranipet District Public Distribution System
District Name | Ranipet |
District Code | 35 |
No of Taluk | 6 |
No of FPS | 614 |
Tirupathur District Public Distribution System
District Name | Tirupathur |
District Code | 36 |
No of Taluk | 4 |
No of FPS | 509 |
Chengalpet District Public Distribution System
District Name | Chengalpet |
District Code | 37 |
No of Taluk | 6 |
No of FPS | 842 |
Mayiladuthurai District Public Distribution System
District Name | Mayiladuthurai |
District Code | 38 |
No of Taluk | 4 |
No of FPS | 413 |