Tamil Nadu EB Region Code and Distribution Code List PDF
Tamil Nadu EB Region Code and Distribution Code List PDF: Check here is the Tamil Nadu Electricity Board (TNEB) Region Code with the Distribution Code of Your Area! Nine regions are in Tamil Nadu for TNEB. Select your region and select your district or zone and then get your area distribution code!
Tamil Nadu Electricity Board (TNEB) Section Distribution Code List PDF
EB Code Number: The Tamil Nadu Electricity Board is a service that allows you to register online. You must have your service number before beginning the new registration process. This Service number reverts to the 12-digit EB Consumer number format of (04-454-006-2222).
- Region Code (2 Digit): 00
- Section (3 Digit): 000
- Distribution (3 Digit): 000
- Service Number (4 Digit): 0000
Consumer Number(12 Digit) = Region Code (2 Digit)+Section (3 Digit)+Distribution (3 Digit)+Service Number (4 Digit)
The Complete List of TNEB Distribution Codes region-wise and zone-wise is listed below for your reference.
Region Code | Region Name | District/Zone |
1 | Chennai North | Tiruvottiyur, Manali, Madhavaram, Tondiarpet, Royapuram, Thiru-Vi-Ka Nagar, Teynampet, Ambattur Zones and part of Tiruvallur |
9 | Chennai South | Ambattur, Anna Nagar, Kodambakkam, Valasaravakkam, Alandur, Adyar, Perungudi, Sholinganallur Zones, Chengalpattu Dist , Part of Kanchipuram and Tiruvallur |
3 | Coimbatore | Coimbatore, Tiruppur, Nilgiris |
4 | Erode | Erode, Namakkal, Salem |
5 | Madurai | Madurai, Dindigul, Ramanathapuram, Sivagangai, Theni |
6 | Trichy | Ariyalur, Karur, Mayiladuthurai, Nagapattinam, Perambalur, Pudukottai, Thanjavur, Thiruvarur, Tiruchirapalli |
7 | Tirunelveli | Kanyakumari, Thoothukudi, Tirunelveli, Tenkasi, Virudhunagar |
8 | Vellore | Dharmapuri, Krishnagiri, Tirupattur, Ranipet, Vellore, Kanchipuram, and part of Tiruvallur |
2 | Villupuram | Cuddalore, Kallakurichi, Tiruvannalamai, Villupuram |
Chennai South Region EB Distribution Code is 9
Section Code | Section Name |
31 | Ambattur/Central |
32 | Ambattur/South |
33 | Thiruverkadu |
35 | I.E South |
36 | I.E North |
37 | Mangalapuram |
38 | Korattur |
39 | Padi |
40 | J.J Nagar/East |
41 | Ambattur/North |
42 | J.J Nagar/South |
43 | J.J.Nagar/West |
46 | Avadi South |
47 | Avadi North |
48 | Pandeswaram |
49 | Kamaraj Nagar |
50 | Pattabiram |
51 | Puzhal |
52 | Red Hills-I |
53 | Red Hills-II |
54 | Alamathi |
55 | Thirumullaivoyal |
56 | Sholavaram |
57 | Sothuperumbedu |
161 | Anna Nagar Central |
162 | Tirumangalam |
163 | Shenoy Nagar |
164 | Arumbakkam |
165 | Chetpet |
166 | Maduravoyal |
167 | Aminjikarai |
168 | Anna Nagar West |
169 | Anna Nagar North |
170 | Koyambedu |
171 | Mahalingapuram |
172 | M M D A |
176 | Koyambedu Market |
201 | Adyar |
202 | Shastri Nagar |
203 | Indira Nagar |
204 | Perungudi North |
205 | IE/Perungudi |
206 | Palavakkam |
210 | Velachery West |
211 | Guindy |
212 | Raj Bhavan |
213 | Besant Nagar |
214 | Thoraipakkam |
217 | Thiruvanmiyur |
218 | Injambakkam |
219 | V.S.I Estate |
220 | Taramani |
225 | Kodambakkam |
226 | Rangaraja Puram |
227 | Virugambakkam |
228 | Ashok Nagar West |
229 | KK Nagar East |
230 | KK Nagar West |
231 | Porur- I |
232 | Poonamallee |
233 | Mangadu |
234 | Kundrathur |
236 | Choolaimedu |
237 | KK Nagar South |
238 | Ashok Nagar East |
239 | Vadapalani |
240 | Valasaravakkam |
241 | Alandur |
242 | ST. Thomas Mount |
243 | Adambakkam |
244 | Nanganallur |
245 | Madipakkam |
246 | Pallavaram East |
247 | Pammal |
248 | Rada Nagar |
249 | Medavakkam |
250 | Tambaram West |
251 | Tambaram East |
252 | Chromepet |
253 | Perungalathur |
254 | Pallavaram West |
255 | Kadaperi |
256 | Selaiyur |
257 | Nehru Nagar |
258 | Anakaputhur |
259 | Keelkattalai |
260 | Chinmaya Nagar |
261 | Nandambakkam |
262 | Chinnamalai |
263 | Porur II |
264 | Moovarasampettai |
265 | Perungudi South |
266 | Somangalam |
267 | Ekkatuthangal |
268 | T.G.Nagar |
269 | Dasarathapuram |
270 | Ramapuram |
273 | Sembakkam |
274 | Iyyappanthangal |
275 | Velachery East |
276 | Ashok Nagar Central |
277 | Kottivakkam |
278 | Saligramam |
279 | Vanuvampet |
280 | Sholinganallur |
281 | Nazarathpet |
282 | Parivakkam |
283 | Chitlapakkam |
284 | Mudichur |
285 | Alagiri Nagar |
286 | MGR Nagar |
287 | Alwarthirunagar |
288 | Velachery Central |
289 | Valmiki Nagar |
290 | Meenambakkam |
291 | Pazhavanthangal |
292 | Pallavaram Central |
293 | New Colony |
294 | Neelankarai |
295 | Semmanjeri |
296 | Siruseri |
297 | Karapakkam |
298 | Kandhanchavadi |
299 | MCN Nagar |
300 | Tidel Park |
301 | Mugalivakkam |
302 | Puzhuthivakkam |
303 | Gerugambakkam |
304 | Kovoor |
305 | Kundrathur Rural |
306 | Thirumudivakkam |
307 | I.E/Thirumudivakkam |
308 | Kumananchavadi |
309 | Poonamallee South |
310 | Karambakkam |
311 | Pozhichalur |
312 | Pallikaranai |
313 | Madambakkam |
314 | Hasthinapuram |
401 | Shanthi Colony |
402 | Maduravoyal South |
403 | Allapakkam |
404 | Porur Garden |
405 | Vanagaram |
406 | Nerkundram |
433 | Oragadam |
434 | Banu Nagar |
437 | Nolambur |
451 | Sekkadu |
452 | A.E./T.N.H.B./Avadi |
453 | SIDCO Thirumullaivoyal |
454 | Grand Lyon |
455 | Padianallur |
456 | Arumandai |
501 | Chengalpattu Town |
502 | Chengalpattu north |
503 | Singaperumal Koil |
504 | Meyyur |
505 | Salavakkam |
506 | Bukkathurai |
507 | Town/Tirukazhukundram |
508 | East/Tirukalukundram |
509 | South/Tirukalukundram |
594 | Nugumbal |
595 | Chunambedu |
596 | Acharapakkam Division Office |
998 | HQPO |
510 | Sadras |
511 | Nerumbur |
512 | Nenmeli |
513 | Rural South/Chengalpattu |
514 | Athur |
515 | Anna Nagar/Chengalpattu |
516 | Chengalpattu Division Office |
521 | Maduranthakam |
522 | Karunguzhi |
523 | Budur |
524 | Rural/Maduranthakam |
525 | West/Maduranthakam |
526 | L.Endathur |
527 | Z.Endathur |
528 | Rural/Kadugupattu |
529 | Cheyyur-I |
530 | Cheyyur-II |
531 | Kuvathur |
532 | Town/Kadugupattu |
533 | Town/Kadapakkam |
534 | Madurantakam Division Office |
538 | South/Sriperumbudur |
539 | North/Sriperumbudur |
541 | Thandalam |
542 | Chembarambakkam |
544 | Thirumazhisai |
545 | South/Perambakkam |
546 | North/Perambakkam |
547 | Town/Kadambathur |
548 | Rural/Kadambathur |
549 | Thiruvalangadu |
550 | Urban/Thinnanur |
551 | Rural/Thinnanur |
552 | Velliyur |
553 | Kilanur |
554 | Sevvapet |
555 | Thinnanur/North |
556 | SIPCOT @Chembarambakkam |
557 | Oragadam |
558 | Mannur |
559 | South/Sunguvarchatram |
560 | North/Sunguvarchatram |
561 | Sriperumbudur Division Office |
565 | Maraimalai Nagar I |
566 | Maraimalai Nagar II |
567 | Kattankulathur |
568 | Guduvancheri/West |
569 | Guduvancheri/East |
570 | Padappai |
571 | Vandalur |
572 | Thiruporur |
573 | Sembakkam |
574 | Mahabalipuram |
575 | Alathur |
576 | Kandigai |
577 | Kelambakkam |
578 | Mambakkam |
579 | Koovalam |
580 | Urapakkam |
581 | Kolapakkam |
582 | Maraimalai Nagar Division Office |
586 | Town/Acharapakkam |
587 | Elapakkam |
588 | Rural/Acharapakkam |
589 | Orathy-I |
590 | Orathy-II |
591 | Thozhupedu |
592 | Melmaruvathur |
593 | Chithamoor |
Chennai North Region EB Distribution Code is 1
Section Code | Section Name |
1 | Royapuram |
2 | Kalmandapam |
3 | New Washermanpet |
4 | VOC Nagar |
5 | Kaladipet |
6 | R K Nagar |
7 | Nappalayam |
8 | Minjur Town |
9 | Minjur East |
10 | Minjur West |
11 | Tondiarpet O&M |
12 | Tondiarpet SS |
13 | Korukkupet |
14 | Manali New Town |
15 | Manali |
16 | Ernavur |
17 | Stanly |
18 | Mathur |
19 | M.R.Nagar |
20 | Vadaperumbakkam |
21 | Tiruvottiyur O&M |
22 | Tiruvottiyur SS |
23 | Ennore |
24 | Kaladipet SS |
26 | Lakshmipuram |
27 | Poompuhar Nagar |
28 | Gandhinagar |
29 | Tagore Nagar |
61 | Perambur East |
62 | Perambur West |
63 | Villivakkam |
64 | Ayanavaram |
65 | Sembiyan |
66 | Madhavaram I |
67 | Vyasarpadi |
68 | Vallalar Nagar |
69 | Kodungaiyur |
70 | M K B Nagar |
71 | Agaram |
72 | Rajajinagar |
73 | Madhavaram II |
75 | Kolathur |
76 | K K D Nagar |
77 | SIDCO |
78 | I.C.F |
81 | Andarkuppam |
82 | Ponneri Town |
83 | Ponneri West |
84 | Ponneri East |
85 | PONNERI SS |
86 | Ponneri North |
87 | Ponneri South |
88 | Medur |
89 | Arani |
90 | Kavaraipettai |
91 | Panjetty |
92 | Madharpakkam |
93 | Gummidipoondi Town |
94 | Gummidipoondi Rural |
95 | SIPCOT |
96 | Elavoor |
101 | Annasalai |
102 | Chintadripet |
103 | Chepauk |
104 | Esplanade |
105 | Seethakathi Nagar |
106 | Muthialpet |
107 | Sowcarpet (West) |
108 | Kondithope |
109 | Seven Wells |
110 | Flower Bazaar |
113 | Pudupet |
121 | Triplicane |
122 | ICE House |
123 | Royapettah |
124 | Mylapore East |
125 | Mylapore West |
126 | Santhome |
127 | Mandaveli |
128 | LUZ |
129 | Nungambakkam |
131 | Thousand Lights |
132 | Alwarpet |
133 | Gopalapuram |
134 | Whites Road |
135 | Foreshore |
136 | College Road |
137 | Balaji Nagar |
141 | Choolai |
142 | Egmore |
143 | Pantheon Road |
144 | Periyamet |
145 | Cooks Road |
146 | Kilpauk |
147 | Pulianthope |
148 | Purasaiwakkam |
149 | Kellys |
150 | Nammalwarpet |
151 | Otteri |
152 | Sowcarpet/East |
153 | Vepery |
154 | Sowcarpet Central |
181 | Usman Road |
182 | CIT Nagar II |
191 | G.P Road |
192 | Govt. ESstate |
193 | TVPET |
194 | Mannady |
195 | Park Town |
207 | Saidapet East |
208 | Teynampet |
209 | R.A.Puram |
215 | Nandanam |
216 | Saidapet/West |
221 | T.Nagar North |
222 | T.Nagar Central |
223 | T.Nagar South |
224 | West Mambalam-I |
235 | T.Nagar East |
271 | CIT Nagar I |
272 | West Mambalam II |
Coimbatore Region EB Distribution Code is 3
Section Code | Section Name |
429 | Adhigareddy |
058 | Aero/Civil |
374 | Akkaraipalayam |
108 | Alanthurai East |
107 | Alanthurai West |
393 | Ambarampalayam |
Anaimalai TNEB Distribution Code
Section Code | Section Name |
327 | Anaimalai /Rural |
328 | Anaimalai/Town |
326 | Angalakurichi |
169 | Anupparpalayam/Rural |
168 | Anupparpalayam/Town |
Annur TNEB Distribution Code
Section Code | Section Name |
174 | Annur/North |
150 | Annur/South |
288 | Arasur |
432 | Aravenu |
027 | Avarampalayam |
164 | Avinashi/Rural/West |
166 | Avinashi/Rural/East |
160 | Avinashi/Town |
420 | Ayyankolly |
269 | B.K.Pudur |
112 | B.University |
209 | Barathinagar |
437 | Barracks |
208 | Bazaar |
002 | Bazzar East |
003 | Bazzar West |
205 | Bridge Way Colony |
121 | C.V.Patty |
413 | Cherambady |
215 | Chettipalayam |
254 | Chettipalayam |
162 | Cheyur/North |
161 | Cheyur/South |
366 | Chinnaputhur |
130 | Chinnathadagam |
057 | Chinniyampalayam/East |
056 | Chinniyampalayam/North |
054 | Chinniyampalayam/West |
423 | Coonoor/Mount Pleasant |
422 | Coonoor/Mount Road |
414 | Denaducombai |
332 | Devanurpudur/East |
333 | Devanurpudur/West |
110 | Devarayapuram |
411 | Devarshola |
367 | Dhalavaipattinam |
308 | Dhali |
364 | Dharapuram/East |
369 | Dharapuram/North |
365 | Dharapuram/Rural |
361 | Dharapuram/Town |
149 | Dhayanur/North |
148 | Dhayanur/South |
260 | Eachanari |
439 | Edakkadu |
032 | Edayarpalayam |
318 | Elayamuthur |
335 | Erisinampatty |
213 | Ganapathipalayam |
026 | Ganapathy |
302 | Gandhi Nagar |
045 | Gandhinagar |
125 | Ganesapuram |
031 | Ganesh Nagar |
425 | Glendale |
307 | Gomangalam |
409 | Gudalur/Lower |
408 | Gudalur/Town |
410 | Gudalur/Town/South |
314 | Gudimangalam |
430 | Harukutchi |
415 | Hospital Road |
427 | Hubathalai |
122 | Idigarai |
049 | Irugur |
321 | Iyarpadi |
232 | Jallipatty |
138 | Jothipuram |
263 | K.G.Chavadi |
111 | K.N.Palayam |
236 | K.N.Palayam |
281 | K.N.Patty |
238 | K.N.Puram |
104 | Kalampalayam |
055 | Kalapatty |
378 | Kallivalasu |
311 | Kaniyur |
336 | Kanjampatti |
373 | Kannivadi |
101 | Kanuvai |
239 | Karadibavi |
214 | Karaipudur |
146 | Karamadai/East |
147 | Karamadai/West |
151 | Kariampalayam |
177 | Karuvalur |
438 | Kattabettu |
351 | Kattampatti |
023 | Kavundapalayam |
182 | Keeranatham |
231 | Kethanur |
435 | Kil-Kotagiri |
Kinathukadavu TNEB Distribution Code
Section Code | Section Name |
354 | Kinathukadavu/East |
353 | Kinathukadavu/West |
244 | Koduvai |
123 | Koilpalayam/South |
334 | Kolarpatti |
363 | Kolathupalayam |
312 | Komaralingam |
287 | Kombakkadu |
344 | Kongalnagaram |
203 | Kongunagar |
434 | Kotagiri/Rural |
431 | Kotagiri/Town |
267 | Kovaipudur |
183 | Krishnapuram |
375 | Kundadam/North |
376 | Kundadam/South |
428 | Kundah |
266 | Kuniamuthur/Rural |
265 | Kuniamuthur/Town |
257 | Kurichi/North |
258 | Kurichi/South |
126 | Kurumbapalayam |
014 | Lawley Road |
256 | M.M.Patty |
407 | M.Palada |
106 | Madampatty |
310 | Madathukulam |
368 | Madathupalayam |
245 | Madhappur |
Madukkarai TNEB Distribution Code
Section Code | Section Name |
261 | Madukkarai/North |
264 | Madukkarai/South |
387 | Mahalingapuram |
237 | Malayadipalayam |
362 | Manakadavu |
284 | Mangalam |
392 | Mannur |
316 | Manupatty |
377 | Manurpalayam |
417 | Masinagudi |
Mettupalayam TNEB Distribution Code
Section Code | Section Name |
142 | Mettupalayam/Rural |
140 | Mettupalayam/Town/North |
141 | Mettupalayam/Town/South |
153 | Mettupalayam/Urban |
348 | Milkoilpalayam |
210 | Mudalipalayam |
324 | Mudis |
371 | Mulanur/Rural |
370 | Mulanur/Town |
139 | Naickenpalayam |
219 | Nallur |
165 | Nambiyampalayam |
229 | Naranapuram |
436 | Nedugula |
290 | Neelambur |
357 | Negamam/East |
349 | Negamam/North |
352 | Negamam/Rural |
350 | Negamam/South |
228 | North/Palladam/Town |
132 | Nsn Palayan |
255 | O.K.Mandapam |
041 | Ondipudur |
401 | Ooty/Commercial Road |
402 | Ooty/Ettines Road |
403 | Ooty/Lake View |
124 | P.G.Pudur |
217 | P.K.Palayam/North |
216 | P.K.Palayam/South |
102 | P.N.Pudur |
286 | P.S.Palayam |
230 | P.Vadugapalayam |
262 | Palathurai |
227 | Palladam/Rural |
226 | Palladam/Town |
043 | Pallapalayam |
412 | Pandalur |
173 | Pandian Nagar |
129 | Pannimadai |
241 | Pappampatty |
007 | Pappanaickenpalayam |
178 | Pasur |
042 | Pattanam |
341 | Pedappampatty |
044 | Peedampalli |
028 | Peelamedu/Town |
029 | Peelamedu/Town/East |
212 | Periandipalayam |
170 | Perumanallur/North |
171 | Perumanallur/South |
218 | Peruntholuvu |
Perur TNEB Distribution Code
Section Code | Section Name |
103 | Perur |
145 | Pethikuttai |
136 | Pn Palayam/Rural/East |
137 | Pn Palayam/Rural/West |
135 | Pn Palayam/Town |
134 | Pn Palayam/Town/South |
252 | Podanur/North |
251 | Podanur/South |
152 | Pogalur |
Pollachi TNEB Distribution Code
Section Code | Section Name |
347 | Pollachi/East |
388 | Pollachi/Rural |
389 | Pollachi/South |
386 | Pollachi/Town |
391 | Pollachi/West |
243 | Pongalur/Rural |
242 | Pongalur/Town |
380 | Ponnivady |
309 | Poolankinar |
313 | Poolavady |
180 | Pooluvampatty |
285 | Poomalur |
005 | Puliakulam |
419 | Pykara |
172 | R K Nagar |
009 | R.S.Puram/North |
008 | R.S.Puram/South |
004 | Race Course |
011 | Ram Nagar |
343 | Ramachandrapuram |
006 | Ramanathapuram |
025 | Rathinapuri |
204 | Rayapuram |
022 | Sai Baba Colony, |
233 | Salaipudur |
278 | Samalapuram |
331 | Samathur |
179 | Samundipuram |
346 | Sangampalayam |
024 | Sanganoor |
120 | Saravanampatty |
240 | Selakarachal |
426 | Selas |
175 | Sellapampalayam |
268 | Selvapuram |
013 | Selvapuram |
282 | Senthil Nagar |
329 | Sethumadai |
325 | Sholayara Nagar |
421 | Simspark |
047 | Singanallur/East |
046 | Singanallur/West |
144 | Sirumugai |
277 | Somanur/Rural |
276 | Somanur/Town |
113 | Somayampalayam |
048 | Sowripalayam |
235 | Sultanpet |
Sulur TNEB Distribution Code
Section Code | Section Name |
051 | Sulur/East |
053 | Sulur/North |
052 | Sulur/South |
050 | Sulur/Town |
259 | Sundarapuram |
379 | Suriyanallur |
390 | T. Kottampatti |
163 | T.M.Poondy |
010 | Tatabad |
404 | Thalaikundah |
356 | Thamaraikulam |
418 | Thamilagam |
030 | Thaneerpandal |
280 | Thekkalur/East |
279 | Thekkalur/West |
143 | Thekkampatty |
337 | Thensangampalayam |
109 | Thondamuthur |
127 | Thudiyalur/East |
128 | Thudiyalur/West |
405 | Thummanatty |
315 | Thungavi |
207 | Tiruppur/Town/East |
202 | Tiruppur/Town/North |
206 | Tiruppur/Town/South |
201 | Tiruppur/Town/West |
220 | Townhall |
001 | Townhall |
305 | Udumalpet/Rural/East |
303 | Udumalpet/Rural/North |
304 | Udumalpet/Rural/South |
317 | Udumalpet/Rural/West |
301 | Udumalpet/Town |
012 | Ukkadam |
416 | Uppatty |
131 | Urumandampalayam |
234 | V.Kallipalayam |
342 | V.Velur |
355 | Vadachithur |
345 | Vadakipalayam |
176 | Vadakkalur |
133 | Vadamadurai |
167 | Vadugapalayam |
372 | Vadugapati |
289 | Vagarayam Palayam |
306 | Valavady |
Valparai TNEB Distribution Code
Section Code | Section Name |
322 | Valparai/Norath |
323 | Valparai/South |
283 | Vanji Palayam |
059 | Varatharajapuram |
105 | Vedapatty |
211 | Veerapandy |
021 | Velandipalayam |
253 | Vellalore |
181 | Venkamedu |
330 | Vetaikaran Pudur |
433 | Westbrook |
424 | Yedapalli |
406 | Yellanalli |
394 | Zaminuthukuli |
Erode Region EB Distribution Code is 4
Section Code | Section Name |
138 | Alagusamudram |
489 | Alavaipatty |
433 | Ammapet |
333 | Ammapettai |
504 | Andagalore Gate |
232 | Anniyapuram |
Anthiyur TNEB Distribution Code
Section Code | Section Name |
338 | Anthiyur/North |
339 | Anthiyur/South |
337 | Anthiyur/Town |
035 | Arachalur/Town |
571 | Aragalur |
356 | Arasur |
452 | Arisipalayam |
514 | Ariyagoundampatty |
491 | Ariyanoor |
023 | Asokapuram |
311 | Athani East |
312 | Athani/West |
507 | Athanoor |
486 | Attayampatty/Rural |
485 | Attayampatty/Town |
553 | Attur/North |
555 | Attur/Rural |
552 | Attur/South |
551 | Attur/Town |
034 | Aval Poondurai |
431 | Ayothiapattinam/West |
438 | Ayyothiyapattinam/East |
012 | B.P.Agraharam |
409 | Bazaar |
222 | Belukurichi |
532 | Belur/I |
533 | Belur/Ii |
534 | Belur/West |
Bhavani TNEB Distribution Code
Section Code | Section Name |
327 | Bhavani/North |
330 | Bhavani/Rural |
329 | Bhavani/West |
361 | Bhavanisagar |
363 | C.K.Palayam |
156 | C.N.Palayam |
410 | Central |
069 | Chengapally |
335 | Chennampatty |
065 | Chennimalai/Rural |
063 | Chennimalai/Town |
064 | Chennimalai/West |
127 | Chinna Thirupathi |
233 | Chitalandur |
328 | Chithar |
013 | Chithode/East |
016 | Chithode/South |
015 | Chithode/West |
110 | Chittoor |
353 | D.G Pudur |
087 | D.N.Patty |
408 | Dadagapatty |
402 | Dasanaickenpatty |
178 | Devanankurichi |
563 | Deviyakurichi |
005 | E.K.Valasu |
082 | E.P.Pudur |
482 | Edanganasalai |
112 | Edappady/Rural |
109 | Edappady/Town |
191 | Elachipalayam |
480 | Elampillai |
033 | Ellakkadai |
031 | Elumathur |
Erode TNEB Distribution Code
Section Code | Section Name |
004 | Erode/East |
026 | Erode/Rural/South |
002 | Erode/South |
001 | Erode/Town |
003 | Erode/West |
207 | Erumapatty |
537 | Ethapur |
412 | Fort |
030 | Ganapathipalayam |
565 | Gangavalli |
304 | Getticheviyur |
306 | Gobi/Town |
314 | Gobi/North |
301 | Gobi/South |
428 | Gorimedu |
567 | Gudamalai |
401 | Gugai |
508 | Gurusamy Palayam |
334 | Guruvareddiyur |
429 | Hasthampatty |
153 | I.C.L.Colony |
054 | Ingur |
237 | Jadarpalayam |
132 | Jalakandapuram/North |
130 | Jalakandapuram/Rural |
131 | Jalakandapuram/South |
331 | Jambai |
039 | K.B.Gramam |
484 | K.K.Nagar |
088 | K.M.Patty |
352 | K.N Palayam |
220 | K.Npatty/Town |
341 | K.R.Palayam |
238 | Kabilarmalai |
554 | Kadambur |
368 | Kadampur |
129 | Kadayampatty-I |
139 | Kadayampatty-Ii |
509 | Kakaveri |
212 | Kalangani |
407 | Kalarampatty |
187 | Kallipatti |
308 | Kallipatti |
572 | Kamakhapalayam |
235 | Kandampalayam |
038 | Kandasamypalayam |
083 | Kangayam/East |
079 | Kangayam/North |
095 | Kangayam/Rural |
076 | Kangayam/South |
014 | Kanjikoil |
427 | Kannankurichi |
114 | Kannantheri |
302 | Karattadipalayam |
225 | Karavalli |
436 | Karipatty |
539 | Karumandurai |
011 | Karungalpalayam |
458 | Karuppur |
309 | Kasipalyam |
029 | Kaspapettai |
556 | Kattukottai |
081 | Kavandampalayam |
359 | Kavilipalayam |
017 | Kavindapady/Rural |
020 | Kavindapady/Town |
239 | Keerampur |
543 | Keeripatty |
367 | Kenjanur |
406 | Kitchipalayam |
354 | Kodivery |
Kodumudi TNEB Distribution Code
Section Code | Section Name |
044 | Kodumudi/South |
043 | Kodumudi/Town |
162 | Kokkarayanpet |
303 | Kolappalur |
104 | Kolathur North |
105 | Kolathur Rural |
103 | Kolathur South |
221 | Kolli Hills-I |
223 | Kolli Hills-Ii |
158 | Komarapalayam Rural |
157 | Komarapalayam South |
454 | Kondalampatty |
113 | Konganapuram |
116 | Konneripatty |
193 | Kootapalli |
439 | Koottathupatty |
224 | Kosavamapatty |
313 | Kugalur |
183 | Kumaramagalam |
106 | Kunjandiyur |
060 | Kunnathur/East |
061 | Kunnathur/Rural |
059 | Kunnathur/Town |
169 | Kuppandapalayam |
318 | Kurumandhur |
028 | Lakkapuram |
403 | Linemedu |
166 | M.D.Choultry |
036 | M.H.Pally |
558 | M.V.Colony |
456 | Mallamoopanpatty |
185 | Mallasamudram-Rural |
186 | Mallasamudram-Town |
528 | Malliyakarai |
476 | Mallur/Rural |
477 | Mallur/West |
529 | Mangalapuram |
179 | Manickampalayam |
566 | Manjini |
426 | Maravaneri |
108 | Mecheri/East |
115 | Mecheri/West |
511 | Mettala |
022 | Mettukadai |
094 | Mettuppalayam |
102 | Mettur/Rural |
101 | Mettur/Town |
453 | Meyyanur |
Modakkurichi TNEB Distribution Code
Section Code | Section Name |
032 | Modakkurichi |
231 | Mohanur-Rural |
230 | Mohanur-Town |
182 | Moorpalayam |
074 | Muhasi Pidariyur |
027 | Mullamparappu |
512 | Mullukurichi |
021 | Muthampalayam |
218 | Muthugappatty |
460 | Muthunaickanpatti – I |
461 | Muthunaikanpatti-Ii |
097 | Muthur (New)/West |
092 | Muthur/Rural |
093 | Muthur/Town |
234 | Nadanthai |
056 | Nallampatty |
203 | Nallipalayam |
080 | Nallroad |
510 | Namagiripettai/I |
513 | Namagiripettai/Ii |
201 | Namakkal/Town/North |
202 | Namakkal/Town/South |
209 | Namakkal/Rural/North |
204 | Namakkal/Rural/South |
208 | Namakkal/Rural/West |
Nambiyur TNEB Distribution Code
Section Code | Section Name |
316 | Nambiyur East |
315 | Nambiyur North |
317 | Nambiyur West |
133 | Nangavally |
560 | Narasingapuram/Rural |
559 | Narasingapuram/Town |
457 | Narasothipatty |
008 | Narayanavalasu |
007 | Nasianoor |
464 | Nethimedu/Rural |
404 | Nethimedu/Town |
332 | Olagadam |
091 | Olappalayam |
126 | Omalur/Town |
319 | Othakuthirai |
536 | P.G.Palayam |
062 | P.G.Palayam |
535 | P.N.Palayam |
226 | P.Velur/Town |
085 | Padiyur |
229 | Palapatty |
078 | Palayakottai |
152 | Pallakkapalayam |
163 | Pallipalayam-East |
159 | Pallipalayam-Town |
160 | Pallipalayam-West |
478 | Panamarathupatty/Rural |
479 | Panamarathupatty/Town |
141 | Panchukalipatty |
228 | Pandamangalam |
137 | Papapampady |
236 | Paramathy |
503 | Pattanam |
190 | Periyamanali |
483 | Perumagoundampatty |
Perundurai TNEB Distribution Code
Section Code | Section Name |
053 | Perundurai/North |
055 | Perundurai/Rural |
052 | Perundurai/South |
051 | Perundurai/Town |
019 | Perunthalaiyur |
241 | Pillikalpalayam |
413 | Ponnammapet |
360 | Ponnampalayam |
111 | Poolampatty |
342 | Poonachi |
227 | Pothanur |
205 | Pottireddipatty |
214 | Pudanchandai |
215 | Puduchatram |
307 | Pudupalayam |
211 | Pudupatty |
358 | Puliampatty |
570 | Puliyankurichi |
366 | Pungampalli |
502 | R.Pudupalayam |
515 | R.Pudupatty |
362 | Rajan Nagar |
505 | Rasipuram/Rural/South |
501 | Rasipuram/Town |
351 | Rl/North/Sathy |
161 | S.P.B Colony |
073 | S.P.Palayam |
018 | Salangapalayam |
107 | Sampalli |
170 | Sankari-Rs |
165 | Sankari-Rural |
164 | Sankari-Town |
557 | Sathapady |
355 | Sathy/Rural/South |
405 | Seelanaickenpatty |
216 | Sendamangalam/North |
217 | Sendamangalam/South |
544 | Sendarapatty |
440 | Seshanchavadi |
451 | Shevapet |
506 | Sigalandapuram |
071 | Sipcot |
564 | Siruvachoor |
305 | Siruvalur |
040 | Sivagiri/East |
041 | Sivagiri/Town |
042 | Sivagiri/West |
084 | Sivanmalai |
463 | Sivathapuram |
240 | Solasiramani |
462 | Suramangalam |
455 | Swarnapuri |
516 | T.Jedarpalayam |
310 | T.N Palayam |
184 | T-Gode Central |
181 | T-Gode North |
176 | Tgode/Rural |
177 | T-Gode/South |
180 | T-Gode-East |
562 | Thalaivasal |
365 | Thalavady/East |
364 | Thalavady/South |
045 | Thamaraipalayam |
541 | Thammapatty/Rural |
540 | Thammapatty/Town |
561 | Thandavarayapuram |
154 | Thanneerpathalpalayam |
135 | Tharamangalam |
213 | Thathatiripuram |
340 | Thavittupalayam |
568 | Thedavoor |
155 | Thevoor |
411 | Thillainagar |
527 | Thimmanaickenpatty |
006 | Thindal |
058 | Thingalore |
219 | Thirumalaipatty |
530 | Thirumanoor |
465 | Thiruvagoundanoor |
136 | Thoalasampatty |
538 | Thumbal |
140 | Thumbipaddy |
326 | Town Bhavani |
432 | Udayapatty |
357 | Ukkaram |
542 | Ulipuram |
194 | Unjanai |
077 | Uthiyur |
068 | Uthukuli/East |
067 | Uthukuli/Rural |
070 | Uthukuli/Town |
010 | V.P.C/Rural |
009 | V.P.C/Town |
037 | Vadugapatty |
167 | Vaikundam |
189 | Vaiyappamalai/East |
531 | Valapadi/North |
526 | Valapadi/South |
435 | Valasaiyur |
210 | Valayapatty |
188 | Valayappamalai-West |
134 | Vanavasi |
206 | Varagur |
569 | Veeraganoor |
434 | Veeranam |
490 | Veerapandy |
