KVS Region Code, Station Code Number, Zone List and UDISE Code PDF
Discover the KVS Region Code, Station Code Number, Zone List, and UDISE Code PDF. The Central Government of India manages over 1200 Kendriya Vidyalaya schools with more than 13 lakh students. These schools offer quality education from Class 1 to Class 12, with experienced teachers and a minimal fee structure. It’s no wonder that parents across India are eager to enroll their children in KV Schools. Use the KVS School Code Search Tool to find the code you need.
KVS School Code Search Tool:
Discover the specifics of every KV School in India with our effortless online tool. By simply inputting the name of the school, you can access the following information:
– KVS Zone Code
– KVS Zone Name
– KVS Region Code
– KVS Region Name
– KVS Station Code
– KVS Station Name
– KVS Station Type
– KVS School Code
– KVS School Name
Region Name – Chandigarh, North Zone – 3, Region Code – 7. It’s that easy!
STATION NAME | KVS CODE | KVS NAME | STATION CODE |
ABOHAR | 1289 | ABOHAR | 169 |
BADDOWAL | 1295 | BADDOWAL CANT. | 171 |
BARNALA | 1296 | BARNALA AFS | 172 |
BHATINDA | 2058 | BHATINDA NFL | 173 |
BHATINDA | 1299 | BHATINDA NO.V (CHAUDHARY MARG) | 173 |
BHATINDA | 1298 | BHATINDA NO.IV | 173 |
BHATINDA | 1297 | BHATINDA NO.I (THIMAYYA MARG) | 173 |
BHATINDA NO.III | 1300 | BHATINDA NO.III (AFS) | 174 |
CHANDIGARH | 1905 | R O CHANDIGARH | 175 |
CHANDIGARH | 1309 | ZIRAKPUR | 175 |
CHANDIGARH | 1305 | CHANDIGARH SECTOR 47 | 175 |
CHANDIGARH | 1304 | CHANDIGARH SECTOR 31 | 175 |
CHANDIGARH | 1302 | CHANDIGARH 3 BRD | 175 |
CHANDIGARH | 1301 | CHANDIGARH OCF | 175 |
DAPPAR | 1310 | DAPPAR | 176 |
FARIDKOT | 1311 | FARIDKOT | 177 |
FEROZEPUR | 2213 | FEROZEPUR BSF (KMS WALA) | 178 |
FEROZEPUR | 1313 | FEROZEPUR CANT. NO.II | 178 |
FEROZEPUR | 1312 | FEROZEPUR CANT. NO.I | 178 |
HALWARA | 1315 | HALWARA NO.II (AFS) | 179 |
HALWARA | 1314 | HALWARA NO.I (AFS) | 179 |
JALALABAD | 1319 | JALALABAD BSF | 183 |
KAPURTHALA CANT. | 1322 | KAPURTHALA CANT. | 185 |
NABHA CANT. | 1328 | NABHA CANT. | 190 |
PATIALA | 1337 | PATIALA NO.III (NEW LAL BAGH COLONY) | 197 |
PATIALA | 1336 | PATIALA NO.II (DCW) | 197 |
PATIALA | 1335 | PATIALA NO.I | 197 |
PINJORE | 2036 | PINJORE HMT | 198 |
ADAMPUR | 1646 | ADAMPUR NO.II (AFS) | 354 |
ADAMPUR | 1645 | ADAMPUR NO.I (AFS) | 354 |
AMRITSAR | 1652 | AMRITSAR NO.III (NEW CANT.) | 357 |
AMRITSAR | 1650 | AMRITSAR NO.I (CANT.) | 357 |
GURDASPUR (TIBRI CANTT) | 1667 | GURDASPUR (TIBRI CANTT) | 371 |
JALANDHAR | 2161 | SARAIKHAS CRPF | 373 |
JALANDHAR | 1673 | JALANDHAR SURANASSI | 373 |
JALANDHAR | 1672 | JALANDHAR CANTT. NO.IV (AFS) | 373 |
JALANDHAR | 1671 | JALANDHAR CANTT. NO.III | 373 |
JALANDHAR | 1670 | JALANDHAR CANTT. NO.II (OPP.DEF. CINEMA) | 373 |
JALANDHAR | 1669 | JALANDHAR CANT. NO.I (HARDAYAL ROAD) | 373 |
NANGAL BHUR | 1687 | NANGAL BHUR | 381 |
PATHANKOT | 1693 | PATHANKOT NO.IV (MAMOON CANTT) | 384 |
PATHANKOT | 1692 | PATHANKOT NO.III (CHAKKI) | 384 |
PATHANKOT | 1691 | PATHANKOT NO.II (ARMY) | 384 |
PATHANKOT | 1690 | PATHANKOT NO.I (AFS) | 384 |
DBN SHIKAR | 1696 | DBN SHIKAR (BSF) | 387 |
CHANDIGARH HIGH GROUNDS | 1303 | CHANDIGARH HIGH GROUNDS | 537 |
HUSSAINPUR | 2106 | HUSSAINPUR NO.II (RCF) | 538 |
HUSSAINPUR | 1321 | HUSSAINPUR NO.I (RCF) | 538 |
MULLANPUR GARIBDAS | 1308 | MULLANPUR GARIBDAS | 539 |
MOHALI (SAS NAGAR) | 2212 | MOHALI (SAS NAGAR) | 720 |
UBHAWAL | 2215 | UBHAWAL | 721 |
FAZILKA BSF (RAMPURA) | 2216 | FAZILKA BSF (RAMPURA) | 722 |
FATEHGARH SAHIB (REONA UCHA) | 2217 | FATEHGARH SAHIB (REONA UCHA) | 723 |
BHUNGA | 2249 | BHUNGA | 742 |
HISAR (RGTPP) | 2267 | HISAR (RGTPP) | 758 |
BHIKIWIND BSF | 2162 | BHIKIWIND BSF | 762 |
AMARKOT BSF | 2163 | AMARKOT BSF | 763 |
LONGOWAL (SLIET) | 2281 | LONGOWAL (SLIET) | 765 |
KHANPUR | 2335 | KHANPUR | 822 |
ALMORA | 1347 | ALMORA | 205 |
BANBASA | 1349 | BANBASA NO.II (NHPC) | 206 |
BANBASA | 1348 | BANBASA NO.I (CANT.) | 206 |
BHIMTAL | 1356 | BHIMTAL | 208 |
DEHRADUN | 2045 | RAJBAN CCI | 210 |
DEHRADUN | 1906 | R O DEHARADUN | 210 |
DEHRADUN | 1369 | DEHRADUN RAIPUR | 210 |
DEHRADUN | 1368 | DEHRADUN HBK NO.II | 210 |
DEHRADUN | 1367 | DEHRADUN HBK NO.I | 210 |
DEHRADUN | 1366 | DEHRADUN CLEMENT TOWN | 210 |
DEHRADUN | 1365 | DEHRADUN CANT. | 210 |
DEHRADUN | 1364 | DEHRADUN BIRPUR | 210 |
DEHRADUN | 1363 | DEHRADUN ONGC | 210 |
DEHRADUN | 1362 | DEHRADUN OEF | 210 |
DEHRADUN | 1361 | DEHRADUN ITBP | 210 |
DEHRADUN | 1360 | DEHRADUN IMA | 210 |
DEHRADUN | 1359 | DEHRADUN IIP | 210 |
DEHRADUN | 1358 | DEHRADUN FRI | 210 |
DHARCHULA NHPC | 1370 | DHARCHULA NHPC | 211 |
GAUCHAR ITBP | 1371 | GAUCHAR ITBP | 212 |
GWALDHAM | 1372 | GWALDHAM | 213 |
HALDWANI CANT. | 1373 | HALDWANI CANT. | 214 |
HARIDWAR | 2037 | HARIDWAR NO.II (BHEL) | 215 |
HARIDWAR | 1374 | HARDWAR NO.I (BHEL) | 215 |
JOSHIMATH | 1375 | JOSHIMATH | 216 |
KASHIPUR | 1376 | KASHIPUR | 217 |
KAUSANI | 1377 | KAUSANI | 218 |
LANSDOWNE | 1378 | LANSDOWNE | 219 |
MORADABAD | 2132 | MORADABAD NO.II | 221 |
MUKTESHWAR IVRI | 1383 | MUKTESHWAR IVRI | 222 |
MUSSOORIE ITBP | 1384 | MUSSOORIE ITBP | 223 |
NEW TEHRI TOWN | 1386 | NEW TEHRI TOWN | 225 |
PAURI | 1387 | PAURI | 226 |
PITHORA GARH | 1388 | PITHORA GARH | 227 |
RAIWALA | 1389 | RAIWALA | 228 |
RANIKHET | 1391 | RANIKHET | 230 |
RISHIKESH | 2046 | RISHIKESH IDPL | 231 |
RISHIKESH | 1392 | RISHIKESH | 231 |
ROORKEE | 1394 | ROORKEE NO.II | 232 |
ROORKEE | 1393 | ROORKEE NO.I | 232 |
SRINAGAR SSB | 1398 | SRINAGAR SSB | 235 |
UTTARKASHI | 1399 | UTTARKASHI | 236 |
AUGUSTYAMUNI | 1927 | AUGUSTYAMUNI | 517 |
LOHAGHAT | 1928 | LOHAGHAT | 518 |
MIRTHI ITBP | 1929 | MIRTHI ITBP | 519 |
RAJGARHI | 1930 | RAJGARHI | 520 |
SOURKAND TERI | 1944 | SOURKAND TERI | 542 |
GOPESHWAR | 2133 | GOPESHWAR | 658 |
CHANDPUR BIJNORE | 2134 | CHANDPUR BIJNORE | 659 |
BAGESHWAR | 2204 | BAGESHWAR | 717 |
DADRI | 1401 | DADRI AFS | 238 |
DELHI | 2336 | SHAHDARA | 239 |
DELHI | 2282 | ROHINI SEC 28 | 239 |
DELHI | 2263 | SHAKURBASTI | 239 |
DELHI | 2211 | KHICHARIPUR | 239 |
DELHI | 2102 | DWARKA SEC.12 | 239 |
DELHI | 2055 | SP MARG | 239 |
DELHI | 2039 | IGNOU | 239 |
DELHI | 1907 | R O DELHI | 239 |
DELHI | 1451 | VIKASPURI | 239 |
DELHI | 1450 | VASANT KUNJ | 239 |
DELHI | 1449 | TUGHLAKABAD AFS | 239 |
DELHI | 1448 | TAGORE GARDEN | 239 |
DELHI | 1447 | SHALIMAR BAGH | 239 |
DELHI | 1446 | SAINIK VIHAR | 239 |
DELHI | 1445 | ROHINI SEC.25 | 239 |
DELHI | 1444 | ROHINI SEC.22 | 239 |
DELHI | 1443 | ROHINI SEC.8 | 239 |
DELHI | 1442 | ROHINI SEC.3 | 239 |
DELHI | 1441 | RANGPURI IAAI | 239 |
DELHI | 1440 | RAJOKARI AFS | 239 |
DELHI | 1439 | RK PURAM SEC.8 | 239 |
DELHI | 1438 | RK PURAM SEC.4 | 239 |
DELHI | 1437 | RK PURAM SEC.2 | 239 |
DELHI | 1436 | PUSHP VIHAR SAKET | 239 |
DELHI | 1435 | PRAGATI VIHAR | 239 |
DELHI | 1434 | PITAMPURA | 239 |
DELHI | 1433 | PASCHIM VIHAR | 239 |
DELHI | 1432 | DWARKA SPG (PAPANKALAN) | 239 |
DELHI | 1430 | NEW MEHRAULI ROAD | 239 |
DELHI | 1429 | NEW FRIENDS CENTRE | 239 |
DELHI | 1427 | MASJID MOTH | 239 |
DELHI | 1426 | LAWRANCE ROAD | 239 |
DELHI | 1424 | JANAKPURI | 239 |
DELHI | 1423 | INA COLONY | 239 |
DELHI | 1419 | MOHAMMAD PUR AFS | 239 |
DELHI | 1417 | GOLE MARKET | 239 |
DELHI | 1413 | DWARKA SEC.5 | 239 |
DELHI | 1412 | DELHI CANT. NO.IV (KANDHAR LINES) | 239 |
DELHI | 1411 | DELHI CANT. NO.III (NARAYANA) | 239 |
DELHI | 1410 | DELHI CANT. NO.II (APS COLONY) | 239 |
DELHI | 1409 | DELHI CANT. NO.I (SADAR BAZAR) | 239 |
DELHI | 1406 | BADARPUR NTPC | 239 |
DELHI | 1405 | ARJUN GARH AFS | 239 |
DELHI | 1404 | ANDREWS GANJ | 239 |
DELHI | 1403 | AGCR COLONY | 239 |
BAWANA AFS | 1407 | BAWANA AFS | 543 |
CHHAWALA CAMP BSF | 1408 | CHHAWALA CAMP BSF | 544 |
JHARODA KALAN | 1425 | JHARODA KALAN CRPF | 548 |
NARELA | 1428 | NARELA | 550 |
AMBALA | 1293 | AMBALA CANTT. NO.IV | 170 |
AMBALA | 1292 | AMBALA CANTT. NO.III | 170 |
AMBALA | 1291 | AMBALA CANTT. NO.II | 170 |
AMBALA | 1290 | AMBALA CANTT. NO.I | 170 |
CHANDIGARH | 1307 | CHANDIMANDIR NO.II | 175 |
CHANDIGARH | 1306 | CHANDIMANDIR NO.I | 175 |
HAMIRPUR | 1316 | HAMIRPUR | 180 |
HARSINGPURA | 1317 | HARSINGPURA | 181 |
HISAR | 1318 | HISAR CANT. | 182 |
JHAJJAR | 1320 | JHAJJAR | 184 |
KARNAL | 1323 | KARNAL | 186 |
KASAULI AFS | 1324 | KASAULI AFS | 187 |
SAINJ KULLU | 1326 | SAINJ KULLU | 188 |
MANDI | 1327 | MANDI | 189 |
NADAUN | 1329 | NADAUN | 191 |
NAHARA | 1330 | NAHARA | 192 |
NALETI | 1331 | NALETI | 193 |
PALAMPUR | 1332 | PALAMPUR | 194 |
PALUWAS | 1333 | PALUWAS | 195 |
PANIPAT NFL | 1334 | PANIPAT NFL | 196 |
PINJORE | 1338 | PINJORE CRPF | 198 |
RECONG PEO | 1339 | RECONG PEO | 199 |
ROHTAK | 1340 | ROHTAK | 200 |
SARHAN ITBP | 1341 | SARHAN ITBP | 201 |
SHIMLA | 1343 | SHIMLA | 202 |
SIRSA | 1345 | SIRSA NO.II | 203 |
SIRSA | 1344 | SIRSA NO.I (AFS) | 203 |
YOL CANTT | 1346 | YOL CANTT | 204 |
MANESAR NSG | 1454 | MANESAR NSG | 241 |
PALWAL | 1456 | PALWAL | 243 |
RAGHUNATHPURA (NARNAUL) | 1457 | RAGHUNATHPURA (NARNAUL) | 244 |
REWARI | 1458 | REWARI | 245 |
ALHILAL | 1649 | ALHILAL | 356 |
BAKLOH | 1656 | BAKLOH | 361 |
BANIKHET NHPC (DALHOUSIE CANTT) | 1658 | BANIKHET NHPC (DALHOUSIE CANTT) | 363 |
BHANALA | 1661 | BHANALA | 366 |
CHAMERA NO.I (NHPC) (HEP) | 1662 | CHAMERA NO.I (NHPC) (HEP) | 367 |
DHARAMSHALA CANT. | 1666 | DHARAMSHALA CANT. | 370 |
RAMGARH ITBP | 1294 | RAMGARH ITBP (BHANU CAMP) | 540 |
SUBATHU | 1325 | SUBATHU | 541 |
FARIDABAD | 1416 | FARIDABAD NO.III | 545 |
FARIDABAD | 1415 | FARIDABAD NO.II | 545 |
FARIDABAD | 1414 | FARIDABAD NO.I | 545 |
GURGAON | 2274 | R O GURGAON | 547 |
GURGAON | 1420 | GURGAON NO.II (SOHNA ROAD) | 547 |
GURGAON | 1418 | GURGAON NO.I (AFS) | 547 |
CHAMERA NO.II (NHPC) | 1663 | CHAMERA NO.II (NHPC) | 583 |
LAHAULSPITI (KAYLONG) | 2075 | LAHAULSPITI (KAYLONG) | 606 |
BANGANA | 2214 | BANGANA | 724 |
BHAKLI | 2235 | BHAKLI | 734 |
GHUMARWIN | 2276 | GHUMARWIN | 759 |
SALOH | 2296 | SALOH | 784 |
MATHANA | 2322 | MATHANA | 810 |
BUDAYAN | 2330 | BUDAYAN | 818 |
SANDHOL | 2331 | SANDHOL | 819 |
JUTOGH | 1342 | JUTOGH | 828 |
MATANHAIL | 2346 | MATANHAIL | 830 |
FATEHABAD | 2347 | FATEHABAD | 831 |
BEHOLI, SAMALKHA | 2370 | BEHOLI, SAMALKHA | 849 |
AKHNOOR | 1648 | AKHNOOR NO.II | 355 |
AKHNOOR | 1647 | AKHNOOR NO.I | 355 |
AMRITSAR | 1651 | AMRITSAR NO.II (CANT.) | 357 |
ANANTNAG | 1653 | ANANTNAG | 358 |
AWANTIPURA | 1654 | AWANTIPURA | 359 |
BADARWAH | 1655 | BADARWAH | 360 |
BANDIPUR BSF | 1657 | BANDIPUR BSF | 362 |
BARAMULA | 1659 | BARAMULA | 364 |
BASOLI (LAKHANPUR) | 1660 | BASOLI (LAKHANPUR) | 365 |
CHENANI AT KUD | 1664 | CHENANI AT KUD | 368 |
CHUSUL AT NYOMA | 1665 | CHUSUL AT NYOMA | 369 |
HIRANAGAR | 1668 | HIRANAGAR | 372 |
JAMMU | 1912 | R O JAMMU | 374 |
JAMMU | 1680 | NAGROTA | 374 |
JAMMU | 1679 | MIRAN SAHIB | 374 |
JAMMU | 1678 | KALUCHAK (SUNJUWAN) | 374 |
JAMMU | 1677 | JAMMU NO.II (CANT.) | 374 |
JAMMU | 1676 | JAMMU NO.I (GANDHI NAGAR) | 374 |
JAMMU | 1675 | DHAMANA | 374 |
JAMMU | 1674 | BANTALAB CRPF | 374 |
JINDRAH | 1681 | JINDRAH | 375 |
JYOTIPURAM | 1682 | JYOTIPURAM SHEP | 376 |
KARGIL | 1683 | KARGIL | 377 |
KATHUA | 1684 | KATHUA | 378 |
KISHTWAR | 1685 | KISHTWAR (DULHASTI PROJECT) | 379 |
LEH | 1686 | LEH | 380 |
NUBRA | 1688 | NUBRA | 382 |
PAHALGAON | 1689 | PAHALGAON | 383 |
RAJOURI | 1694 | RAJOURI BSF | 385 |
SAMBA | 1695 | SAMBA | 386 |
SRINAGAR | 2159 | QUAZIABAD UDIPRORA | 388 |
SRINAGAR | 1699 | SRINAGAR NO.III (BSF) (PANTHACHOWK) | 388 |
SRINAGAR | 1698 | SRINAGAR NO.II (AFS) | 388 |
SRINAGAR | 1697 | SRINAGAR NO.I (BATWARA) | 388 |
UDHAMPUR | 1701 | UDHAMPUR NO.II (DHAR ROAD) | 389 |
UDHAMPUR | 1700 | UDHAMPUR NO.I (GARHI) | 389 |
URI | 1702 | URI | 390 |
ZANSKAR | 1703 | ZANSKAR | 391 |
GULMARG (TENMARG) | 1935 | GULMARG (TENMARG) | 523 |
KUPWARA | 2001 | KUPWARA | 551 |
TANGDHAR | 2149 | TANGDHAR | 673 |
AMINOO | 2160 | AMINOO | 680 |
JOURIAN | 2278 | JOURIAN | 761 |
SUNDERBANI BSF | 2157 | SUNDERBANI BSF | 764 |
HUMHAMA BSF | 2158 | HUMHAMA BSF | 770 |
RAHYA SUCHANI (BAGLA) CU JAMMU | 2334 | RAHYA SUCHANI (BAGLA) CU JAMMU | 821 |
DELHI | 1917 | KVS HQ | 239 |
CHANDIGARH | 1922 | ZIET CHANDIGARH | 175 |
Leave a Reply