School Admission Portal 2025-26

All Central and State Government School Admission

You are here: Home / Maharashtra Pay Matrix Table 2022

KVS Class-1 and Balvatika Admission 2025-26
KV School Online Fee Payment System 2025-26
Maharashtra RTE 25% Admission 2025-26
KVS Class 1 Lottery Result (Out) 2025-26

Maharashtra Pay Matrix Table 2022

MH Pay Matrix Table PDF Download | 7th Pay Commission Pay Matrix Table PDF Download | 7th Pay Matrix Table Maharashtra Government

Maharashtra Government 7th Pay Matrix Table PDF Download

7th Pay Matrix DA Table for Level 1

Check here the basic salary of pay matrix level 1 with 31% of Dearness Allowance for Maharashtra Government Employees.

Index Basic Salary DA 31% Basic Pay + DA
1 15000 4650 19650
2 15500 4805 20305
3 16000 4960 20960
4 16500 5115 21615
5 17000 5270 22270
6 17500 5425 22925
7 18000 5580 23580
8 18500 5735 24235
9 19100 5921 25021
10 19700 6107 25807
11 20300 6293 26593
12 20900 6479 27379
13 21500 6665 28165
14 22100 6851 28951
15 22800 7068 29868
16 23500 7285 30785
17 24200 7502 31702
18 24900 7719 32619
19 25600 7936 33536
20 26400 8184 34584
21 27200 8432 35632
22 28000 8680 36680
23 28800 8928 37728
24 29700 9207 38907
25 30600 9486 40086
26 31500 9765 41265
27 32400 10044 42444
28 33400 10354 43754
29 34400 10664 45064
30 35400 10974 46374
31 36500 11315 47815
32 37600 11656 49256
33 38700 11997 50697
34 39900 12369 52269
35 41100 12741 53841
36 42300 13113 55413
37 43600 13516 57116
38 44900 13919 58819
39 46200 14322 60522
40 47600 14756 62356

7th Pay Matrix DA Table for Level 2

Check here the basic salary of pay matrix level 2 with 31% of Dearness Allowance for Maharashtra Government Employees.

Index Basic Salary DA 31% Basic Pay + DA
1 15300 4743 20043
2 15800 4898 20698
3 16300 5053 21353
4 16800 5208 22008
5 17300 5363 22663
6 17800 5518 23318
7 18300 5673 23973
8 18800 5828 24628
9 19400 6014 25414
10 20000 6200 26200
11 20600 6386 26986
12 21200 6572 27772
13 21800 6758 28558
14 22500 6975 29475
15 23200 7192 30392
16 23900 7409 31309
17 24600 7626 32226
18 25300 7843 33143
19 26100 8091 34191
20 26900 8339 35239
21 27700 8587 36287
22 28500 8835 37335
23 29400 9114 38514
24 30300 9393 39693
25 31200 9672 40872
26 32100 9951 42051
27 33100 10261 43361
28 34100 10571 44671
29 35100 10881 45981
30 36200 11222 47422
31 37300 11563 48863
32 38400 11904 50304
33 39600 12276 51876
34 40800 12648 53448
35 42000 13020 55020
36 43300 13423 56723
37 44600 13826 58426
38 45900 14229 60129
39 47300 14663 61963
40 48700 15097 63797

7th Pay Matrix DA Table for Level 3

Check here the basic salary of pay matrix level 3 with 31% of Dearness Allowance for Maharashtra Government Employees.

Index Basic Salary DA 31% Basic Pay + DA
1 16600 5146 21746
2 17100 5301 22401
3 17600 5456 23056
4 18100 5611 23711
5 18600 5766 24366
6 19200 5952 25152
7 19800 6138 25938
8 20400 6324 26724
9 21000 6510 27510
10 21600 6696 28296
11 22200 6882 29082
12 22900 7099 29999
13 23600 7316 30916
14 24300 7533 31833
15 25000 7750 32750
16 25800 7998 33798
17 26600 8246 34846
18 27400 8494 35894
19 28200 8742 36942
20 29000 8990 37990
21 29900 9269 39169
22 30800 9548 40348
23 31700 9827 41527
24 32700 10137 42837
25 33700 10447 44147
26 34700 10757 45457
27 35700 11067 46767
28 36800 11408 48208
29 37900 11749 49649
30 39000 12090 51090
31 40200 12462 52662
32 41400 12834 54234
33 42600 13206 55806
34 43900 13609 57509
35 45200 14012 59212
36 46600 14446 61046
37 48000 14880 62880
38 49400 15314 64714
39 50900 15779 66679
40 52400 16244 68644

7th Pay Matrix DA Table for Level 4

Check here the basic salary of pay matrix level 4 with 31% of Dearness Allowance for Maharashtra Government Employees.

Index Basic Salary DA 31% Basic Pay + DA
1 17100 5301 22401
2 17600 5456 23056
3 18100 5611 23711
4 18600 5766 24366
5 19200 5952 25152
6 19800 6138 25938
7 20400 6324 26724
8 21000 6510 27510
9 21600 6696 28296
10 22200 6882 29082
11 22900 7099 29999
12 23600 7316 30916
13 24300 7533 31833
14 25000 7750 32750
15 25800 7998 33798
16 26600 8246 34846
17 27400 8494 35894
18 28200 8742 36942
19 29000 8990 37990
20 29900 9269 39169
21 30800 9548 40348
22 31700 9827 41527
23 32700 10137 42837
24 33700 10447 44147
25 34700 10757 45457
26 35700 11067 46767
27 36800 11408 48208
28 37900 11749 49649
29 39000 12090 51090
30 40200 12462 52662
31 41400 12834 54234
32 42600 13206 55806
33 43900 13609 57509
34 45200 14012 59212
35 46600 14446 61046
36 48000 14880 62880
37 49400 15314 64714
38 50900 15779 66679
39 52400 16244 68644
40 54000 16740 70740

7th Pay Matrix DA Table for Level 5

Check here the basic salary of pay matrix level 5 with 31% of Dearness Allowance for Maharashtra Government Employees.

Index Basic Salary DA 31% Basic Pay + DA
1 18000 5580 23580
2 18500 5735 24235
3 19100 5921 25021
4 19700 6107 25807
5 20300 6293 26593
6 20900 6479 27379
7 21500 6665 28165
8 22100 6851 28951
9 22800 7068 29868
10 23500 7285 30785
11 24200 7502 31702
12 24900 7719 32619
13 25600 7936 33536
14 26400 8184 34584
15 27200 8432 35632
16 28000 8680 36680
17 28800 8928 37728
18 29700 9207 38907
19 30600 9486 40086
20 31500 9765 41265
21 32400 10044 42444
22 33400 10354 43754
23 34400 10664 45064
24 35400 10974 46374
25 36500 11315 47815
26 37600 11656 49256
27 38700 11997 50697
28 39900 12369 52269
29 41100 12741 53841
30 42300 13113 55413
31 43600 13516 57116
32 44900 13919 58819
33 46200 14322 60522
34 47600 14756 62356
35 49000 15190 64190
36 50500 15655 66155
37 52000 16120 68120
38 53600 16616 70216
39 55200 17112 72312
40 56900 17639 74539

7th Pay Matrix DA Table for Level 6

Check here the basic salary of pay matrix level 6 with 31% of Dearness Allowance for Maharashtra Government Employees.

Index Basic Salary DA 31% Basic Pay + DA
1 19900 6169 26069
2 20500 6355 26855
3 21100 6541 27641
4 21700 6727 28427
5 22400 6944 29344
6 23100 7161 30261
7 23800 7378 31178
8 24500 7595 32095
9 25200 7812 33012
10 26000 8060 34060
11 26800 8308 35108
12 27600 8556 36156
13 28400 8804 37204
14 29300 9083 38383
15 30200 9362 39562
16 31100 9641 40741
17 32000 9920 41920
18 33000 10230 43230
19 34000 10540 44540
20 35000 10850 45850
21 36100 11191 47291
22 37200 11532 48732
23 38300 11873 50173
24 39400 12214 51614
25 40600 12586 53186
26 41800 12958 54758
27 43100 13361 56461
28 44400 13764 58164
29 45700 14167 59867
30 47100 14601 61701
31 48500 15035 63535
32 50000 15500 65500
33 51500 15965 67465
34 53000 16430 69430
35 54600 16926 71526
36 56200 17422 73622
37 57900 17949 75849
38 59600 18476 78076
39 61400 19034 80434
40 63200 19592 82792

7th Pay Matrix DA Table for Level 7

Check here the basic salary of pay matrix level 7 with 31% of Dearness Allowance for Maharashtra Government Employees.

Index Basic Salary DA 31% Basic Pay + DA
1 21700 6727 28427
2 22400 6944 29344
3 23100 7161 30261
4 23800 7378 31178
5 24500 7595 32095
6 25200 7812 33012
7 26000 8060 34060
8 26800 8308 35108
9 27600 8556 36156
10 28400 8804 37204
11 29300 9083 38383
12 30200 9362 39562
13 31100 9641 40741
14 32000 9920 41920
15 33000 10230 43230
16 34000 10540 44540
17 35000 10850 45850
18 36100 11191 47291
19 37200 11532 48732
20 38300 11873 50173
21 39400 12214 51614
22 40600 12586 53186
23 41800 12958 54758
24 43100 13361 56461
25 44400 13764 58164
26 45700 14167 59867
27 47100 14601 61701
28 48500 15035 63535
29 50000 15500 65500
30 51500 15965 67465
31 53000 16430 69430
32 54600 16926 71526
33 56200 17422 73622
34 57900 17949 75849
35 59600 18476 78076
36 61400 19034 80434
37 63200 19592 82792
38 65100 20181 85281
39 67100 20801 87901
40 69100 21421 90521

7th Pay Matrix DA Table for Level 8

Check here the basic salary of pay matrix level 8 with 31% of Dearness Allowance for Maharashtra Government Employees.

Index Basic Salary DA 31% Basic Pay + DA
1 25500 7905 33405
2 26300 8153 34453
3 27100 8401 35501
4 27900 8649 36549
5 28700 8897 37597
6 29600 9176 38776
7 30500 9455 39955
8 31400 9734 41134
9 32300 10013 42313
10 33300 10323 43623
11 34300 10633 44933
12 35300 10943 46243
13 36400 11284 47684
14 37500 11625 49125
15 38600 11966 50566
16 39800 12338 52138
17 41000 12710 53710
18 42200 13082 55282
19 43500 13485 56985
20 44800 13888 58688
21 46100 14291 60391
22 47500 14725 62225
23 48900 15159 64059
24 50400 15624 66024
25 51900 16089 67989
26 53500 16585 70085
27 55100 17081 72181
28 56800 17608 74408
29 58500 18135 76635
30 60300 18693 78993
31 62100 19251 81351
32 64000 19840 83840
33 65900 20429 86329
34 67900 21049 88949
35 69900 21669 91569
36 72000 22320 94320
37 74200 23002 97202
38 76400 23684 100084
39 78700 24397 103097
40 81100 25141 106241

7th Pay Matrix DA Table for Level 9

Check here the basic salary of pay matrix level 9 with 31% of Dearness Allowance for Maharashtra Government Employees.

Index Basic Salary DA 31% Basic Pay + DA
1 26400 8184 34584
2 27200 8432 35632
3 28000 8680 36680
4 28800 8928 37728
5 29700 9207 38907
6 30600 9486 40086
7 31500 9765 41265
8 32400 10044 42444
9 33400 10354 43754
10 34400 10664 45064
11 35400 10974 46374
12 36500 11315 47815
13 37600 11656 49256
14 38700 11997 50697
15 39900 12369 52269
16 41100 12741 53841
17 42300 13113 55413
18 43600 13516 57116
19 44900 13919 58819
20 46200 14322 60522
21 47600 14756 62356
22 49000 15190 64190
23 50500 15655 66155
24 52000 16120 68120
25 53600 16616 70216
26 55200 17112 72312
27 56900 17639 74539
28 58600 18166 76766
29 60400 18724 79124
30 62200 19282 81482
31 64100 19871 83971
32 66000 20460 86460
33 68000 21080 89080
34 70000 21700 91700
35 72100 22351 94451
36 74300 23033 97333
37 76500 23715 100215
38 78800 24428 103228
39 81200 25172 106372
40 83600 25916 109516

7th Pay Matrix DA Table for Level 10

Check here the basic salary of pay matrix level 10 with 31% of Dearness Allowance for Maharashtra Government Employees.

Index Basic Salary DA 31% Basic Pay + DA
1 29200 9052 38252
2 30100 9331 39431
3 31000 9610 40610
4 31900 9889 41789
5 32900 10199 43099
6 33900 10509 44409
7 34900 10819 45719
8 35900 11129 47029
9 37000 11470 48470
10 38100 11811 49911
11 39200 12152 51352
12 40400 12524 52924
13 41600 12896 54496
14 42800 13268 56068
15 44100 13671 57771
16 45400 14074 59474
17 46800 14508 61308
18 48200 14942 63142
19 49600 15376 64976
20 51100 15841 66941
21 52600 16306 68906
22 54200 16802 71002
23 55800 17298 73098
24 57500 17825 75325
25 59200 18352 77552
26 61000 18910 79910
27 62800 19468 82268
28 64700 20057 84757
29 66600 20646 87246
30 68600 21266 89866
31 70700 21917 92617
32 72800 22568 95368
33 75000 23250 98250
34 77300 23963 101263
35 79600 24676 104276
36 82000 25420 107420
37 84500 26195 110695
38 87000 26970 113970
39 89600 27776 117376
40 92300 28613 120913

7th Pay Matrix DA Table for Level 11

Check here the basic salary of pay matrix level 11 with 31% of Dearness Allowance for Maharashtra Government Employees.

Index Basic Salary DA 31% Basic Pay + DA
1 30100 9331 39431
2 31000 9610 40610
3 31900 9889 41789
4 32900 10199 43099
5 33900 10509 44409
6 34900 10819 45719
7 35900 11129 47029
8 37000 11470 48470
9 38100 11811 49911
10 39200 12152 51352
11 40400 12524 52924
12 41600 12896 54496
13 42800 13268 56068
14 44100 13671 57771
15 45400 14074 59474
16 46800 14508 61308
17 48200 14942 63142
18 49600 15376 64976
19 51100 15841 66941
20 52600 16306 68906
21 54200 16802 71002
22 55800 17298 73098
23 57500 17825 75325
24 59200 18352 77552
25 61000 18910 79910
26 62800 19468 82268
27 64700 20057 84757
28 66600 20646 87246
29 68600 21266 89866
30 70700 21917 92617
31 72800 22568 95368
32 75000 23250 98250
33 77300 23963 101263
34 79600 24676 104276
35 82000 25420 107420
36 84500 26195 110695
37 87000 26970 113970
38 89600 27776 117376
39 92300 28613 120913
40 95100 29481 124581

7th Pay Matrix DA Table for Level 12

Check here the basic salary of pay matrix level 12 with 31% of Dearness Allowance for Maharashtra Government Employees.

Index Basic Salary DA 31% Basic Pay + DA
1 32000 9920 41920
2 33000 10230 43230
3 34000 10540 44540
4 35000 10850 45850
5 36100 11191 47291
6 37200 11532 48732
7 38300 11873 50173
8 39400 12214 51614
9 40600 12586 53186
10 41800 12958 54758
11 43100 13361 56461
12 44400 13764 58164
13 45700 14167 59867
14 47100 14601 61701
15 48500 15035 63535
16 50000 15500 65500
17 51500 15965 67465
18 53000 16430 69430
19 54600 16926 71526
20 56200 17422 73622
21 57900 17949 75849
22 59600 18476 78076
23 61400 19034 80434
24 63200 19592 82792
25 65100 20181 85281
26 67100 20801 87901
27 69100 21421 90521
28 71200 22072 93272
29 73300 22723 96023
30 75500 23405 98905
31 77800 24118 101918
32 80100 24831 104931
33 82500 25575 108075
34 85000 26350 111350
35 87600 27156 114756
36 90200 27962 118162
37 92900 28799 121699
38 95700 29667 125367
39 98600 30566 129166
40 101600 31496 133096

7th Pay Matrix DA Table for Level 13

Check here the basic salary of pay matrix level 13 with 31% of Dearness Allowance for Maharashtra Government Employees.

Index Basic Salary DA 31% Basic Pay + DA
1 35400 10974 46374
2 36500 11315 47815
3 37600 11656 49256
4 38700 11997 50697
5 39900 12369 52269
6 41100 12741 53841
7 42300 13113 55413
8 43600 13516 57116
9 44900 13919 58819
10 46200 14322 60522
11 47600 14756 62356
12 49000 15190 64190
13 50500 15655 66155
14 52000 16120 68120
15 53600 16616 70216
16 55200 17112 72312
17 56900 17639 74539
18 58600 18166 76766
19 60400 18724 79124
20 62200 19282 81482
21 64100 19871 83971
22 66000 20460 86460
23 68000 21080 89080
24 70000 21700 91700
25 72100 22351 94451
26 74300 23033 97333
27 76500 23715 100215
28 78800 24428 103228
29 81200 25172 106372
30 83600 25916 109516
31 86100 26691 112791
32 88700 27497 116197
33 91400 28334 119734
34 94100 29171 123271
35 96900 30039 126939
36 99800 30938 130738
37 102800 31868 134668
38 105900 32829 138729
39 109100 33821 142921
40 112400 34844 147244

7th Pay Matrix DA Table for Level 14

Check here the basic salary of pay matrix level 14 with 31% of Dearness Allowance for Maharashtra Government Employees.

Index Basic Salary DA 31% Basic Pay + DA
1 38600 11966 50566
2 39800 12338 52138
3 41000 12710 53710
4 42200 13082 55282
5 43500 13485 56985
6 44800 13888 58688
7 46100 14291 60391
8 47500 14725 62225
9 48900 15159 64059
10 50400 15624 66024
11 51900 16089 67989
12 53500 16585 70085
13 55100 17081 72181
14 56800 17608 74408
15 58500 18135 76635
16 60300 18693 78993
17 62100 19251 81351
18 64000 19840 83840
19 65900 20429 86329
20 67900 21049 88949
21 69900 21669 91569
22 72000 22320 94320
23 74200 23002 97202
24 76400 23684 100084
25 78700 24397 103097
26 81100 25141 106241
27 83500 25885 109385
28 86000 26660 112660
29 88600 27466 116066
30 91300 28303 119603
31 94000 29140 123140
32 96800 30008 126808
33 99700 30907 130607
34 102700 31837 134537
35 105800 32798 138598
36 109000 33790 142790
37 112300 34813 147113
38 115700 35867 151567
39 119200 36952 156152
40 122800 38068 160868

7th Pay Matrix DA Table for Level 15

Check here the basic salary of pay matrix level 15 with 31% of Dearness Allowance for Maharashtra Government Employees.

Index Basic Salary DA 31% Basic Pay + DA
1 41800 12958 54758
2 43100 13361 56461
3 44400 13764 58164
4 45700 14167 59867
5 47100 14601 61701
6 48500 15035 63535
7 50000 15500 65500
8 51500 15965 67465
9 53000 16430 69430
10 54600 16926 71526
11 56200 17422 73622
12 57900 17949 75849
13 59600 18476 78076
14 61400 19034 80434
15 63200 19592 82792
16 65100 20181 85281
17 67100 20801 87901
18 69100 21421 90521
19 71200 22072 93272
20 73300 22723 96023
21 75500 23405 98905
22 77800 24118 101918
23 80100 24831 104931
24 82500 25575 108075
25 85000 26350 111350
26 87600 27156 114756
27 90200 27962 118162
28 92900 28799 121699
29 95700 29667 125367
30 98600 30566 129166
31 101600 31496 133096
32 104600 32426 137026
33 107700 33387 141087
34 110900 34379 145279
35 114200 35402 149602
36 117600 36456 154056
37 121100 37541 158641
38 124700 38657 163357
39 128400 39804 168204
40 132300 41013 173313

7th Pay Matrix DA Table for Level 16

Check here the basic salary of pay matrix level 16 with 31% of Dearness Allowance for Maharashtra Government Employees.

Index Basic Salary DA 31% Basic Pay + DA
1 44900 13919 58819
2 46200 14322 60522
3 47600 14756 62356
4 49000 15190 64190
5 50500 15655 66155
6 52000 16120 68120
7 53600 16616 70216
8 55200 17112 72312
9 56900 17639 74539
10 58600 18166 76766
11 60400 18724 79124
12 62200 19282 81482
13 64100 19871 83971
14 66000 20460 86460
15 68000 21080 89080
16 70000 21700 91700
17 72100 22351 94451
18 74300 23033 97333
19 76500 23715 100215
20 78800 24428 103228
21 81200 25172 106372
22 83600 25916 109516
23 86100 26691 112791
24 88700 27497 116197
25 91400 28334 119734
26 94100 29171 123271
27 96900 30039 126939
28 99800 30938 130738
29 102800 31868 134668
30 105900 32829 138729
31 109100 33821 142921
32 112400 34844 147244
33 115800 35898 151698
34 119300 36983 156283
35 122900 38099 160999
36 126600 39246 165846
37 130400 40424 170824
38 134300 41633 175933
39 138300 42873 181173
40 142400 44144 186544

7th Pay Matrix DA Table for Level 17

Check here the basic salary of pay matrix level 17 with 31% of Dearness Allowance for Maharashtra Government Employees.

Index Basic Salary DA 31% Basic Pay + DA
1 47600 14756 62356
2 49000 15190 64190
3 50500 15655 66155
4 52000 16120 68120
5 53600 16616 70216
6 55200 17112 72312
7 56900 17639 74539
8 58600 18166 76766
9 60400 18724 79124
10 62200 19282 81482
11 64100 19871 83971
12 66000 20460 86460
13 68000 21080 89080
14 70000 21700 91700
15 72100 22351 94451
16 74300 23033 97333
17 76500 23715 100215
18 78800 24428 103228
19 81200 25172 106372
20 83600 25916 109516
21 86100 26691 112791
22 88700 27497 116197
23 91400 28334 119734
24 94100 29171 123271
25 96900 30039 126939
26 99800 30938 130738
27 102800 31868 134668
28 105900 32829 138729
29 109100 33821 142921
30 112400 34844 147244
31 115800 35898 151698
32 119300 36983 156283
33 122900 38099 160999
34 126600 39246 165846
35 130400 40424 170824
36 134300 41633 175933
37 138300 42873 181173
38 142400 44144 186544
39 146700 45477 192177
40 151100 46841 197941

7th Pay Matrix DA Table for Level 18

Check here the basic salary of pay matrix level 18 with 31% of Dearness Allowance for Maharashtra Government Employees.

Index Basic Salary DA 31% Basic Pay + DA
1 49100 15221 64321
2 50600 15686 66286
3 52100 16151 68251
4 53700 16647 70347
5 55300 17143 72443
6 57000 17670 74670
7 58700 18197 76897
8 60500 18755 79255
9 62300 19313 81613
10 64200 19902 84102
11 66100 20491 86591
12 68100 21111 89211
13 70100 21731 91831
14 72200 22382 94582
15 74400 23064 97464
16 76600 23746 100346
17 78900 24459 103359
18 81300 25203 106503
19 83700 25947 109647
20 86200 26722 112922
21 88800 27528 116328
22 91500 28365 119865
23 94200 29202 123402
24 97000 30070 127070
25 99900 30969 130869
26 102900 31899 134799
27 106000 32860 138860
28 109200 33852 143052
29 112500 34875 147375
30 115900 35929 151829
31 119400 37014 156414
32 123000 38130 161130
33 126700 39277 165977
34 130500 40455 170955
35 134400 41664 176064
36 138400 42904 181304
37 142600 44206 186806
38 146900 45539 192439
39 151300 46903 198203
40 155800 48298 204098

7th Pay Matrix DA Table for Level 19

Check here the basic salary of pay matrix level 19 with 31% of Dearness Allowance for Maharashtra Government Employees.

Index Basic Salary DA 31% Basic Pay + DA
1 55100 17081 72181
2 56800 17608 74408
3 58500 18135 76635
4 60300 18693 78993
5 62100 19251 81351
6 64000 19840 83840
7 65900 20429 86329
8 67900 21049 88949
9 69900 21669 91569
10 72000 22320 94320
11 74200 23002 97202
12 76400 23684 100084
13 78700 24397 103097
14 81100 25141 106241
15 83500 25885 109385
16 86000 26660 112660
17 88600 27466 116066
18 91300 28303 119603
19 94000 29140 123140
20 96800 30008 126808
21 99700 30907 130607
22 102700 31837 134537
23 105800 32798 138598
24 109000 33790 142790
25 112300 34813 147113
26 115700 35867 151567
27 119200 36952 156152
28 122800 38068 160868
29 126500 39215 165715
30 130300 40393 170693
31 134200 41602 175802
32 138200 42842 181042
33 142300 44113 186413
34 146600 45446 192046
35 151000 46810 197810
36 155500 48205 203705
37 160200 49662 209862
38 165000 51150 216150
39 170000 52700 222700
40 175100 54281 229381

7th Pay Matrix DA Table for Level 20

Check here the basic salary of pay matrix level 20 with 31% of Dearness Allowance for Maharashtra Government Employees.

Index Basic Salary DA 31% Basic Pay + DA
1 56100 17391 73491
2 57800 17918 75718
3 59500 18445 77945
4 61300 19003 80303
5 63100 19561 82661
6 65000 20150 85150
7 67000 20770 87770
8 69000 21390 90390
9 71100 22041 93141
10 73200 22692 95892
11 75400 23374 98774
12 77700 24087 101787
13 80000 24800 104800
14 82400 25544 107944
15 84900 26319 111219
16 87400 27094 114494
17 90000 27900 117900
18 92700 28737 121437
19 95500 29605 125105
20 98400 30504 128904
21 101400 31434 132834
22 104400 32364 136764
23 107500 33325 140825
24 110700 34317 145017
25 114000 35340 149340
26 117400 36394 153794
27 120900 37479 158379
28 124500 38595 163095
29 128200 39742 167942
30 132000 40920 172920
31 136000 42160 178160
32 140100 43431 183531
33 144300 44733 189033
34 148600 46066 194666
35 153100 47461 200561
36 157700 48887 206587
37 162400 50344 212744
38 167300 51863 219163
39 172300 53413 225713
40 177500 55025 232525

7th Pay Matrix DA Table for Level 21

Check here the basic salary of pay matrix level 21 with 31% of Dearness Allowance for Maharashtra Government Employees.

Index Basic Salary DA 31% Basic Pay + DA
1 57100 17701 74801
2 58800 18228 77028
3 60600 18786 79386
4 62400 19344 81744
5 64300 19933 84233
6 66200 20522 86722
7 68200 21142 89342
8 70200 21762 91962
9 72300 22413 94713
10 74500 23095 97595
11 76700 23777 100477
12 79000 24490 103490
13 81400 25234 106634
14 83800 25978 109778
15 86300 26753 113053
16 88900 27559 116459
17 91600 28396 119996
18 94300 29233 123533
19 97100 30101 127201
20 100000 31000 131000
21 103000 31930 134930
22 106100 32891 138991
23 109300 33883 143183
24 112600 34906 147506
25 116000 35960 151960
26 119500 37045 156545
27 123100 38161 161261
28 126800 39308 166108
29 130600 40486 171086
30 134500 41695 176195
31 138500 42935 181435
32 142700 44237 186937
33 147000 45570 192570
34 151400 46934 198334
35 155900 48329 204229
36 160600 49786 210386
37 165400 51274 216674
38 170400 52824 223224
39 175500 54405 229905
40 180800 56048 236848

7th Pay Matrix DA Table for Level 22

Check here the basic salary of pay matrix level 22 with 31% of Dearness Allowance for Maharashtra Government Employees.

Index Basic Salary DA 31% Basic Pay + DA
1 60000 18600 78600
2 61800 19158 80958
3 63700 19747 83447
4 65600 20336 85936
5 67600 20956 88556
6 69600 21576 91176
7 71700 22227 93927
8 73900 22909 96809
9 76100 23591 99691
10 78400 24304 102704
11 80800 25048 105848
12 83200 25792 108992
13 85700 26567 112267
14 88300 27373 115673
15 90900 28179 119079
16 93600 29016 122616
17 96400 29884 126284
18 99300 30783 130083
19 102300 31713 134013
20 105400 32674 138074
21 108600 33666 142266
22 111900 34689 146589
23 115300 35743 151043
24 118800 36828 155628
25 122400 37944 160344
26 126100 39091 165191
27 129900 40269 170169
28 133800 41478 175278
29 137800 42718 180518
30 141900 43989 185889
31 146200 45322 191522
32 150600 46686 197286
33 155100 48081 203181
34 159800 49538 209338
35 164600 51026 215626
36 169500 52545 222045
37 174600 54126 228726
38 179800 55738 235538
39 185200 57412 242612
40 190800 59148 249948

7th Pay Matrix DA Table for Level 23

Check here the basic salary of pay matrix level 23 with 31% of Dearness Allowance for Maharashtra Government Employees.

Index Basic Salary DA 31% Basic Pay + DA
1 67700 20987 88687
2 69700 21607 91307
3 71800 22258 94058
4 74000 22940 96940
5 76200 23622 99822
6 78500 24335 102835
7 80900 25079 105979
8 83300 25823 109123
9 85800 26598 112398
10 88400 27404 115804
11 91100 28241 119341
12 93800 29078 122878
13 96600 29946 126546
14 99500 30845 130345
15 102500 31775 134275
16 105600 32736 138336
17 108800 33728 142528
18 112100 34751 146851
19 115500 35805 151305
20 119000 36890 155890
21 122600 38006 160606
22 126300 39153 165453
23 130100 40331 170431
24 134000 41540 175540
25 138000 42780 180780
26 142100 44051 186151
27 146400 45384 191784
28 150800 46748 197548
29 155300 48143 203443
30 160000 49600 209600
31 164800 51088 215888
32 169700 52607 222307
33 174800 54188 228988
34 180000 55800 235800
35 185400 57474 242874
36 191000 59210 250210
37 196700 60977 257677
38 202600 62806 265406
39 208700 64697 273397

7th Pay Matrix DA Table for Level 24

Check here the basic salary of pay matrix level 24 with 31% of Dearness Allowance for Maharashtra Government Employees.

Index Basic Salary DA 31% Basic Pay + DA
1 71100 22041 93141
2 73200 22692 95892
3 75400 23374 98774
4 77700 24087 101787
5 80000 24800 104800
6 82400 25544 107944
7 84900 26319 111219
8 87400 27094 114494
9 90000 27900 117900
10 92700 28737 121437
11 95500 29605 125105
12 98400 30504 128904
13 101400 31434 132834
14 104400 32364 136764
15 107500 33325 140825
16 110700 34317 145017
17 114000 35340 149340
18 117400 36394 153794
19 120900 37479 158379
20 124500 38595 163095
21 128200 39742 167942
22 132000 40920 172920
23 136000 42160 178160
24 140100 43431 183531
25 144300 44733 189033
26 148600 46066 194666
27 153100 47461 200561
28 157700 48887 206587
29 162400 50344 212744
30 167300 51863 219163
31 172300 53413 225713
32 177500 55025 232525
33 182800 56668 239468
34 188300 58373 246673
35 193900 60109 254009
36 199700 61907 261607
37 205700 63767 269467
38 211900 65689 277589

7th Pay Matrix DA Table for Level 25

Check here the basic salary of pay matrix level 25 with 31% of Dearness Allowance for Maharashtra Government Employees.

Index Basic Salary DA 31% Basic Pay + DA
1 78800 24428 103228
2 81200 25172 106372
3 83600 25916 109516
4 86100 26691 112791
5 88700 27497 116197
6 91400 28334 119734
7 94100 29171 123271
8 96900 30039 126939
9 99800 30938 130738
10 102800 31868 134668
11 105900 32829 138729
12 109100 33821 142921
13 112400 34844 147244
14 115800 35898 151698
15 119300 36983 156283
16 122900 38099 160999
17 126600 39246 165846
18 130400 40424 170824
19 134300 41633 175933
20 138300 42873 181173
21 142400 44144 186544
22 146700 45477 192177
23 151100 46841 197941
24 155600 48236 203836
25 160300 49693 209993
26 165100 51181 216281
27 170100 52731 222831
28 175200 54312 229512
29 180500 55955 236455
30 185900 57629 243529
31 191500 59365 250865
32 197200 61132 258332
33 203100 62961 266061
34 209200 64852 274052

7th Pay Matrix DA Table for Level 26

Check here the basic salary of pay matrix level 26 with 31% of Dearness Allowance for Maharashtra Government Employees.

Index Basic Salary DA 31% Basic Pay + DA
1 82200 25482 107682
2 84700 26257 110957
3 87200 27032 114232
4 89800 27838 117638
5 92500 28675 121175
6 95300 29543 124843
7 98200 30442 128642
8 101100 31341 132441
9 104100 32271 136371
10 107200 33232 140432
11 110400 34224 144624
12 113700 35247 148947
13 117100 36301 153401
14 120600 37386 157986
15 124200 38502 162702
16 127900 39649 167549
17 131700 40827 172527
18 135700 42067 177767
19 139800 43338 183138
20 144000 44640 188640
21 148300 45973 194273
22 152700 47337 200037
23 157300 48763 206063
24 162000 50220 212220
25 166900 51739 218639
26 171900 53289 225189
27 177100 54901 232001
28 182400 56544 238944
29 187900 58249 246149
30 193500 59985 253485
31 199300 61783 261083
32 205300 63643 268943
33 211500 65565 277065

7th Pay Matrix DA Table for Level 27

Check here the basic salary of pay matrix level 27 with 31% of Dearness Allowance for Maharashtra Government Employees.

Index Basic Salary DA 31% Basic Pay + DA
1 118500 36735 155235
2 122100 37851 159951
3 125800 38998 164798
4 129600 40176 169776
5 133500 41385 174885
6 137500 42625 180125
7 141600 43896 185496
