School Admission Portal 2025-26

All Central and State Government School Admission

You are here: Home / Rajasthan Pay Matrix Table 2022

KVS Class-1 and Balvatika Admission 2025-26
KV School Online Fee Payment System 2025-26
Maharashtra RTE 25% Admission 2025-26
KVS Class 1 Lottery Result (Out) 2025-26

Rajasthan Pay Matrix Table 2022

RJ Pay Matrix Table PDF Download | 7th Pay Commission Pay Matrix Table PDF Download

Rajasthan Government 7th Pay Matrix Table PDF Download

7th Pay Matrix DA Table for Level 1

Check here the basic salary of pay matrix level 1 with 34% of Dearness Allowance for Rajasthan Government Employees.

Index Basic Salary DA 34% Basic Pay + DA
1 17700 6018 23718
2 18200 6188 24388
3 18700 6358 25058
4 19300 6562 25862
5 19900 6766 26666
6 20500 6970 27470
7 21100 7174 28274
8 21700 7378 29078
9 22400 7616 30016
10 23100 7854 30954
11 23800 8092 31892
12 24500 8330 32830
13 25200 8568 33768
14 26000 8840 34840
15 26800 9112 35912
16 27600 9384 36984
17 28400 9656 38056
18 29300 9962 39262
19 30200 10268 40468
20 31100 10574 41674
21 32000 10880 42880
22 33000 11220 44220
23 34000 11560 45560
24 35000 11900 46900
25 36100 12274 48374
26 37200 12648 49848
27 38300 13022 51322
28 39400 13396 52796
29 40600 13804 54404
30 41800 14212 56012
31 43100 14654 57754
32 44400 15096 59496
33 45700 15538 61238
34 47100 16014 63114
35 48500 16490 64990
36 50000 17000 67000
37 51500 17510 69010
38 53000 18020 71020
39 54600 18564 73164
40 56200 19108 75308

7th Pay Matrix DA Table for Level 2

Check here the basic salary of pay matrix level 2 with 34% of Dearness Allowance for Rajasthan Government Employees.

Index Basic Salary DA 34% Basic Pay + DA
1 17900 6086 23986
2 18400 6256 24656
3 19000 6460 25460
4 19600 6664 26264
5 20200 6868 27068
6 20800 7072 27872
7 21400 7276 28676
8 22000 7480 29480
9 22700 7718 30418
10 23400 7956 31356
11 24100 8194 32294
12 24800 8432 33232
13 25500 8670 34170
14 26300 8942 35242
15 27100 9214 36314
16 27900 9486 37386
17 28700 9758 38458
18 29600 10064 39664
19 30500 10370 40870
20 31400 10676 42076
21 32300 10982 43282
22 33300 11322 44622
23 34300 11662 45962
24 35300 12002 47302
25 36400 12376 48776
26 37500 12750 50250
27 38600 13124 51724
28 39800 13532 53332
29 41000 13940 54940
30 42200 14348 56548
31 43500 14790 58290
32 44800 15232 60032
33 46100 15674 61774
34 47500 16150 63650
35 48900 16626 65526
36 50400 17136 67536
37 51900 17646 69546
38 53500 18190 71690
39 55100 18734 73834
40 56800 19312 76112

7th Pay Matrix DA Table for Level 3

Check here the basic salary of pay matrix level 3 with 34% of Dearness Allowance for Rajasthan Government Employees.

Index Basic Salary DA 34% Basic Pay + DA
1 18200 6188 24388
2 18700 6358 25058
3 19300 6562 25862
4 19900 6766 26666
5 20500 6970 27470
6 21100 7174 28274
7 21700 7378 29078
8 22400 7616 30016
9 23100 7854 30954
10 23800 8092 31892
11 24500 8330 32830
12 25200 8568 33768
13 26000 8840 34840
14 26800 9112 35912
15 27600 9384 36984
16 28400 9656 38056
17 29300 9962 39262
18 30200 10268 40468
19 31100 10574 41674
20 32000 10880 42880
21 33000 11220 44220
22 34000 11560 45560
23 35000 11900 46900
24 36100 12274 48374
25 37200 12648 49848
26 38300 13022 51322
27 39400 13396 52796
28 40600 13804 54404
29 41800 14212 56012
30 43100 14654 57754
31 44400 15096 59496
32 45700 15538 61238
33 47100 16014 63114
34 48500 16490 64990
35 50000 17000 67000
36 51500 17510 69010
37 53000 18020 71020
38 54600 18564 73164
39 56200 19108 75308
40 57900 19686 77586

7th Pay Matrix DA Table for Level 4

Check here the basic salary of pay matrix level 4 with 34% of Dearness Allowance for Rajasthan Government Employees.

Index Basic Salary DA 34% Basic Pay + DA
1 19200 6528 25728
2 19800 6732 26532
3 20400 6936 27336
4 21000 7140 28140
5 21600 7344 28944
6 22200 7548 29748
7 22900 7786 30686
8 23600 8024 31624
9 24300 8262 32562
10 25000 8500 33500
11 25800 8772 34572
12 26600 9044 35644
13 27400 9316 36716
14 28200 9588 37788
15 29000 9860 38860
16 29900 10166 40066
17 30800 10472 41272
18 31700 10778 42478
19 32700 11118 43818
20 33700 11458 45158
21 34700 11798 46498
22 35700 12138 47838
23 36800 12512 49312
24 37900 12886 50786
25 39000 13260 52260
26 40200 13668 53868
27 41400 14076 55476
28 42600 14484 57084
29 43900 14926 58826
30 45200 15368 60568
31 46600 15844 62444
32 48000 16320 64320
33 49400 16796 66196
34 50900 17306 68206
35 52400 17816 70216
36 54000 18360 72360
37 55600 18904 74504
38 57300 19482 76782
39 59000 20060 79060
40 60800 20672 81472

7th Pay Matrix DA Table for Level 5

Check here the basic salary of pay matrix level 5 with 34% of Dearness Allowance for Rajasthan Government Employees.

Index Basic Salary DA 34% Basic Pay + DA
1 20800 7072 27872
2 21400 7276 28676
3 22000 7480 29480
4 22700 7718 30418
5 23400 7956 31356
6 24100 8194 32294
7 24800 8432 33232
8 25500 8670 34170
9 26300 8942 35242
10 27100 9214 36314
11 27900 9486 37386
12 28700 9758 38458
13 29600 10064 39664
14 30500 10370 40870
15 31400 10676 42076
16 32300 10982 43282
17 33300 11322 44622
18 34300 11662 45962
19 35300 12002 47302
20 36400 12376 48776
21 37500 12750 50250
22 38600 13124 51724
23 39800 13532 53332
24 41000 13940 54940
25 42200 14348 56548
26 43500 14790 58290
27 44800 15232 60032
28 46100 15674 61774
29 47500 16150 63650
30 48900 16626 65526
31 50400 17136 67536
32 51900 17646 69546
33 53500 18190 71690
34 55100 18734 73834
35 56800 19312 76112
36 58500 19890 78390
37 60300 20502 80802
38 62100 21114 83214
39 64000 21760 85760
40 65900 22406 88306

7th Pay Matrix DA Table for Level 6

Check here the basic salary of pay matrix level 6 with 34% of Dearness Allowance for Rajasthan Government Employees.

Index Basic Salary DA 34% Basic Pay + DA
1 22400 7616 30016
2 23100 7854 30954
3 23800 8092 31892
4 24500 8330 32830
5 25200 8568 33768
6 26000 8840 34840
7 26800 9112 35912
8 27600 9384 36984
9 28400 9656 38056
10 29300 9962 39262
11 30200 10268 40468
12 31100 10574 41674
13 32000 10880 42880
14 33000 11220 44220
15 34000 11560 45560
16 35000 11900 46900
17 36100 12274 48374
18 37200 12648 49848
19 38300 13022 51322
20 39400 13396 52796
21 40600 13804 54404
22 41800 14212 56012
23 43100 14654 57754
24 44400 15096 59496
25 45700 15538 61238
26 47100 16014 63114
27 48500 16490 64990
28 50000 17000 67000
29 51500 17510 69010
30 53000 18020 71020
31 54600 18564 73164
32 56200 19108 75308
33 57900 19686 77586
34 59600 20264 79864
35 61400 20876 82276
36 63200 21488 84688
37 65100 22134 87234
38 67100 22814 89914
39 69100 23494 92594
40 71200 24208 95408

7th Pay Matrix DA Table for Level 7

Check here the basic salary of pay matrix level 7 with 34% of Dearness Allowance for Rajasthan Government Employees.

Index Basic Salary DA 34% Basic Pay + DA
1 26300 8942 35242
2 27100 9214 36314
3 27900 9486 37386
4 28700 9758 38458
5 29600 10064 39664
6 30500 10370 40870
7 31400 10676 42076
8 32300 10982 43282
9 33300 11322 44622
10 34300 11662 45962
11 35300 12002 47302
12 36400 12376 48776
13 37500 12750 50250
14 38600 13124 51724
15 39800 13532 53332
16 41000 13940 54940
17 42200 14348 56548
18 43500 14790 58290
19 44800 15232 60032
20 46100 15674 61774
21 47500 16150 63650
22 48900 16626 65526
23 50400 17136 67536
24 51900 17646 69546
25 53500 18190 71690
26 55100 18734 73834
27 56800 19312 76112
28 58500 19890 78390
29 60300 20502 80802
30 62100 21114 83214
31 64000 21760 85760
32 65900 22406 88306
33 67900 23086 90986
34 69900 23766 93666
35 72000 24480 96480
36 74200 25228 99428
37 76400 25976 102376
38 78700 26758 105458
39 81100 27574 108674
40 83500 28390 111890

7th Pay Matrix DA Table for Level 8

Check here the basic salary of pay matrix level 8 with 34% of Dearness Allowance for Rajasthan Government Employees.

Index Basic Salary DA 34% Basic Pay + DA
1 28700 9758 38458
2 29600 10064 39664
3 30500 10370 40870
4 31400 10676 42076
5 32300 10982 43282
6 33300 11322 44622
7 34300 11662 45962
8 35300 12002 47302
9 36400 12376 48776
10 37500 12750 50250
11 38600 13124 51724
12 39800 13532 53332
13 41000 13940 54940
14 42200 14348 56548
15 43500 14790 58290
16 44800 15232 60032
17 46100 15674 61774
18 47500 16150 63650
19 48900 16626 65526
20 50400 17136 67536
21 51900 17646 69546
22 53500 18190 71690
23 55100 18734 73834
24 56800 19312 76112
25 58500 19890 78390
26 60300 20502 80802
27 62100 21114 83214
28 64000 21760 85760
29 65900 22406 88306
30 67900 23086 90986
31 69900 23766 93666
32 72000 24480 96480
33 74200 25228 99428
34 76400 25976 102376
35 78700 26758 105458
36 81100 27574 108674
37 83500 28390 111890
38 86000 29240 115240
39 88600 30124 118724
40 91300 31042 122342

7th Pay Matrix DA Table for Level 10

Check here the basic salary of pay matrix level 10 with 34% of Dearness Allowance for Rajasthan Government Employees.

Index Basic Salary DA 34% Basic Pay + DA
1 33800 11492 45292
2 34800 11832 46632
3 35800 12172 47972
4 36900 12546 49446
5 38000 12920 50920
6 39100 13294 52394
7 40300 13702 54002
8 41500 14110 55610
9 42700 14518 57218
10 44000 14960 58960
11 45300 15402 60702
12 46700 15878 62578
13 48100 16354 64454
14 49500 16830 66330
15 51000 17340 68340
16 52500 17850 70350
17 54100 18394 72494
18 55700 18938 74638
19 57400 19516 76916
20 59100 20094 79194
21 60900 20706 81606
22 62700 21318 84018
23 64600 21964 86564
24 66500 22610 89110
25 68500 23290 91790
26 70600 24004 94604
27 72700 24718 97418
28 74900 25466 100366
29 77100 26214 103314
30 79400 26996 106396
31 81800 27812 109612
32 84300 28662 112962
33 86800 29512 116312
34 89400 30396 119796
35 92100 31314 123414
36 94900 32266 127166
37 97700 33218 130918
38 100600 34204 134804
39 103600 35224 138824
40 106700 36278 142978

7th Pay Matrix DA Table for Level 11

Check here the basic salary of pay matrix level 11 with 34% of Dearness Allowance for Rajasthan Government Employees.

Index Basic Salary DA 34% Basic Pay + DA
1 37800 12852 50652
2 38900 13226 52126
3 40100 13634 53734
4 41300 14042 55342
5 42500 14450 56950
6 43800 14892 58692
7 45100 15334 60434
8 46500 15810 62310
9 47900 16286 64186
10 49300 16762 66062
11 50800 17272 68072
12 52300 17782 70082
13 53900 18326 72226
14 55500 18870 74370
15 57200 19448 76648
16 58900 20026 78926
17 60700 20638 81338
18 62500 21250 83750
19 64400 21896 86296
20 66300 22542 88842
21 68300 23222 91522
22 70300 23902 94202
23 72400 24616 97016
24 74600 25364 99964
25 76800 26112 102912
26 79100 26894 105994
27 81500 27710 109210
28 83900 28526 112426
29 86400 29376 115776
30 89000 30260 119260
31 91700 31178 122878
32 94500 32130 126630
33 97300 33082 130382
34 100200 34068 134268
35 103200 35088 138288
36 106300 36142 142442
37 109500 37230 146730
38 112800 38352 151152
39 116200 39508 155708
40 119700 40698 160398

7th Pay Matrix DA Table for Level 12

Check here the basic salary of pay matrix level 12 with 34% of Dearness Allowance for Rajasthan Government Employees.

Index Basic Salary DA 34% Basic Pay + DA
1 44300 15062 59362
2 45600 15504 61104
3 47000 15980 62980
4 48400 16456 64856
5 49900 16966 66866
6 51400 17476 68876
7 52900 17986 70886
8 54500 18530 73030
9 56100 19074 75174
10 57800 19652 77452
11 59500 20230 79730
12 61300 20842 82142
13 63100 21454 84554
14 65000 22100 87100
15 67000 22780 89780
16 69000 23460 92460
17 71100 24174 95274
18 73200 24888 98088
19 75400 25636 101036
20 77700 26418 104118
21 80000 27200 107200
22 82400 28016 110416
23 84900 28866 113766
24 87400 29716 117116
25 90000 30600 120600
26 92700 31518 124218
27 95500 32470 127970
28 98400 33456 131856
29 101400 34476 135876
30 104400 35496 139896
31 107500 36550 144050
32 110700 37638 148338
33 114000 38760 152760
34 117400 39916 157316
35 120900 41106 162006
36 124500 42330 166830
37 128200 43588 171788
38 132000 44880 176880
39 136000 46240 182240
40 140100 47634 187734

7th Pay Matrix DA Table for Level 13

Check here the basic salary of pay matrix level 13 with 34% of Dearness Allowance for Rajasthan Government Employees.

Index Basic Salary DA 34% Basic Pay + DA
1 153100 52054 205154
2 154700 52598 207298
3 156300 53142 209442
4 158000 53720 211720
5 159700 54298 213998
6 161500 54910 216410
7 163300 55522 218822
8 165200 56168 221368
9 167200 56848 224048
10 169200 57528 226728
11 171300 58242 229542
12 173400 58956 232356
13 175600 59704 235304
14 177900 60486 238386
15 180200 61268 241468
16 182600 62084 244684
17 185100 62934 248034
18 187700 63818 251518
19 190300 64702 255002
20 193000 65620 258620
21 195800 66572 262372
22 198700 67558 266258
23 110170 37457.8 147627.8
24 110480 37563.2 148043.2
25 110790 37668.6 148458.6
26 111110 37777.4 148887.4
27 111440 37889.6 149329.6
28 111780 38005.2 149785.2
29 112130 38124.2 150254.2
30 112490 38246.6 150736.6
31 112860 38372.4 151232.4
32 113250 38505 151755
33 113650 38641 152291
34 114060 38780.4 152840.4
35 114480 38923.2 153403.2
36 114910 39069.4 153979.4
37 115360 39222.4 154582.4
38 115820 39378.8 155198.8
39 116290 39538.6 155828.6
40 116780 39705.2 156485.2

7th Pay Matrix DA Table for Level 14

Check here the basic salary of pay matrix level 14 with 34% of Dearness Allowance for Rajasthan Government Employees.

Index Basic Salary DA 34% Basic Pay + DA
1 56100 19074 75174
2 57800 19652 77452
3 59500 20230 79730
4 61300 20842 82142
5 63100 21454 84554
6 65000 22100 87100
7 67000 22780 89780
8 69000 23460 92460
9 71100 24174 95274
10 73200 24888 98088
11 75400 25636 101036
12 77700 26418 104118
13 80000 27200 107200
14 82400 28016 110416
15 84900 28866 113766
16 87400 29716 117116
17 90000 30600 120600
18 92700 31518 124218
19 95500 32470 127970
20 98400 33456 131856
21 101400 34476 135876
22 104400 35496 139896
23 107500 36550 144050
24 110700 37638 148338
25 114000 38760 152760
26 117400 39916 157316
27 120900 41106 162006
28 124500 42330 166830
29 128200 43588 171788
30 132000 44880 176880
31 136000 46240 182240
32 140100 47634 187734
33 144300 49062 193362
34 148600 50524 199124
35 153100 52054 205154
36 157700 53618 211318
37 162400 55216 217616
38 167300 56882 224182
39 172300 58582 230882
40 177500 60350 237850

7th Pay Matrix DA Table for Level 15

Check here the basic salary of pay matrix level 15 with 34% of Dearness Allowance for Rajasthan Government Employees.

Index Basic Salary DA 34% Basic Pay + DA
1 60700 20638 81338
2 62500 21250 83750
3 64400 21896 86296
4 66300 22542 88842
5 68300 23222 91522
6 70300 23902 94202
7 72400 24616 97016
8 74600 25364 99964
9 76800 26112 102912
10 79100 26894 105994
11 81500 27710 109210
12 83900 28526 112426
13 86400 29376 115776
14 89000 30260 119260
15 91700 31178 122878
16 94500 32130 126630
17 97300 33082 130382
18 100200 34068 134268
19 103200 35088 138288
20 106300 36142 142442
21 109500 37230 146730
22 112800 38352 151152
23 116200 39508 155708
24 119700 40698 160398
25 123300 41922 165222
26 127000 43180 170180
27 130800 44472 175272
28 134700 45798 180498
29 138700 47158 185858
30 142900 48586 191486
31 147200 50048 197248
32 151600 51544 203144
33 156100 53074 209174
34 160800 54672 215472
35 165600 56304 221904
36 170600 58004 228604
37 175700 59738 235438
38 181000 61540 242540
39 186400 63376 249776
40 192000 65280 257280

7th Pay Matrix DA Table for Level 16

Check here the basic salary of pay matrix level 16 with 34% of Dearness Allowance for Rajasthan Government Employees.

Index Basic Salary DA 34% Basic Pay + DA
1 67300 22882 90182
2 69300 23562 92862
3 71400 24276 95676
4 73500 24990 98490
5 75700 25738 101438
6 78000 26520 104520
7 80300 27302 107602
8 82700 28118 110818
9 85200 28968 114168
10 87800 29852 117652
11 90400 30736 121136
12 93100 31654 124754
13 95900 32606 128506
14 98800 33592 132392
15 101800 34612 136412
16 104900 35666 140566
17 108000 36720 144720
18 111200 37808 149008
19 114500 38930 153430
20 117900 40086 157986
21 121400 41276 162676
22 125000 42500 167500
23 128800 43792 172592
24 132700 45118 177818
25 136700 46478 183178
26 140800 47872 188672
27 145000 49300 194300
28 149400 50796 200196
29 153900 52326 206226
30 158500 53890 212390
31 163300 55522 218822
32 168200 57188 225388
33 173200 58888 232088
34 178400 60656 239056
35 183800 62492 246292
36 189300 64362 253662
37 195000 66300 261300

7th Pay Matrix DA Table for Level 17

Check here the basic salary of pay matrix level 17 with 34% of Dearness Allowance for Rajasthan Government Employees.

Index Basic Salary DA 34% Basic Pay + DA
1 71000 24140 95140
2 73100 24854 97954
3 75300 25602 100902
4 77600 26384 103984
5 79900 27166 107066
6 82300 27982 110282
7 84800 28832 113632
8 87300 29682 116982
9 89900 30566 120466
10 92600 31484 124084
11 95400 32436 127836
12 98300 33422 131722
13 101200 34408 135608
14 104200 35428 139628
15 107300 36482 143782
16 110500 37570 148070
17 113800 38692 152492
18 117200 39848 157048
19 120700 41038 161738
20 124300 42262 166562
21 128000 43520 171520
22 131800 44812 176612
23 135800 46172 181972
24 139900 47566 187466
25 144100 48994 193094
26 148400 50456 198856
27 152900 51986 204886
28 157500 53550 211050
29 162200 55148 217348
30 167100 56814 223914
31 172100 58514 230614
32 177300 60282 237582
33 182600 62084 244684
34 188100 63954 252054
35 193700 65858 259558
36 199500 67830 267330

7th Pay Matrix DA Table for Level 18

Check here the basic salary of pay matrix level 18 with 34% of Dearness Allowance for Rajasthan Government Employees.

Index Basic Salary DA 34% Basic Pay + DA
1 75300 25602 100902
2 77600 26384 103984
3 79900 27166 107066
4 82300 27982 110282
5 84800 28832 113632
6 87300 29682 116982
7 89900 30566 120466
8 92600 31484 124084
9 95400 32436 127836
10 98300 33422 131722
11 101200 34408 135608
12 104200 35428 139628
13 107300 36482 143782
14 110500 37570 148070
15 113800 38692 152492
16 117200 39848 157048
17 120700 41038 161738
18 124300 42262 166562
19 128000 43520 171520
20 131800 44812 176612
21 135800 46172 181972
22 139900 47566 187466
23 144100 48994 193094
24 148400 50456 198856
25 152900 51986 204886
26 157500 53550 211050
27 162200 55148 217348
28 167100 56814 223914
29 172100 58514 230614
30 177300 60282 237582
31 182600 62084 244684
32 188100 63954 252054
33 193700 65858 259558
34 199500 67830 267330

7th Pay Matrix DA Table for Level 19

Check here the basic salary of pay matrix level 19 with 34% of Dearness Allowance for Rajasthan Government Employees.

Index Basic Salary DA 34% Basic Pay + DA
1 79900 27166 107066
2 82300 27982 110282
3 84800 28832 113632
4 87300 29682 116982
5 89900 30566 120466
6 92600 31484 124084
7 95400 32436 127836
8 98300 33422 131722
9 101200 34408 135608
10 104200 35428 139628
11 107300 36482 143782
12 110500 37570 148070
13 113800 38692 152492
14 117200 39848 157048
15 120700 41038 161738
16 124300 42262 166562
17 128000 43520 171520
18 131800 44812 176612
19 135800 46172 181972
20 139900 47566 187466
21 144100 48994 193094
22 148400 50456 198856
23 152900 51986 204886
24 157500 53550 211050
25 162200 55148 217348
26 167100 56814 223914
27 172100 58514 230614
28 177300 60282 237582
29 182600 62084 244684
30 188100 63954 252054
31 193700 65858 259558
32 199500 67830 267330

7th Pay Matrix DA Table for Level 20

Check here the basic salary of pay matrix level 20 with 34% of Dearness Allowance for Rajasthan Government Employees.

Index Basic Salary DA 34% Basic Pay + DA
1 88900 30226 119126
2 91600 31144 122744
3 94300 32062 126362
4 97100 33014 130114
5 100000 34000 134000
6 103000 35020 138020
7 106100 36074 142174
8 109300 37162 146462
9 112600 38284 150884
10 116000 39440 155440
11 119500 40630 160130
12 123100 41854 164954
13 126800 43112 169912
14 130600 44404 175004
15 134500 45730 180230
16 138500 47090 185590
17 142700 48518 191218
18 147000 49980 196980
19 151400 51476 202876
20 155900 53006 208906
21 160600 54604 215204
22 165400 56236 221636
23 170400 57936 228336
24 175500 59670 235170
25 180800 61472 242272
26 186200 63308 249508
27 191800 65212 257012
28 197600 67184 264784
29 203500 69190 272690

7th Pay Matrix DA Table for Level 21

Check here the basic salary of pay matrix level 21 with 34% of Dearness Allowance for Rajasthan Government Employees.

Index Basic Salary DA 34% Basic Pay + DA
1 123100 41854 164954
2 126800 43112 169912
3 130600 44404 175004
4 134500 45730 180230
5 138500 47090 185590
6 142700 48518 191218
7 147000 49980 196980
8 151400 51476 202876
9 155900 53006 208906
10 160600 54604 215204
11 165400 56236 221636
12 170400 57936 228336
13 175500 59670 235170
14 180800 61472 242272
15 186200 63308 249508
16 191800 65212 257012
17 197600 67184 264784
18 203500 69190 272690

7th Pay Matrix DA Table for Level 22

Check here the basic salary of pay matrix level 22 with 34% of Dearness Allowance for Rajasthan Government Employees.

Index Basic Salary DA 34% Basic Pay + DA
1 129700 44098 173798
2 133600 45424 179024
3 137600 46784 184384
4 141700 48178 189878
5 146000 49640 195640
6 150400 51136 201536
7 154900 52666 207566
8 159500 54230 213730
9 164300 55862 220162
10 169200 57528 226728
11 174300 59262 233562
12 179500 61030 240530
13 184900 62866 247766
14 190400 64736 255136
15 196100 66674 262774
16 202000 68680 270680
17 208100 70754 278854

7th Pay Matrix DA Table for Level 23

Check here the basic salary of pay matrix level 23 with 34% of Dearness Allowance for Rajasthan Government Employees.

Index Basic Salary DA 34% Basic Pay + DA
1 145800 49572 195372
2 150200 51068 201268
3 154700 52598 207298
4 159300 54162 213462
5 164100 55794 219894
6 169000 57460 226460
7 174100 59194 233294
8 179300 60962 240262
9 184700 62798 247498
10 190200 64668 254868
11 195900 66606 262506
12 201800 68612 270412
13 207900 70686 278586
14 214100 72794 286894

7th Pay Matrix DA Table for Level 24

Check here the basic salary of pay matrix level 24 with 34% of Dearness Allowance for Rajasthan Government Employees.

Index Basic Salary DA 34% Basic Pay + DA
1 148800 50592 199392
2 153300 52122 205422
3 157900 53686 211586
4 162600 55284 217884
5 167500 56950 224450
6 172500 58650 231150
7 177700 60418 238118
8 183000 62220 245220
9 188500 64090 252590
10 194200 66028 260228
11 200000 68000 268000
12 206000 70040 276040
13 212200 72148 284348
14 218600 74324 292924
Check Related Topics
  1. Karnataka Pay Matrix Table 2022
  2. 7th CPC Pay Matrix Table | 7th Pay Commission Pay Matrix Level
  3. Bihar Pay Matrix Table 2022
  4. Odisha Pay Matrix Table 2022
  5. 8th Pay Commission Date, Salary, Pay Matrix and Calculator
  6. Tamil Nadu Pay Matrix Table 2022
  7. Maharashtra Pay Matrix Table 2022

Top Pages 2025

  • KV School Finder Power Search Box 2025
  • How Many Government and Private Schools in India 2025? Latest Report
  • KVS Admission 2025 Sample Format of Affidavit for Single Girl Child
  • TN 12th Cut Off Marks Calculator for Engineering, Agriculture, and Medical 2025
  • New List of Kendriya Vidyalaya Declared as Hard Station 2025-26
  • Unique ID Login Portal Format for KVS Students 2025-26

KVS Balvatika Admission 2025-26

  • KVS Balvatika Agra Admission 2025-26
  • KVS Balvatika Ahmedabad Admission 2025-26
  • KVS Balvatika Bangalore Admission 2025-26
  • KVS Balvatika Bhopal Admission 2025-26
  • KVS Balvatika Bhubaneswar Admission 2025-26
  • KVS Balvatika Chandigarh Admission 2025-26
  • KVS Balvatika Chennai Admission 2025-26
  • KVS Balvatika Dehradun Admission 2025-26
  • KVS Balvatika Delhi Admission 2025-26
  • KVS Balvatika Ernakulam Admission 2025-26
  • KVS Balvatika Gurgaon Admission 2025-26
  • KVS Balvatika Guwahati Admission 2025-26
  • KVS Balvatika Hyderabad Admission 2025-26
  • KVS Balvatika Jabalpur Admission 2025-26
  • KVS Balvatika Jaipur Admission 2025-26
  • KVS Balvatika Jammu Admission 2025-26
  • KVS Balvatika Kolkata Admission 2025-26
  • KVS Balvatika Lucknow Admission 2025-26
  • KVS Balvatika Mumbai Admission 2025-26
  • KVS Balvatika Patna Admission 2025-26
  • KVS Balvatika Raipur Admission 2025-26
  • KVS Balvatika Ranchi Admission 2025-26
  • KVS Balvatika Silchar Admission 2025-26
  • KVS Balvatika Tinsukia Admission 2025-26
  • KVS Balvatika Varanasi Admission 2025-26

KVS Class 1 Admission 2025-26

  • KVS Class 1 Ahmedabad Admission 2025-26
  • KVS Class 1 Bangalore Admission 2025-26
  • KVS Class 1 Bhopal Admission 2025-26
  • KVS Class 1 Bhubaneswar Admission 2025-26
  • KVS Class 1 Chandigarh Admission 2025-26
  • KVS Class 1 Chennai Admission 2025-26
  • KVS Class 1 Dehradun Admission 2025-26
  • KVS Class 1 Delhi Admission 2025-26
  • KVS Class 1 Guwahati Admission 2025-26
  • KVS Class 1 Hyderabad Admission 2025-26
  • KVS Class 1 Jabalpur Admission 2025-26
  • KVS Class 1 Jammu Admission 2025-26
  • KVS Class 1 Kolkata Admission 2025-26
  • KVS Class 1 Lucknow Admission 2025-26
  • KVS Class 1 Mumbai Admission 2025-26
  • KVS Class 1 Patna Admission 2025-26
  • KVS Class 1 Silchar Admission 2025-26
  • KVS Class 1 Agra Admission 2025-26
  • KVS Class 1 Ranchi Admission 2025-26
  • KVS Class 1 Raipur Admission 2025-26
  • KVS Class 1 Varanasi Admission 2025-26
  • KVS Class 1 Gurgaon Admission 2025-26
  • KVS Class 1 Tinsukia Admission 2025-26
  • KVS Class 1 Ernakulam Admission 2025-26
  • KVS Class 1 Jaipur Admission 2025-26

KVS Class 2 & Above Admission 2025-26

  • Class-1 Kendriya Vidyalaya Admission 2025-26
  • Class-2 Kendriya Vidyalaya Admission 2025-26
  • Class-3 Kendriya Vidyalaya Admission 2025-26
  • Class-4 Kendriya Vidyalaya Admission 2025-26
  • Class-5 Kendriya Vidyalaya Admission 2025-26
  • Class-6 Kendriya Vidyalaya Admission 2025-26
  • Class-7 Kendriya Vidyalaya Admission 2025-26
  • Class-8 Kendriya Vidyalaya Admission 2025-26
  • Class-9 Kendriya Vidyalaya Admission 2025-26

Copyright © 2025 | www.allschoolsinindia.in