KA Pay Matrix Table PDF Download | 7th Pay Commission Pay Matrix Table PDF Download
Karnataka Government 7th Pay Matrix Table PDF Download
7th Pay Matrix DA Table for Level 1
Check here the basic salary of pay matrix level 1 with 27.25% of Dearness Allowance for Karnataka Government Employees.
Index | Basic Salary | DA 27.25% | Basic Pay + DA |
1 | 17,000 | 4632.5 | 21,633 |
2 | 17,400 | 4741.5 | 22,142 |
3 | 17,800 | 4850.5 | 22,651 |
4 | 18,200 | 4959.5 | 23,160 |
5 | 18,600 | 5068.5 | 23,669 |
6 | 19,050 | 5191.125 | 24,241 |
7 | 19,500 | 5313.75 | 24,814 |
8 | 19,950 | 5436.375 | 25,386 |
9 | 20,400 | 5559 | 25,959 |
10 | 20,900 | 5695.25 | 26,595 |
11 | 21,400 | 5831.5 | 27,232 |
12 | 21,900 | 5967.75 | 27,868 |
13 | 22,400 | 6104 | 28,504 |
14 | 22,950 | 6253.875 | 29,204 |
15 | 23,500 | 6403.75 | 29,904 |
16 | 24,050 | 6553.625 | 30,604 |
17 | 24,600 | 6703.5 | 31,304 |
18 | 25,200 | 6867 | 32,067 |
19 | 25,800 | 7030.5 | 32,831 |
20 | 26,400 | 7194 | 33,594 |
21 | 27,000 | 7357.5 | 34,358 |
22 | 27,650 | 7534.625 | 35,185 |
23 | 28,300 | 7711.75 | 36,012 |
24 | 28,950 | 7888.875 | 36,839 |
7th Pay Matrix DA Table for Level 2
Check here the basic salary of pay matrix level 2 with 27.25% of Dearness Allowance for Karnataka Government Employees.
Index | Basic Salary | DA 27.25% | Basic Pay +DA |
1 | 18600 | 5068.5 | 23668.5 |
2 | 18600 | 5068.5 | 23668.5 |
3 | 19050 | 5191.125 | 24241.125 |
4 | 19500 | 5313.75 | 24813.75 |
5 | 19950 | 5436.375 | 25386.375 |
6 | 20400 | 5559 | 25959 |
7 | 20400 | 5559 | 25959 |
8 | 20900 | 5695.25 | 26595.25 |
9 | 21400 | 5831.5 | 27231.5 |
10 | 21900 | 5967.75 | 27867.75 |
11 | 22400 | 6104 | 28504 |
12 | 22400 | 6104 | 28504 |
13 | 22950 | 6253.875 | 29203.875 |
14 | 23500 | 6403.75 | 29903.75 |
15 | 24050 | 6553.625 | 30603.625 |
16 | 24600 | 6703.5 | 31303.5 |
17 | 25200 | 6867 | 32067 |
18 | 25800 | 7030.5 | 32830.5 |
19 | 26400 | 7194 | 33594 |
20 | 27000 | 7357.5 | 34357.5 |
21 | 27650 | 7534.625 | 35184.625 |
22 | 28300 | 7711.75 | 36011.75 |
23 | 28950 | 7888.875 | 36838.875 |
24 | 29,600 | 8066 | 37666 |
25 | 30,350 | 8270.375 | 38620.375 |
26 | 31,100 | 8474.75 | 39574.75 |
27 | 31,850 | 8679.125 | 40529.125 |
28 | 32,600 | 8883.5 | 41483.5 |
7th Pay Matrix DA Table for Level 3
Check here the basic salary of pay matrix level 3 with 27.25% of Dearness Allowance for Karnataka Government Employees.
Index | Basic Salary | DA 27.25% | Basic Pay + DA |
1 | 19,950 | 5436.375 | 25,386 |
2 | 19,950 | 5436.375 | 25,386 |
3 | 20,400 | 5559 | 25,959 |
4 | 20,400 | 5559 | 25,959 |
5 | 20,900 | 5695.25 | 26,595 |
6 | 21,400 | 5831.5 | 27,232 |
7 | 21,900 | 5967.75 | 27,868 |
8 | 22,400 | 6104 | 28,504 |
9 | 22,400 | 6104 | 28,504 |
10 | 22,950 | 6253.875 | 29,204 |
11 | 23,500 | 6403.75 | 29,904 |
12 | 24,050 | 6553.625 | 30,604 |
13 | 24,600 | 6703.5 | 31,304 |
14 | 25,200 | 6867 | 32,067 |
15 | 25,800 | 7030.5 | 32,831 |
16 | 26,400 | 7194 | 33,594 |
17 | 27,000 | 7357.5 | 34,358 |
18 | 27,650 | 7534.625 | 35,185 |
19 | 28,300 | 7711.75 | 36,012 |
20 | 28,950 | 7888.875 | 36,839 |
21 | 29,600 | 8066 | 37,666 |
22 | 30,350 | 8270.375 | 38,620 |
23 | 31,100 | 8474.75 | 39,575 |
24 | 31,850 | 8679.125 | 40,529 |
25 | 32,600 | 8883.5 | 41,484 |
26 | 33,450 | 9115.125 | 42,565 |
27 | 34,300 | 9346.75 | 43,647 |
28 | 35,150 | 9578.375 | 44,728 |
29 | 36,000 | 9810 | 45,810 |
30 | 36,950 | 10068.88 | 47,019 |
31 | 37,900 | 10327.75 | 48,228 |
7th Pay Matrix DA Table for Level 4
Check here the basic salary of pay matrix level 4 with 27.25% of Dearness Allowance for Karnataka Government Employees.
Index | Basic Salary | DA 27.25% | Basic Pay + DA |
1 | 21,400 | 5831.5 | 27,232 |
2 | 21,400 | 5831.5 | 27,232 |
3 | 21,400 | 5831.5 | 27,232 |
4 | 21,900 | 5967.75 | 27,868 |
5 | 22,400 | 6104 | 28,504 |
6 | 22,400 | 6104 | 28,504 |
7 | 22,950 | 6253.875 | 29,204 |
8 | 23,500 | 6403.75 | 29,904 |
9 | 24,050 | 6553.625 | 30,604 |
10 | 24,600 | 6703.5 | 31,304 |
11 | 25,200 | 6867 | 32,067 |
12 | 25,800 | 7030.5 | 32,831 |
13 | 26,400 | 7194 | 33,594 |
14 | 27,000 | 7357.5 | 34,358 |
15 | 27,650 | 7534.625 | 35,185 |
16 | 28,300 | 7711.75 | 36,012 |
17 | 28,950 | 7888.875 | 36,839 |
18 | 29,600 | 8066 | 37,666 |
19 | 30,350 | 8270.375 | 38,620 |
20 | 31,100 | 8474.75 | 39,575 |
21 | 31,850 | 8679.125 | 40,529 |
22 | 32,600 | 8883.5 | 41,484 |
23 | 33,450 | 9115.125 | 42,565 |
24 | 34,300 | 9346.75 | 43,647 |
25 | 35,150 | 9578.375 | 44,728 |
26 | 36,000 | 9810 | 45,810 |
27 | 36,950 | 10068.88 | 47,019 |
28 | 37,900 | 10327.75 | 48,228 |
29 | 38,850 | 10586.63 | 49,437 |
30 | 39,800 | 10845.5 | 50,646 |
31 | 40,900 | 11145.25 | 52,045 |
32 | 42,000 | 11445 | 53,445 |
7th Pay Matrix DA Table for Level 5
Check here the basic salary of pay matrix level 5 with 27.25% of Dearness Allowance for Karnataka Government Employees.
Index | Basic Salary | DA 27.25% | Basic Pay + DA |
1 | 23,500 | 6403.75 | 29,904 |
2 | 23,500 | 6403.75 | 29,904 |
3 | 23,500 | 6403.75 | 29,904 |
4 | 23,500 | 6403.75 | 29,904 |
5 | 24,050 | 6553.625 | 30,604 |
6 | 24,600 | 6703.5 | 31,304 |
7 | 25,200 | 6867 | 32,067 |
8 | 25,800 | 7030.5 | 32,831 |
9 | 26,400 | 7194 | 33,594 |
10 | 27,000 | 7357.5 | 34,358 |
11 | 27,650 | 7534.625 | 35,185 |
12 | 28,300 | 7711.75 | 36,012 |
13 | 28,950 | 7888.875 | 36,839 |
14 | 29,600 | 8066 | 37,666 |
15 | 30,350 | 8270.375 | 38,620 |
16 | 31,100 | 8474.75 | 39,575 |
17 | 31,850 | 8679.125 | 40,529 |
18 | 32,600 | 8883.5 | 41,484 |
19 | 33,450 | 9115.125 | 42,565 |
20 | 34,300 | 9346.75 | 43,647 |
21 | 35,150 | 9578.375 | 44,728 |
22 | 36,000 | 9810 | 45,810 |
23 | 36,950 | 10068.88 | 47,019 |
24 | 37,900 | 10327.75 | 48,228 |
25 | 39,800 | 10845.5 | 50,646 |
26 | 40,900 | 11145.25 | 52,045 |
27 | 42,000 | 11445 | 53,445 |
28 | 43,100 | 11744.75 | 54,845 |
29 | 44,200 | 12044.5 | 56,245 |
30 | 44,200 | 12044.5 | 56,245 |
31 | 45,300 | 12344.25 | 57,644 |
32 | 46,400 | 12644 | 59,044 |
33 | 47,650 | 12984.63 | 60,635 |
7th Pay Matrix DA Table for Level 6
Check here the basic salary of pay matrix level 6 with 27.25% of Dearness Allowance for Karnataka Government Employees.
Index | Basic Salary | DA 27.25% | Basic Pay + DA |
1 | 25,800 | 7030.5 | 32,831 |
2 | 25,800 | 7030.5 | 32,831 |
3 | 25,800 | 7030.5 | 32,831 |
4 | 25,800 | 7030.5 | 32,831 |
5 | 26,400 | 7194 | 33,594 |
6 | 27,000 | 7357.5 | 34,358 |
7 | 27,650 | 7534.625 | 35,185 |
8 | 28,300 | 7711.75 | 36,012 |
9 | 28,950 | 7888.875 | 36,839 |
10 | 29,600 | 8066 | 37,666 |
11 | 30,350 | 8270.375 | 38,620 |
12 | 31,100 | 8474.75 | 39,575 |
13 | 31,850 | 8679.125 | 40,529 |
14 | 32,600 | 8883.5 | 41,484 |
15 | 33,450 | 9115.125 | 42,565 |
16 | 34,300 | 9346.75 | 43,647 |
17 | 35,150 | 9578.375 | 44,728 |
18 | 36,000 | 9810 | 45,810 |
19 | 36,950 | 10068.875 | 47,019 |
20 | 37,900 | 10327.75 | 48,228 |
21 | 39,800 | 10845.5 | 50,646 |
22 | 40,900 | 11145.25 | 52,045 |
23 | 42,000 | 11445 | 53,445 |
24 | 43,100 | 11744.75 | 54,845 |
25 | 44,200 | 12044.5 | 56,245 |
26 | 45,300 | 12344.25 | 57,644 |
27 | 46,400 | 12644 | 59,044 |
28 | 47,650 | 12984.625 | 60,635 |
29 | 48,900 | 13325.25 | 62,225 |
30 | 50,150 | 13665.875 | 63,816 |
31 | 51,400 | 14006.5 | 65,407 |
7th Pay Matrix DA Table for Level 7
Check here the basic salary of pay matrix level 7 with 27.25% of Dearness Allowance for Karnataka Government Employees.
Index | Basic Salary | DA 27.25% | Basic Pay + DA |
1 | 27,650 | 7534.625 | 35,185 |
2 | 27,650 | 7534.625 | 35,185 |
3 | 27,650 | 7534.625 | 35,185 |
4 | 27,650 | 7534.625 | 35,185 |
5 | 28,300 | 7711.75 | 36,012 |
6 | 28,950 | 7888.875 | 36,839 |
7 | 29,600 | 8066 | 37,666 |
8 | 30,350 | 8270.375 | 38,620 |
9 | 31,100 | 8474.75 | 39,575 |
10 | 31,850 | 8679.125 | 40,529 |
11 | 32,600 | 8883.5 | 41,484 |
12 | 33,450 | 9115.125 | 42,565 |
13 | 34,300 | 9346.75 | 43,647 |
14 | 35,150 | 9578.375 | 44,728 |
15 | 36,000 | 9810 | 45,810 |
16 | 36,950 | 10068.875 | 47,019 |
17 | 37,900 | 10327.75 | 48,228 |
18 | 39,800 | 10845.5 | 50,646 |
19 | 40,900 | 11145.25 | 52,045 |
20 | 42,000 | 11445 | 53,445 |
21 | 43,100 | 11744.75 | 54,845 |
22 | 44,200 | 12044.5 | 56,245 |
23 | 45,300 | 12344.25 | 57,644 |
24 | 46,400 | 12644 | 59,044 |
25 | 47,650 | 12984.625 | 60,635 |
26 | 48,900 | 13325.25 | 62,225 |
27 | 50,150 | 13665.875 | 63,816 |
28 | 51,400 | 14006.5 | 65,407 |
29 | 52,650 | 14347.125 | 66,997 |
7th Pay Matrix DA Table for Level 8
Check here the basic salary of pay matrix level 8 with 27.25% of Dearness Allowance for Karnataka Government Employees.
Index | Basic Salary | DA 27.25% | Basic Pay + DA |
1 | 30,350 | 8270.375 | 38,620 |
2 | 30,350 | 8270.375 | 38,620 |
3 | 30,350 | 8270.375 | 38,620 |
4 | 30,350 | 8270.375 | 38,620 |
5 | 31,100 | 8474.75 | 39,575 |
6 | 31,850 | 8679.125 | 40,529 |
7 | 32,600 | 8883.5 | 41,484 |
8 | 33,450 | 9115.125 | 42,565 |
9 | 34,300 | 9346.75 | 43,647 |
10 | 35,150 | 9578.375 | 44,728 |
11 | 36,000 | 9810 | 45,810 |
12 | 36,950 | 10068.88 | 47,019 |
13 | 37,900 | 10327.75 | 48,228 |
14 | 39,800 | 10845.5 | 50,646 |
15 | 40,900 | 11145.25 | 52,045 |
16 | 42,000 | 11445 | 53,445 |
17 | 43,100 | 11744.75 | 54,845 |
18 | 44,200 | 12044.5 | 56,245 |
19 | 45,300 | 12344.25 | 57,644 |
20 | 46,400 | 12644 | 59,044 |
21 | 47,650 | 12984.63 | 60,635 |
22 | 48,900 | 13325.25 | 62,225 |
23 | 50,150 | 13665.88 | 63,816 |
24 | 51,400 | 14006.5 | 65,407 |
25 | 52,650 | 14347.13 | 66,997 |
26 | 53,900 | 14687.75 | 68,588 |
27 | 55,350 | 15082.88 | 70,433 |
28 | 56,800 | 15478 | 72,278 |
29 | 58,250 | 15873.13 | 74,123 |
7th Pay Matrix DA Table for Level 9
Check here the basic salary of pay matrix level 9 with 27.25% of Dearness Allowance for Karnataka Government Employees.
Index | Basic Salary | DA 27.25% | Basic Pay + DA |
1 | 33,450 | 9115.125 | 42,565 |
2 | 33,450 | 9115.125 | 42,565 |
3 | 33,450 | 9115.125 | 42,565 |
4 | 33,450 | 9115.125 | 42,565 |
5 | 34,300 | 9346.75 | 43,647 |
6 | 35,150 | 9578.375 | 44,728 |
7 | 36,000 | 9810 | 45,810 |
8 | 36,950 | 10068.88 | 47,019 |
9 | 37,900 | 10327.75 | 48,228 |
10 | 39,800 | 10845.5 | 50,646 |
11 | 40,900 | 11145.25 | 52,045 |
12 | 42,000 | 11445 | 53,445 |
13 | 43,100 | 11744.75 | 54,845 |
14 | 44,200 | 12044.5 | 56,245 |
15 | 45,300 | 12344.25 | 57,644 |
16 | 46,400 | 12644 | 59,044 |
17 | 47,650 | 12984.63 | 60,635 |
18 | 48,900 | 13325.25 | 62,225 |
19 | 50,150 | 13665.88 | 63,816 |
20 | 51,400 | 14006.5 | 65,407 |
21 | 52,650 | 14347.13 | 66,997 |
22 | 53,900 | 14687.75 | 68,588 |
23 | 55,350 | 15082.88 | 70,433 |
24 | 56,800 | 15478 | 72,278 |
25 | 58,250 | 15873.13 | 74,123 |
26 | 59,700 | 16268.25 | 75,968 |
27 | 61,150 | 16663.38 | 77,813 |
28 | 62,600 | 17058.5 | 79,659 |
7th Pay Matrix DA Table for Level 10
Check here the basic salary of pay matrix level 10 with 27.25% of Dearness Allowance for Karnataka Government Employees.
Index | Basic Salary | DA 27.25% | Basic Pay + DA |
1 | 36,000 | 9810 | 45,810 |
2 | 36,000 | 9810 | 45,810 |
3 | 36,000 | 9810 | 45,810 |
4 | 36,000 | 9810 | 45,810 |
5 | 36,950 | 10068.88 | 47,019 |
6 | 37,900 | 10327.75 | 48,228 |
7 | 39,800 | 10845.5 | 50,646 |
8 | 40,900 | 11145.25 | 52,045 |
9 | 42,000 | 11445 | 53,445 |
10 | 43,100 | 11744.75 | 54,845 |
11 | 44,200 | 12044.5 | 56,245 |
12 | 45,300 | 12344.25 | 57,644 |
13 | 46,400 | 12644 | 59,044 |
14 | 47,650 | 12984.63 | 60,635 |
15 | 48,900 | 13325.25 | 62,225 |
16 | 50,150 | 13665.88 | 63,816 |
17 | 51,400 | 14006.5 | 65,407 |
18 | 52,650 | 14347.13 | 66,997 |
19 | 53,900 | 14687.75 | 68,588 |
20 | 55,350 | 15082.88 | 70,433 |
21 | 56,800 | 15478 | 72,278 |
22 | 58,250 | 15873.13 | 74,123 |
23 | 59,700 | 16268.25 | 75,968 |
24 | 61,150 | 16663.38 | 77,813 |
25 | 62,600 | 17058.5 | 79,659 |
26 | 64,250 | 17508.13 | 81,758 |
27 | 65,900 | 17957.75 | 83,858 |
28 | 67,550 | 18407.38 | 85,957 |
7th Pay Matrix DA Table for Level 11
Check here the basic salary of pay matrix level 11 with 27.25% of Dearness Allowance for Karnataka Government Employees.
Index | Basic Salary | DA 27.25% | Basic Pay + DA |
1 | 37,900 | 10327.75 | 48,228 |
2 | 37,900 | 10327.75 | 48,228 |
3 | 37,900 | 10327.75 | 48,228 |
4 | 37,900 | 10327.75 | 48,228 |
5 | 39,800 | 10845.5 | 50,646 |
6 | 40,900 | 11145.25 | 52,045 |
7 | 42,000 | 11445 | 53,445 |
8 | 43,100 | 11744.75 | 54,845 |
9 | 44,200 | 12044.5 | 56,245 |
10 | 45,300 | 12344.25 | 57,644 |
11 | 46,400 | 12644 | 59,044 |
12 | 47,650 | 12984.63 | 60,635 |
13 | 48,900 | 13325.25 | 62,225 |
14 | 50,150 | 13665.88 | 63,816 |
15 | 51,400 | 14006.5 | 65,407 |
16 | 52,650 | 14347.13 | 66,997 |
17 | 53,900 | 14687.75 | 68,588 |
18 | 55,350 | 15082.88 | 70,433 |
19 | 56,800 | 15478 | 72,278 |
20 | 58,250 | 15873.13 | 74,123 |
21 | 59,700 | 16268.25 | 75,968 |
22 | 61,150 | 16663.38 | 77,813 |
23 | 62,600 | 17058.5 | 79,659 |
24 | 64,250 | 17508.13 | 81,758 |
25 | 65,900 | 17957.75 | 83,858 |
26 | 67,550 | 18407.38 | 85,957 |
27 | 69,200 | 18857 | 88,057 |
28 | 70,850 | 19306.63 | 90,157 |
7th Pay Matrix DA Table for Level 12
Check here the basic salary of pay matrix level 12 with 27.25% of Dearness Allowance for Karnataka Government Employees.
Index | Basic Salary | DA 27.25% | Basic Pay + DA |
1 | 40,900 | 11145.25 | 52,045 |
2 | 40,900 | 11145.25 | 52,045 |
3 | 40,900 | 11145.25 | 52,045 |
4 | 42,000 | 11445 | 53,445 |
5 | 43,100 | 11744.75 | 54,845 |
6 | 44,200 | 12044.5 | 56,245 |
7 | 45,300 | 12344.25 | 57,644 |
8 | 46,400 | 12644 | 59,044 |
9 | 47,650 | 12984.63 | 60,635 |
10 | 48,900 | 13325.25 | 62,225 |
11 | 50,150 | 13665.88 | 63,816 |
12 | 51,400 | 14006.5 | 65,407 |
13 | 52,650 | 14347.13 | 66,997 |
14 | 53,900 | 14687.75 | 68,588 |
15 | 55,350 | 15082.88 | 70,433 |
16 | 56,800 | 15478 | 72,278 |
17 | 58,250 | 15873.13 | 74,123 |
18 | 59,700 | 16268.25 | 75,968 |
19 | 61,150 | 16663.38 | 77,813 |
20 | 62,600 | 17058.5 | 79,659 |
21 | 64,250 | 17508.13 | 81,758 |
22 | 65,900 | 17957.75 | 83,858 |
23 | 67,550 | 18407.38 | 85,957 |
24 | 69,200 | 18857 | 88,057 |
25 | 70,850 | 19306.63 | 90,157 |
26 | 72,500 | 19756.25 | 92,256 |
27 | 74,400 | 20274 | 94,674 |
28 | 76,300 | 20791.75 | 97,092 |
29 | 78,200 | 21309.5 | 99,510 |
7th Pay Matrix DA Table for Level 13
Check here the basic salary of pay matrix level 13 with 27.25% of Dearness Allowance for Karnataka Government Employees.
Index | Basic Salary | DA 27.25% | Basic Pay + DA |
1 | 43,100 | 11744.75 | 54,845 |
2 | 43,100 | 11744.75 | 54,845 |
3 | 43,100 | 11744.75 | 54,845 |
4 | 44,200 | 12044.5 | 56,245 |
5 | 45,300 | 12344.25 | 57,644 |
6 | 46,400 | 12644 | 59,044 |
7 | 47,650 | 12984.63 | 60,635 |
8 | 48,900 | 13325.25 | 62,225 |
9 | 50,150 | 13665.88 | 63,816 |
10 | 51,400 | 14006.5 | 65,407 |
11 | 52,650 | 14347.13 | 66,997 |
12 | 53,900 | 14687.75 | 68,588 |
13 | 55,350 | 15082.88 | 70,433 |
14 | 56,800 | 15478 | 72,278 |
15 | 58,250 | 15873.13 | 74,123 |
16 | 59,700 | 16268.25 | 75,968 |
17 | 61,150 | 16663.38 | 77,813 |
18 | 62,600 | 17058.5 | 79,659 |
19 | 64,250 | 17508.13 | 81,758 |
20 | 65,900 | 17957.75 | 83,858 |
21 | 67,550 | 18407.38 | 85,957 |
22 | 69,200 | 18857 | 88,057 |
23 | 70,850 | 19306.63 | 90,157 |
24 | 72,500 | 19756.25 | 92,256 |
25 | 74,400 | 20274 | 94,674 |
26 | 76,300 | 20791.75 | 97,092 |
27 | 78,200 | 21309.5 | 99,510 |
28 | 80,100 | 21827.25 | 101,927 |
29 | 82,000 | 22345 | 104,345 |
30 | 83,900 | 22862.75 | 106,763 |
7th Pay Matrix DA Table for Level 14
Check here the basic salary of pay matrix level 14 with 27.25% of Dearness Allowance for Karnataka Government Employees.
Index | Basic Salary | DA 27.25% | Basic Pay + DA |
1 | 45,300 | 12344.25 | 57,644 |
2 | 45,300 | 12344.25 | 57,644 |
3 | 45,300 | 12344.25 | 57,644 |
4 | 46,400 | 12644 | 59,044 |
5 | 47,650 | 12984.63 | 60,635 |
6 | 48,900 | 13325.25 | 62,225 |
7 | 50,150 | 13665.88 | 63,816 |
8 | 51,400 | 14006.5 | 65,407 |
9 | 52,650 | 14347.13 | 66,997 |
10 | 53,900 | 14687.75 | 68,588 |
11 | 55,350 | 15082.88 | 70,433 |
12 | 56,800 | 15478 | 72,278 |
13 | 58,250 | 15873.13 | 74,123 |
14 | 59,700 | 16268.25 | 75,968 |
15 | 61,150 | 16663.38 | 77,813 |
16 | 62,600 | 17058.5 | 79,659 |
17 | 64,250 | 17508.13 | 81,758 |
18 | 65,900 | 17957.75 | 83,858 |
19 | 67,550 | 18407.38 | 85,957 |
20 | 69,200 | 18857 | 88,057 |
21 | 70,850 | 19306.63 | 90,157 |
22 | 72,500 | 19756.25 | 92,256 |
23 | 74,400 | 20274 | 94,674 |
24 | 76,300 | 20791.75 | 97,092 |
25 | 78,200 | 21309.5 | 99,510 |
26 | 80,100 | 21827.25 | 101,927 |
27 | 82,000 | 22345 | 104,345 |
28 | 83,900 | 22862.75 | 106,763 |
29 | 86,100 | 23462.25 | 109,562 |
30 | 88,300 | 24061.75 | 112,362 |
7th Pay Matrix DA Table for Level 15
Check here the basic salary of pay matrix level 15 with 27.25% of Dearness Allowance for Karnataka Government Employees.
Index | Basic Salary | DA 27.25% | Basic Pay + DA |
1 | 48,900 | 13325.25 | 62,225 |
2 | 48,900 | 13325.25 | 62,225 |
3 | 48,900 | 13325.25 | 62,225 |
4 | 50,150 | 13665.88 | 63,816 |
5 | 51,400 | 14006.5 | 65,407 |
6 | 52,650 | 14347.13 | 66,997 |
7 | 53,900 | 14687.75 | 68,588 |
8 | 55,350 | 15082.88 | 70,433 |
9 | 56,800 | 15478 | 72,278 |
10 | 58,250 | 15873.13 | 74,123 |
11 | 59,700 | 16268.25 | 75,968 |
12 | 61,150 | 16663.38 | 77,813 |
13 | 62,600 | 17058.5 | 79,659 |
14 | 64,250 | 17508.13 | 81,758 |
15 | 65,900 | 17957.75 | 83,858 |
16 | 67,550 | 18407.38 | 85,957 |
17 | 69,200 | 18857 | 88,057 |
18 | 70,850 | 19306.63 | 90,157 |
19 | 72,500 | 19756.25 | 92,256 |
20 | 74,400 | 20274 | 94,674 |
21 | 76,300 | 20791.75 | 97,092 |
22 | 78,200 | 21309.5 | 99,510 |
23 | 80,100 | 21827.25 | 101,927 |
24 | 82,000 | 22345 | 104,345 |
25 | 83,900 | 22862.75 | 106,763 |
26 | 86,100 | 23462.25 | 109,562 |
27 | 88,300 | 24061.75 | 112,362 |
28 | 90,500 | 24661.25 | 115,161 |
29 | 92,700 | 25260.75 | 117,961 |
7th Pay Matrix DA Table for Level 16
Check here the basic salary of pay matrix level 16 with 27.25% of Dearness Allowance for Karnataka Government Employees.
Index | Basic Salary | DA 27.25% | Basic Pay + DA |
1 | 52,650 | 14347.13 | 66,997 |
2 | 52,650 | 14347.13 | 66,997 |
3 | 52,650 | 14347.13 | 66,997 |
4 | 53,900 | 14687.75 | 68,588 |
5 | 55,350 | 15082.88 | 70,433 |
6 | 56,800 | 15478 | 72,278 |
7 | 58,250 | 15873.13 | 74,123 |
8 | 59,700 | 16268.25 | 75,968 |
9 | 61,150 | 16663.38 | 77,813 |
10 | 62,600 | 17058.5 | 79,659 |
11 | 64,250 | 17508.13 | 81,758 |
12 | 65,900 | 17957.75 | 83,858 |
13 | 67,550 | 18407.38 | 85,957 |
14 | 69,200 | 18857 | 88,057 |
15 | 70,850 | 19306.63 | 90,157 |
16 | 72,500 | 19756.25 | 92,256 |
17 | 74,400 | 20274 | 94,674 |
18 | 76,300 | 20791.75 | 97,092 |
19 | 78,200 | 21309.5 | 99,510 |
20 | 80,100 | 21827.25 | 101,927 |
21 | 82,000 | 22345 | 104,345 |
22 | 83,900 | 22862.75 | 106,763 |
23 | 86,100 | 23462.25 | 109,562 |
24 | 88,300 | 24061.75 | 112,362 |
25 | 90,500 | 24661.25 | 115,161 |
26 | 92,700 | 25260.75 | 117,961 |
27 | 94,900 | 25860.25 | 120,760 |
28 | 97,100 | 26459.75 | 123,560 |
7th Pay Matrix DA Table for Level 17
Check here the basic salary of pay matrix level 17 with 27.25% of Dearness Allowance for Karnataka Government Employees.
Index | Basic Salary | DA 27.25% | Basic Pay + DA |
1 | 56,800 | 15478 | 72,278 |
2 | 56,800 | 15478 | 72,278 |
3 | 56,800 | 15478 | 72,278 |
4 | 58,250 | 15873.13 | 74,123 |
5 | 59,700 | 16268.25 | 75,968 |
6 | 61,150 | 16663.38 | 77,813 |
7 | 62,600 | 17058.5 | 79,659 |
8 | 64,250 | 17508.13 | 81,758 |
9 | 65,900 | 17957.75 | 83,858 |
10 | 67,550 | 18407.38 | 85,957 |
11 | 69,200 | 18857 | 88,057 |
12 | 70,850 | 19306.63 | 90,157 |
13 | 72,500 | 19756.25 | 92,256 |
14 | 74,400 | 20274 | 94,674 |
15 | 76,300 | 20791.75 | 97,092 |
16 | 78,200 | 21309.5 | 99,510 |
17 | 80,100 | 21827.25 | 101,927 |
18 | 82,000 | 22345 | 104,345 |
19 | 83,900 | 22862.75 | 106,763 |
20 | 86,100 | 23462.25 | 109,562 |
21 | 88,300 | 24061.75 | 112,362 |
22 | 90,500 | 24661.25 | 115,161 |
23 | 92,700 | 25260.75 | 117,961 |
24 | 94,900 | 25860.25 | 120,760 |
25 | 97,100 | 26459.75 | 123,560 |
26 | 99,600 | 27141 | 126,741 |
7th Pay Matrix DA Table for Level 18
Check here the basic salary of pay matrix level 18 with 27.25% of Dearness Allowance for Karnataka Government Employees.
Index | Basic Salary | DA 27.25% | Basic Pay + DA |
1 | 61,150 | 16663.38 | 77,813 |
2 | 61,150 | 16663.38 | 77,813 |
3 | 61,150 | 16663.38 | 77,813 |
4 | 62,600 | 17058.5 | 79,659 |
5 | 64,250 | 17508.13 | 81,758 |
6 | 65,900 | 17957.75 | 83,858 |
7 | 67,550 | 18407.38 | 85,957 |
8 | 69,200 | 18857 | 88,057 |
9 | 70,850 | 19306.63 | 90,157 |
10 | 72,500 | 19756.25 | 92,256 |
11 | 74,400 | 20274 | 94,674 |
12 | 76,300 | 20791.75 | 97,092 |
13 | 78,200 | 21309.5 | 99,510 |
14 | 80,100 | 21827.25 | 101,927 |
15 | 82,000 | 22345 | 104,345 |
16 | 83,900 | 22862.75 | 106,763 |
17 | 86,100 | 23462.25 | 109,562 |
18 | 88,300 | 24061.75 | 112,362 |
19 | 90,500 | 24661.25 | 115,161 |
20 | 92,700 | 25260.75 | 117,961 |
21 | 94,900 | 25860.25 | 120,760 |
22 | 97,100 | 26459.75 | 123,560 |
23 | 99,600 | 27141 | 126,741 |
24 | 102,100 | 27822.25 | 129,922 |
7th Pay Matrix DA Table for Level 19
Check here the basic salary of pay matrix level 19 with 27.25% of Dearness Allowance for Karnataka Government Employees.
Index | Basic Salary | DA 27.25% | Basic Pay + DA |
1 | 67,550 | 18407.38 | 85,957 |
2 | 67,550 | 18407.38 | 85,957 |
3 | 67,550 | 18407.38 | 85,957 |
4 | 69,200 | 18857 | 88,057 |
5 | 70,850 | 19306.63 | 90,157 |
6 | 72,500 | 19756.25 | 92,256 |
7 | 74,400 | 20274 | 94,674 |
8 | 76,300 | 20791.75 | 97,092 |
9 | 78,200 | 21309.5 | 99,510 |
10 | 80,100 | 21827.25 | 101,927 |
11 | 82,000 | 22345 | 104,345 |
12 | 83,900 | 22862.75 | 106,763 |
