School Admission Portal 2025-26

All Central and State Government School Admission

JNV Schools

    You are here: Home / Bihar Pay Matrix Table 2022

    KVS Class-1 and Balvatika Admission 2025-26
    KV School Online Fee Payment System 2025-26
    Maharashtra RTE 25% Admission 2025-26
    KVS Class 1 Lottery Result (Out) 2025-26

    Bihar Pay Matrix Table 2022

    BR Pay Matrix Table PDF Download | 7th Pay Commission Pay Matrix Table PDF Download

    Bihar Government 7th Pay Matrix Table PDF Download

    7th Pay Matrix DA Table for Level 1

    Check here the basic salary of pay matrix level 1 with 34% of Dearness Allowance for Bihar Government Employees.

    Index Basic Salary DA 34% Basic Pay + DA
    1 18000 6120 24120
    2 18500 6290 24790
    3 19100 6494 25594
    4 19700 6698 26398
    5 20300 6902 27202
    6 20900 7106 28006
    7 21500 7310 28810
    8 22100 7514 29614
    9 22800 7752 30552
    10 23500 7990 31490
    11 24200 8228 32428
    12 24900 8466 33366
    13 25600 8704 34304
    14 26400 8976 35376
    15 27200 9248 36448
    16 28000 9520 37520
    17 28800 9792 38592
    18 29700 10098 39798
    19 30600 10404 41004
    20 31500 10710 42210
    21 32400 11016 43416
    22 33400 11356 44756
    23 34400 11696 46096
    24 35400 12036 47436
    25 36500 12410 48910
    26 37600 12784 50384
    27 38700 13158 51858
    28 39900 13566 53466
    29 41100 13974 55074
    30 42300 14382 56682
    31 43600 14824 58424
    32 44900 15266 60166
    33 46200 15708 61908
    34 47600 16184 63784
    35 49000 16660 65660
    36 50500 17170 67670
    37 52000 17680 69680
    38 53600 18224 71824
    39 55200 18768 73968
    40 56900 19346 76246

    7th Pay Matrix DA Table for Level 2

    Check here the basic salary of pay matrix level 2 with 34% of Dearness Allowance for Bihar Government Employees.

    Index Basic Salary DA 34% Basic Pay + DA
    1 19900 6766 26666
    2 20500 6970 27470
    3 21100 7174 28274
    4 21700 7378 29078
    5 22400 7616 30016
    6 23100 7854 30954
    7 23800 8092 31892
    8 24500 8330 32830
    9 25200 8568 33768
    10 26000 8840 34840
    11 26800 9112 35912
    12 27600 9384 36984
    13 28400 9656 38056
    14 29300 9962 39262
    15 30200 10268 40468
    16 31100 10574 41674
    17 32000 10880 42880
    18 33000 11220 44220
    19 34000 11560 45560
    20 35000 11900 46900
    21 36100 12274 48374
    22 37200 12648 49848
    23 38300 13022 51322
    24 39400 13396 52796
    25 40600 13804 54404
    26 41800 14212 56012
    27 43100 14654 57754
    28 44400 15096 59496
    29 45700 15538 61238
    30 47100 16014 63114
    31 48500 16490 64990
    32 50000 17000 67000
    33 51500 17510 69010
    34 53000 18020 71020
    35 54600 18564 73164
    36 56200 19108 75308
    37 57900 19686 77586
    38 59600 20264 79864
    39 61400 20876 82276
    40 63200 21488 84688

    7th Pay Matrix DA Table for Level 3

    Check here the basic salary of pay matrix level 3 with 34% of Dearness Allowance for Bihar Government Employees.

    Index Basic Salary DA 34% Basic Pay + DA
    1 21700 7378 29078
    2 22400 7616 30016
    3 23100 7854 30954
    4 23800 8092 31892
    5 24500 8330 32830
    6 25200 8568 33768
    7 26000 8840 34840
    8 26800 9112 35912
    9 27600 9384 36984
    10 28400 9656 38056
    11 29300 9962 39262
    12 30200 10268 40468
    13 31100 10574 41674
    14 32000 10880 42880
    15 33000 11220 44220
    16 34000 11560 45560
    17 35000 11900 46900
    18 36100 12274 48374
    19 37200 12648 49848
    20 38300 13022 51322
    21 39400 13396 52796
    22 40600 13804 54404
    23 41800 14212 56012
    24 43100 14654 57754
    25 44400 15096 59496
    26 45700 15538 61238
    27 47100 16014 63114
    28 48500 16490 64990
    29 50000 17000 67000
    30 51500 17510 69010
    31 53000 18020 71020
    32 54600 18564 73164
    33 56200 19108 75308
    34 57900 19686 77586
    35 59600 20264 79864
    36 61400 20876 82276
    37 63200 21488 84688
    38 65100 22134 87234
    39 67100 22814 89914
    40 69100 23494 92594

    7th Pay Matrix DA Table for Level 4

    Check here the basic salary of pay matrix level 4 with 34% of Dearness Allowance for Bihar Government Employees.

    Index Basic Salary DA 34% Basic Pay + DA
    1 25500 8670 34170
    2 26300 8942 35242
    3 27100 9214 36314
    4 27900 9486 37386
    5 28700 9758 38458
    6 29600 10064 39664
    7 30500 10370 40870
    8 31400 10676 42076
    9 32300 10982 43282
    10 33300 11322 44622
    11 34300 11662 45962
    12 35300 12002 47302
    13 36400 12376 48776
    14 37500 12750 50250
    15 38600 13124 51724
    16 39800 13532 53332
    17 41000 13940 54940
    18 42200 14348 56548
    19 43500 14790 58290
    20 44800 15232 60032
    21 46100 15674 61774
    22 47500 16150 63650
    23 48900 16626 65526
    24 50400 17136 67536
    25 51900 17646 69546
    26 53500 18190 71690
    27 55100 18734 73834
    28 56800 19312 76112
    29 58500 19890 78390
    30 60300 20502 80802
    31 62100 21114 83214
    32 64000 21760 85760
    33 65900 22406 88306
    34 67900 23086 90986
    35 69900 23766 93666
    36 72000 24480 96480
    37 74200 25228 99428
    38 76400 25976 102376
    39 78700 26758 105458
    40 81100 27574 108674

    7th Pay Matrix DA Table for Level 5

    Check here the basic salary of pay matrix level 5 with 34% of Dearness Allowance for Bihar Government Employees.

    Index Basic Salary DA 34% Basic Pay + DA
    1 29200 9928 39128
    2 30100 10234 40334
    3 31000 10540 41540
    4 31900 10846 42746
    5 32900 11186 44086
    6 33900 11526 45426
    7 34900 11866 46766
    8 35900 12206 48106
    9 37000 12580 49580
    10 38100 12954 51054
    11 39200 13328 52528
    12 40400 13736 54136
    13 41600 14144 55744
    14 42800 14552 57352
    15 44100 14994 59094
    16 45400 15436 60836
    17 46800 15912 62712
    18 48200 16388 64588
    19 49600 16864 66464
    20 51100 17374 68474
    21 52600 17884 70484
    22 54200 18428 72628
    23 55800 18972 74772
    24 57500 19550 77050
    25 59200 20128 79328
    26 61000 20740 81740
    27 62800 21352 84152
    28 64700 21998 86698
    29 66600 22644 89244
    30 68600 23324 91924
    31 70700 24038 94738
    32 72800 24752 97552
    33 75000 25500 100500
    34 77300 26282 103582
    35 79600 27064 106664
    36 82000 27880 109880
    37 84500 28730 113230
    38 87000 29580 116580
    39 89600 30464 120064
    40 92300 31382 123682

    7th Pay Matrix DA Table for Level 6

    Check here the basic salary of pay matrix level 6 with 34% of Dearness Allowance for Bihar Government Employees.

    Index Basic Salary DA 34% Basic Pay + DA
    1 35400 12036 47436
    2 36500 12410 48910
    3 37600 12784 50384
    4 38700 13158 51858
    5 39900 13566 53466
    6 41100 13974 55074
    7 42300 14382 56682
    8 43600 14824 58424
    9 44900 15266 60166
    10 46200 15708 61908
    11 47600 16184 63784
    12 49000 16660 65660
    13 50500 17170 67670
    14 52000 17680 69680
    15 53600 18224 71824
    16 55200 18768 73968
    17 56900 19346 76246
    18 58600 19924 78524
    19 60400 20536 80936
    20 62200 21148 83348
    21 64100 21794 85894
    22 66000 22440 88440
    23 68000 23120 91120
    24 70000 23800 93800
    25 72100 24514 96614
    26 74300 25262 99562
    27 76500 26010 102510
    28 78800 26792 105592
    29 81200 27608 108808
    30 83600 28424 112024
    31 86100 29274 115374
    32 88700 30158 118858
    33 91400 31076 122476
    34 94100 31994 126094
    35 96900 32946 129846
    36 99800 33932 133732
    37 102800 34952 137752
    38 105900 36006 141906
    39 109100 37094 146194
    40 112400 38216 150616

    7th Pay Matrix DA Table for Level 7

    Check here the basic salary of pay matrix level 7 with 34% of Dearness Allowance for Bihar Government Employees.

    Index Basic Salary DA 34% Basic Pay + DA
    1 44900 15266 60166
    2 46200 15708 61908
    3 47600 16184 63784
    4 49000 16660 65660
    5 50500 17170 67670
    6 52000 17680 69680
    7 53600 18224 71824
    8 55200 18768 73968
    9 56900 19346 76246
    10 58600 19924 78524
    11 60400 20536 80936
    12 62200 21148 83348
    13 64100 21794 85894
    14 66000 22440 88440
    15 68000 23120 91120
    16 70000 23800 93800
    17 72100 24514 96614
    18 74300 25262 99562
    19 76500 26010 102510
    20 78800 26792 105592
    21 81200 27608 108808
    22 83600 28424 112024
    23 86100 29274 115374
    24 88700 30158 118858
    25 91400 31076 122476
    26 94100 31994 126094
    27 96900 32946 129846
    28 99800 33932 133732
    29 102800 34952 137752
    30 105900 36006 141906
    31 109100 37094 146194
    32 112400 38216 150616
    33 115800 39372 155172
    34 119300 40562 159862
    35 122900 41786 164686
    36 126600 43044 169644
    37 130400 44336 174736
    38 134300 45662 179962
    39 138300 47022 185322
    40 142400 48416 190816

    7th Pay Matrix DA Table for Level 8

    Check here the basic salary of pay matrix level 8 with 34% of Dearness Allowance for Bihar Government Employees.

    Index Basic Salary DA 34% Basic Pay + DA
    1 47600 16184 63784
    2 49000 16660 65660
    3 50500 17170 67670
    4 52000 17680 69680
    5 53600 18224 71824
    6 55200 18768 73968
    7 56900 19346 76246
    8 58600 19924 78524
    9 60400 20536 80936
    10 62200 21148 83348
    11 64100 21794 85894
    12 66000 22440 88440
    13 68000 23120 91120
    14 70000 23800 93800
    15 72100 24514 96614
    16 74300 25262 99562
    17 76500 26010 102510
    18 78800 26792 105592
    19 81200 27608 108808
    20 83600 28424 112024
    21 86100 29274 115374
    22 88700 30158 118858
    23 91400 31076 122476
    24 94100 31994 126094
    25 96900 32946 129846
    26 99800 33932 133732
    27 102800 34952 137752
    28 105900 36006 141906
    29 109100 37094 146194
    30 112400 38216 150616
    31 115800 39372 155172
    32 119300 40562 159862
    33 122900 41786 164686
    34 126600 43044 169644
    35 130400 44336 174736
    36 134300 45662 179962
    37 138300 47022 185322
    38 142400 48416 190816
    39 146700 49878 196578
    40 151100 51374 202474

    7th Pay Matrix DA Table for Level 9

    Check here the basic salary of pay matrix level 9 with 34% of Dearness Allowance for Bihar Government Employees.

    Index Basic Salary DA 34% Basic Pay + DA
    1 53100 18054 71154
    2 54700 18598 73298
    3 56300 19142 75442
    4 58000 19720 77720
    5 59700 20298 79998
    6 61500 20910 82410
    7 63300 21522 84822
    8 65200 22168 87368
    9 67200 22848 90048
    10 69200 23528 92728
    11 71300 24242 95542
    12 73400 24956 98356
    13 75600 25704 101304
    14 77900 26486 104386
    15 80200 27268 107468
    16 82600 28084 110684
    17 85100 28934 114034
    18 87700 29818 117518
    19 90300 30702 121002
    20 93000 31620 124620
    21 95800 32572 128372
    22 98700 33558 132258
    23 101700 34578 136278
    24 104800 35632 140432
    25 107900 36686 144586
    26 111100 37774 148874
    27 114400 38896 153296
    28 117800 40052 157852
    29 121300 41242 162542
    30 124900 42466 167366
    31 128600 43724 172324
    32 132500 45050 177550
    33 136500 46410 182910
    34 140600 47804 188404
    35 144800 49232 194032
    36 149100 50694 199794
    37 153600 52224 205824
    38 158200 53788 211988
    39 162900 55386 218286
    40 167800 57052 224852

    7th Pay Matrix DA Table for Level 11

    Check here the basic salary of pay matrix level 11 with 34% of Dearness Allowance for Bihar Government Employees.

    Index Basic Salary DA 34% Basic Pay + DA
    1 67700 23018 90718
    2 69700 23698 93398
    3 71800 24412 96212
    4 74000 25160 99160
    5 76200 25908 102108
    6 78500 26690 105190
    7 80900 27506 108406
    8 83300 28322 111622
    9 85800 29172 114972
    10 88400 30056 118456
    11 91100 30974 122074
    12 93800 31892 125692
    13 96600 32844 129444
    14 99500 33830 133330
    15 102500 34850 137350
    16 105600 35904 141504
    17 108800 36992 145792
    18 112100 38114 150214
    19 115500 39270 154770
    20 119000 40460 159460
    21 122600 41684 164284
    22 126300 42942 169242
    23 130100 44234 174334
    24 134000 45560 179560
    25 138000 46920 184920
    26 142100 48314 190414
    27 146400 49776 196176
    28 150800 51272 202072
    29 155300 52802 208102
    30 160000 54400 214400
    31 164800 56032 220832
    32 169700 57698 227398
    33 174800 59432 234232
    34 180000 61200 241200
    35 185400 63036 248436
    36 191000 64940 255940
    37 196700 66878 263578
    38 202600 68884 271484
    39 208700 70958 279658

    7th Pay Matrix DA Table for Level 12

    Check here the basic salary of pay matrix level 12 with 34% of Dearness Allowance for Bihar Government Employees.

    Index Basic Salary DA 34% Basic Pay + DA
    1 78800 26792 105592
    2 81200 27608 108808
    3 83600 28424 112024
    4 86100 29274 115374
    5 88700 30158 118858
    6 91400 31076 122476
    7 94100 31994 126094
    8 96900 32946 129846
    9 99800 33932 133732
    10 102800 34952 137752
    11 105900 36006 141906
    12 109100 37094 146194
    13 112400 38216 150616
    14 115800 39372 155172
    15 119300 40562 159862
    16 122900 41786 164686
    17 126600 43044 169644
    18 130400 44336 174736
    19 134300 45662 179962
    20 138300 47022 185322
    21 142400 48416 190816
    22 146700 49878 196578
    23 151100 51374 202474
    24 155600 52904 208504
    25 160300 54502 214802
    26 165100 56134 221234
    27 170100 57834 227934
    28 175200 59568 234768
    29 180500 61370 241870
    30 185900 63206 249106
    31 191500 65110 256610
    32 197200 67048 264248
    33 203100 69054 272154
    34 209200 71128 280328

    7th Pay Matrix DA Table for Level 13

    Check here the basic salary of pay matrix level 13 with 34% of Dearness Allowance for Bihar Government Employees.

    Index Basic Salary DA 34% Basic Pay + DA
    1 118500 40290 158790
    2 122100 41514 163614
    3 125800 42772 168572
    4 129600 44064 173664
    5 133500 45390 178890
    6 137500 46750 184250
    7 141600 48144 189744
    8 145800 49572 195372
    9 150200 51068 201268
    10 154700 52598 207298
    11 159300 54162 213462
    12 164100 55794 219894
    13 169000 57460 226460
    14 174100 59194 233294
    15 179300 60962 240262
    16 184700 62798 247498
    17 190200 64668 254868
    18 195900 66606 262506
    19 201800 68612 270412
    20 207900 70686 278586
    21 214100 72794 286894

    7th Pay Matrix DA Table for Level 13A

    Check here the basic salary of pay matrix level 13A with 34% of Dearness Allowance for Bihar Government Employees.

    Index Basic Salary DA 34% Basic Pay + DA
    1 131100 44574 175674
    2 135000 45900 180900
    3 139100 47294 186394
    4 143300 48722 192022
    5 147600 50184 197784
    6 152000 51680 203680
    7 156600 53244 209844
    8 161300 54842 216142
    9 166100 56474 222574
    10 171100 58174 229274
    11 176200 59908 236108
    12 181500 61710 243210
    13 186900 63546 250446
    14 192500 65450 257950
    15 198300 67422 265722
    16 204200 69428 273628
    17 210300 71502 281802
    18 216600 73644 290244

    7th Pay Matrix DA Table for Level 14

    Check here the basic salary of pay matrix level 14 with 34% of Dearness Allowance for Bihar Government Employees.

    Index Basic Salary DA 34% Basic Pay + DA
    1 144200 49028 193228
    2 148500 50490 198990
    3 153000 52020 205020
    4 157600 53584 211184
    5 162300 55182 217482
    6 167200 56848 224048
    7 172200 58548 230748
    8 177400 60316 237716
    9 182700 62118 244818
    10 188200 63988 252188
    11 193800 65892 259692
    12 199600 67864 267464
    13 205600 69904 275504
    14 211800 72012 283812
    15 218200 74188 292388
    Check Related Topics
    1. Karnataka Pay Matrix Table 2022
    2. 7th CPC Pay Matrix Table | 7th Pay Commission Pay Matrix Level
    3. Odisha Pay Matrix Table 2022
    4. Rajasthan Pay Matrix Table 2022
    5. Tamil Nadu Pay Matrix Table 2022
    6. Maharashtra Pay Matrix Table 2022
    7. 8th Pay Commission Date, Salary, Pay Matrix and Calculator
    8. JNV Katihar Admission News Summer Holidays Results Staff Salary
    9. JNV Rohtas Admission News Summer Holidays Results Staff Salary
    10. JNV Samastipur Admission News Summer Holidays Results Staff Salary

    Top Pages 2025

    • KV School Finder Power Search Box 2025
    • How Many Government and Private Schools in India 2025? Latest Report
    • KVS Admission 2025 Sample Format of Affidavit for Single Girl Child
    • TN 12th Cut Off Marks Calculator for Engineering, Agriculture, and Medical 2025
    • New List of Kendriya Vidyalaya Declared as Hard Station 2025-26
    • Unique ID Login Portal Format for KVS Students 2025-26

    KVS Balvatika Admission 2025-26

    • KVS Balvatika Agra Admission 2025-26
    • KVS Balvatika Ahmedabad Admission 2025-26
    • KVS Balvatika Bangalore Admission 2025-26
    • KVS Balvatika Bhopal Admission 2025-26
    • KVS Balvatika Bhubaneswar Admission 2025-26
    • KVS Balvatika Chandigarh Admission 2025-26
    • KVS Balvatika Chennai Admission 2025-26
    • KVS Balvatika Dehradun Admission 2025-26
    • KVS Balvatika Delhi Admission 2025-26
    • KVS Balvatika Ernakulam Admission 2025-26
    • KVS Balvatika Gurgaon Admission 2025-26
    • KVS Balvatika Guwahati Admission 2025-26
    • KVS Balvatika Hyderabad Admission 2025-26
    • KVS Balvatika Jabalpur Admission 2025-26
    • KVS Balvatika Jaipur Admission 2025-26
    • KVS Balvatika Jammu Admission 2025-26
    • KVS Balvatika Kolkata Admission 2025-26
    • KVS Balvatika Lucknow Admission 2025-26
    • KVS Balvatika Mumbai Admission 2025-26
    • KVS Balvatika Patna Admission 2025-26
    • KVS Balvatika Raipur Admission 2025-26
    • KVS Balvatika Ranchi Admission 2025-26
    • KVS Balvatika Silchar Admission 2025-26
    • KVS Balvatika Tinsukia Admission 2025-26
    • KVS Balvatika Varanasi Admission 2025-26

    KVS Class 1 Admission 2025-26

    • KVS Class 1 Ahmedabad Admission 2025-26
    • KVS Class 1 Bangalore Admission 2025-26
    • KVS Class 1 Bhopal Admission 2025-26
    • KVS Class 1 Bhubaneswar Admission 2025-26
    • KVS Class 1 Chandigarh Admission 2025-26
    • KVS Class 1 Chennai Admission 2025-26
    • KVS Class 1 Dehradun Admission 2025-26
    • KVS Class 1 Delhi Admission 2025-26
    • KVS Class 1 Guwahati Admission 2025-26
    • KVS Class 1 Hyderabad Admission 2025-26
    • KVS Class 1 Jabalpur Admission 2025-26
    • KVS Class 1 Jammu Admission 2025-26
    • KVS Class 1 Kolkata Admission 2025-26
    • KVS Class 1 Lucknow Admission 2025-26
    • KVS Class 1 Mumbai Admission 2025-26
    • KVS Class 1 Patna Admission 2025-26
    • KVS Class 1 Silchar Admission 2025-26
    • KVS Class 1 Agra Admission 2025-26
    • KVS Class 1 Ranchi Admission 2025-26
    • KVS Class 1 Raipur Admission 2025-26
    • KVS Class 1 Varanasi Admission 2025-26
    • KVS Class 1 Gurgaon Admission 2025-26
    • KVS Class 1 Tinsukia Admission 2025-26
    • KVS Class 1 Ernakulam Admission 2025-26
    • KVS Class 1 Jaipur Admission 2025-26

    KVS Class 2 & Above Admission 2025-26

    • Class-1 Kendriya Vidyalaya Admission 2025-26
    • Class-2 Kendriya Vidyalaya Admission 2025-26
    • Class-3 Kendriya Vidyalaya Admission 2025-26
    • Class-4 Kendriya Vidyalaya Admission 2025-26
    • Class-5 Kendriya Vidyalaya Admission 2025-26
    • Class-6 Kendriya Vidyalaya Admission 2025-26
    • Class-7 Kendriya Vidyalaya Admission 2025-26
    • Class-8 Kendriya Vidyalaya Admission 2025-26
    • Class-9 Kendriya Vidyalaya Admission 2025-26

    JEE Main 2018

      KV Contractual Teachers

        Sainik School List 2024-25

        All India Sainik School List 2024-25

        Sainik Schools

          Copyright © 2025 | www.allschoolsinindia.in