School Admission Portal 2025-26

All Central and State Government School Admission

You are here: Home / Tamil Nadu Pay Matrix Table 2022

KVS Class-1 and Balvatika Admission 2025-26
KV School Online Fee Payment System 2025-26
Maharashtra RTE 25% Admission 2025-26
KVS Class 1 Lottery Result (Out) 2025-26

Tamil Nadu Pay Matrix Table 2022

TN Pay Matrix Table PDF Download | 7th Pay Commission Pay Matrix Table PDF Download

Tamil Nadu Government 7th Pay Matrix Table PDF Download

7th Pay Matrix DA Table for Level 1

Check here the basic salary of pay matrix level 1 with 31% of Dearness Allowance for Tamil Nadu Government Employees.

Index Basic Salary DA 31% Basic Pay + DA
1 15700 4867 20567
2 16200 5022 21222
3 16700 5177 21877
4 17200 5332 22532
5 17700 5487 23187
6 18200 5642 23842
7 18700 5797 24497
8 19300 5983 25283
9 19900 6169 26069
10 20500 6355 26855
11 21100 6541 27641
12 21700 6727 28427
13 22400 6944 29344
14 23100 7161 30261
15 23800 7378 31178
16 24500 7595 32095
17 25200 7812 33012
18 26000 8060 34060
19 26800 8308 35108
20 27600 8556 36156
21 28400 8804 37204
22 29300 9083 38383
23 30200 9362 39562
24 31100 9641 40741
25 32000 9920 41920
26 33000 10230 43230
27 34000 10540 44540
28 35000 10850 45850
29 36100 11191 47291
30 37200 11532 48732
31 38300 11873 50173
32 39400 12214 51614
33 40600 12586 53186
34 41800 12958 54758
35 43100 13361 56461
36 44400 13764 58164
37 45700 14167 59867
38 47100 14601 61701
39 48500 15035 63535
40 50000 15500 65500

7th Pay Matrix DA Table for Level 2

Check here the basic salary of pay matrix level 2 with 31% of Dearness Allowance for Tamil Nadu Government Employees.

Index Basic Salary DA 31% Basic Pay + DA
1 15900 4929 20829
2 16400 5084 21484
3 16900 5239 22139
4 17400 5394 22794
5 17900 5549 23449
6 18400 5704 24104
7 19000 5890 24890
8 19600 6076 25676
9 20200 6262 26462
10 20800 6448 27248
11 21400 6634 28034
12 22000 6820 28820
13 22700 7037 29737
14 23400 7254 30654
15 24100 7471 31571
16 24800 7688 32488
17 25500 7905 33405
18 26300 8153 34453
19 27100 8401 35501
20 27900 8649 36549
21 28700 8897 37597
22 29600 9176 38776
23 30500 9455 39955
24 31400 9734 41134
25 32300 10013 42313
26 33300 10323 43623
27 34300 10633 44933
28 35300 10943 46243
29 36400 11284 47684
30 37500 11625 49125
31 38600 11966 50566
32 39800 12338 52138
33 41000 12710 53710
34 42200 13082 55282
35 43500 13485 56985
36 44800 13888 58688
37 46100 14291 60391
38 47500 14725 62225
39 48900 15159 64059
40 50400 15624 66024

7th Pay Matrix DA Table for Level 3

Check here the basic salary of pay matrix level 3 with 31% of Dearness Allowance for Tamil Nadu Government Employees.

Index Basic Salary DA 31% Basic Pay + DA
1 16600 5146 21746
2 17100 5301 22401
3 17600 5456 23056
4 18100 5611 23711
5 18600 5766 24366
6 19200 5952 25152
7 19800 6138 25938
8 20400 6324 26724
9 21000 6510 27510
10 21600 6696 28296
11 22200 6882 29082
12 22900 7099 29999
13 23600 7316 30916
14 24300 7533 31833
15 25000 7750 32750
16 25800 7998 33798
17 26600 8246 34846
18 27400 8494 35894
19 28200 8742 36942
20 29000 8990 37990
21 29900 9269 39169
22 30800 9548 40348
23 31700 9827 41527
24 32700 10137 42837
25 33700 10447 44147
26 34700 10757 45457
27 35700 11067 46767
28 36800 11408 48208
29 37900 11749 49649
30 39000 12090 51090
31 40200 12462 52662
32 41400 12834 54234
33 42600 13206 55806
34 43900 13609 57509
35 45200 14012 59212
36 46600 14446 61046
37 48000 14880 62880
38 49400 15314 64714
39 50900 15779 66679
40 52400 16244 68644

7th Pay Matrix DA Table for Level 4

Check here the basic salary of pay matrix level 4 with 31% of Dearness Allowance for Tamil Nadu Government Employees.

Index Basic Salary DA 31% Basic Pay + DA
1 18000 5580 23580
2 18500 5735 24235
3 19100 5921 25021
4 19700 6107 25807
5 20300 6293 26593
6 20900 6479 27379
7 21500 6665 28165
8 22100 6851 28951
9 22800 7068 29868
10 23500 7285 30785
11 24200 7502 31702
12 24900 7719 32619
13 25600 7936 33536
14 26400 8184 34584
15 27200 8432 35632
16 28000 8680 36680
17 28800 8928 37728
18 29700 9207 38907
19 30600 9486 40086
20 31500 9765 41265
21 32400 10044 42444
22 33400 10354 43754
23 34400 10664 45064
24 35400 10974 46374
25 36500 11315 47815
26 37600 11656 49256
27 38700 11997 50697
28 39900 12369 52269
29 41100 12741 53841
30 42300 13113 55413
31 43600 13516 57116
32 44900 13919 58819
33 46200 14322 60522
34 47600 14756 62356
35 49000 15190 64190
36 50500 15655 66155
37 52000 16120 68120
38 53600 16616 70216
39 55200 17112 72312
40 56900 17639 74539

7th Pay Matrix DA Table for Level 5

Check here the basic salary of pay matrix level 5 with 31% of Dearness Allowance for Tamil Nadu Government Employees.

Index Basic Salary DA 31% Basic Pay + DA
1 18200 5642 23842
2 18700 5797 24497
3 19300 5983 25283
4 19900 6169 26069
5 20500 6355 26855
6 21100 6541 27641
7 21700 6727 28427
8 22400 6944 29344
9 23100 7161 30261
10 23800 7378 31178
11 24500 7595 32095
12 25200 7812 33012
13 26000 8060 34060
14 26800 8308 35108
15 27600 8556 36156
16 28400 8804 37204
17 29300 9083 38383
18 30200 9362 39562
19 31100 9641 40741
20 32000 9920 41920
21 33000 10230 43230
22 34000 10540 44540
23 35000 10850 45850
24 36100 11191 47291
25 37200 11532 48732
26 38300 11873 50173
27 39400 12214 51614
28 40600 12586 53186
29 41800 12958 54758
30 43100 13361 56461
31 44400 13764 58164
32 45700 14167 59867
33 47100 14601 61701
34 48500 15035 63535
35 50000 15500 65500
36 51500 15965 67465
37 53000 16430 69430
38 54600 16926 71526
39 56200 17422 73622
40 57900 17949 75849

7th Pay Matrix DA Table for Level 6

Check here the basic salary of pay matrix level 6 with 31% of Dearness Allowance for Tamil Nadu Government Employees.

Index Basic Salary DA 31% Basic Pay + DA
1 18500 5735 24235
2 19100 5921 25021
3 19700 6107 25807
4 20300 6293 26593
5 20900 6479 27379
6 21500 6665 28165
7 22100 6851 28951
8 22800 7068 29868
9 23500 7285 30785
10 24200 7502 31702
11 24900 7719 32619
12 25600 7936 33536
13 26400 8184 34584
14 27200 8432 35632
15 28000 8680 36680
16 28800 8928 37728
17 29700 9207 38907
18 30600 9486 40086
19 31500 9765 41265
20 32400 10044 42444
21 33400 10354 43754
22 34400 10664 45064
23 35400 10974 46374
24 36500 11315 47815
25 37600 11656 49256
26 38700 11997 50697
27 39900 12369 52269
28 41100 12741 53841
29 42300 13113 55413
30 43600 13516 57116
31 44900 13919 58819
32 46200 14322 60522
33 47600 14756 62356
34 49000 15190 64190
35 50500 15655 66155
36 52000 16120 68120
37 53600 16616 70216
38 55200 17112 72312
39 56900 17639 74539
40 58600 18166 76766

7th Pay Matrix DA Table for Level 7

Check here the basic salary of pay matrix level 7 with 31% of Dearness Allowance for Tamil Nadu Government Employees.

Index Basic Salary DA 31% Basic Pay + DA
1 19000 5890 24890
2 19600 6076 25676
3 20200 6262 26462
4 20800 6448 27248
5 21400 6634 28034
6 22000 6820 28820
7 22700 7037 29737
8 23400 7254 30654
9 24100 7471 31571
10 24800 7688 32488
11 25500 7905 33405
12 26300 8153 34453
13 27100 8401 35501
14 27900 8649 36549
15 28700 8897 37597
16 29600 9176 38776
17 30500 9455 39955
18 31400 9734 41134
19 32300 10013 42313
20 33300 10323 43623
21 34300 10633 44933
22 35300 10943 46243
23 36400 11284 47684
24 37500 11625 49125
25 38600 11966 50566
26 39800 12338 52138
27 41000 12710 53710
28 42200 13082 55282
29 43500 13485 56985
30 44800 13888 58688
31 46100 14291 60391
32 47500 14725 62225
33 48900 15159 64059
34 50400 15624 66024
35 51900 16089 67989
36 53500 16585 70085
37 55100 17081 72181
38 56800 17608 74408
39 58500 18135 76635
40 60300 18693 78993

7th Pay Matrix DA Table for Level 8

Check here the basic salary of pay matrix level 8 with 31% of Dearness Allowance for Tamil Nadu Government Employees.

Index Basic Salary DA 31% Basic Pay + DA
1 19500 6045 25545
2 20100 6231 26331
3 20700 6417 27117
4 21300 6603 27903
5 21900 6789 28689
6 22600 7006 29606
7 23300 7223 30523
8 24000 7440 31440
9 24700 7657 32357
10 25400 7874 33274
11 26200 8122 34322
12 27000 8370 35370
13 27800 8618 36418
14 28600 8866 37466
15 29500 9145 38645
16 30400 9424 39824
17 31300 9703 41003
18 32200 9982 42182
19 33200 10292 43492
20 34200 10602 44802
21 35200 10912 46112
22 36300 11253 47553
23 37400 11594 48994
24 38500 11935 50435
25 39700 12307 52007
26 40900 12679 53579
27 42100 13051 55151
28 43400 13454 56854
29 44700 13857 58557
30 46000 14260 60260
31 47400 14694 62094
32 48800 15128 63928
33 50300 15593 65893
34 51800 16058 67858
35 53400 16554 69954
36 55000 17050 72050
37 56700 17577 74277
38 58400 18104 76504
39 60200 18662 78862
40 62000 19220 81220

7th Pay Matrix DA Table for Level 9

Check here the basic salary of pay matrix level 9 with 31% of Dearness Allowance for Tamil Nadu Government Employees.

Index Basic Salary DA 31% Basic Pay + DA
1 20000 6200 26200
2 20600 6386 26986
3 21200 6572 27772
4 21800 6758 28558
5 22500 6975 29475
6 23200 7192 30392
7 23900 7409 31309
8 24600 7626 32226
9 25300 7843 33143
10 26100 8091 34191
11 26900 8339 35239
12 27700 8587 36287
13 28500 8835 37335
14 29400 9114 38514
15 30300 9393 39693
16 31200 9672 40872
17 32100 9951 42051
18 33100 10261 43361
19 34100 10571 44671
20 35100 10881 45981
21 36200 11222 47422
22 37300 11563 48863
23 38400 11904 50304
24 39600 12276 51876
25 40800 12648 53448
26 42000 13020 55020
27 43300 13423 56723
28 44600 13826 58426
29 45900 14229 60129
30 47300 14663 61963
31 48700 15097 63797
32 50200 15562 65762
33 51700 16027 67727
34 53300 16523 69823
35 54900 17019 71919
36 56500 17515 74015
37 58200 18042 76242
38 59900 18569 78469
39 61700 19127 80827
40 63600 19716 83316

7th Pay Matrix DA Table for Level 10

Check here the basic salary of pay matrix level 10 with 31% of Dearness Allowance for Tamil Nadu Government Employees.

Index Basic Salary DA 31% Basic Pay + DA
1 20600 6386 26986
2 21200 6572 27772
3 21800 6758 28558
4 22500 6975 29475
5 23200 7192 30392
6 23900 7409 31309
7 24600 7626 32226
8 25300 7843 33143
9 26100 8091 34191
10 26900 8339 35239
11 27700 8587 36287
12 28500 8835 37335
13 29400 9114 38514
14 30300 9393 39693
15 31200 9672 40872
16 32100 9951 42051
17 33100 10261 43361
18 34100 10571 44671
19 35100 10881 45981
20 36200 11222 47422
21 37300 11563 48863
22 38400 11904 50304
23 39600 12276 51876
24 40800 12648 53448
25 42000 13020 55020
26 43300 13423 56723
27 44600 13826 58426
28 45900 14229 60129
29 47300 14663 61963
30 48700 15097 63797
31 50200 15562 65762
32 51700 16027 67727
33 53300 16523 69823
34 54900 17019 71919
35 56500 17515 74015
36 58200 18042 76242
37 59900 18569 78469
38 61700 19127 80827
39 63600 19716 83316
40 65500 20305 85805

7th Pay Matrix DA Table for Level 11

Check here the basic salary of pay matrix level 11 with 31% of Dearness Allowance for Tamil Nadu Government Employees.

Index Basic Salary DA 31% Basic Pay + DA
1 35400 10974 46374
2 36500 11315 47815
3 37600 11656 49256
4 38700 11997 50697
5 39900 12369 52269
6 41100 12741 53841
7 42300 13113 55413
8 43600 13516 57116
9 44900 13919 58819
10 46200 14322 60522
11 47600 14756 62356
12 49000 15190 64190
13 50500 15655 66155
14 52000 16120 68120
15 53600 16616 70216
16 55200 17112 72312
17 56900 17639 74539
18 58600 18166 76766
19 60400 18724 79124
20 62200 19282 81482
21 64100 19871 83971
22 66000 20460 86460
23 68000 21080 89080
24 70000 21700 91700
25 72100 22351 94451
26 74300 23033 97333
27 76500 23715 100215
28 78800 24428 103228
29 81200 25172 106372
30 83600 25916 109516
31 86100 26691 112791
32 88700 27497 116197
33 91400 28334 119734
34 94100 29171 123271
35 96900 30039 126939
36 99800 30938 130738
37 102800 31868 134668
38 105900 32829 138729
39 109100 33821 142921
40 112400 34844 147244

7th Pay Matrix DA Table for Level 12

Check here the basic salary of pay matrix level 12 with 31% of Dearness Allowance for Tamil Nadu Government Employees.

Index Basic Salary DA 31% Basic Pay + DA
1 35600 11036 46636
2 36700 11377 48077
3 37800 11718 49518
4 38900 12059 50959
5 40100 12431 52531
6 41300 12803 54103
7 42500 13175 55675
8 43800 13578 57378
9 45100 13981 59081
10 46500 14415 60915
11 47900 14849 62749
12 49300 15283 64583
13 50800 15748 66548
14 52300 16213 68513
15 53900 16709 70609
16 55500 17205 72705
17 57200 17732 74932
18 58900 18259 77159
19 60700 18817 79517
20 62500 19375 81875
21 64400 19964 84364
22 66300 20553 86853
23 68300 21173 89473
24 70300 21793 92093
25 72400 22444 94844
26 74600 23126 97726
27 76800 23808 100608
28 79100 24521 103621
29 81500 25265 106765
30 83900 26009 109909
31 86400 26784 113184
32 89000 27590 116590
33 91700 28427 120127
34 94500 29295 123795
35 97300 30163 127463
36 100200 31062 131262
37 103200 31992 135192
38 106300 32953 139253
39 109500 33945 143445
40 112800 34968 147768

7th Pay Matrix DA Table for Level 13

Check here the basic salary of pay matrix level 13 with 31% of Dearness Allowance for Tamil Nadu Government Employees.

Index Basic Salary DA 31% Basic Pay + DA
1 35900 11129 47029
2 37000 11470 48470
3 38100 11811 49911
4 39200 12152 51352
5 40400 12524 52924
6 41600 12896 54496
7 42800 13268 56068
8 44100 13671 57771
9 45400 14074 59474
10 46800 14508 61308
11 48200 14942 63142
12 49600 15376 64976
13 51100 15841 66941
14 52600 16306 68906
15 54200 16802 71002
16 55800 17298 73098
17 57500 17825 75325
18 59200 18352 77552
19 61000 18910 79910
20 62800 19468 82268
21 64700 20057 84757
22 66600 20646 87246
23 68600 21266 89866
24 70700 21917 92617
25 72800 22568 95368
26 75000 23250 98250
27 77300 23963 101263
28 79600 24676 104276
29 82000 25420 107420
30 84500 26195 110695
31 87000 26970 113970
32 89600 27776 117376
33 92300 28613 120913
34 95100 29481 124581
35 98000 30380 128380
36 100900 31279 132179
37 103900 32209 136109
38 107000 33170 140170
39 110200 34162 144362
40 113500 35185 148685

7th Pay Matrix DA Table for Level 14

Check here the basic salary of pay matrix level 14 with 31% of Dearness Allowance for Tamil Nadu Government Employees.

Index Basic Salary DA 31% Basic Pay + DA
1 36000 11160 47160
2 37100 11501 48601
3 38200 11842 50042
4 39300 12183 51483
5 40500 12555 53055
6 41700 12927 54627
7 43000 13330 56330
8 44300 13733 58033
9 45600 14136 59736
10 47000 14570 61570
11 48400 15004 63404
12 49900 15469 65369
13 51400 15934 67334
14 52900 16399 69299
15 54500 16895 71395
16 56100 17391 73491
17 57800 17918 75718
18 59500 18445 77945
19 61300 19003 80303
20 63100 19561 82661
21 65000 20150 85150
22 67000 20770 87770
23 69000 21390 90390
24 71100 22041 93141
25 73200 22692 95892
26 75400 23374 98774
27 77700 24087 101787
28 80000 24800 104800
29 82400 25544 107944
30 84900 26319 111219
31 87400 27094 114494
32 90000 27900 117900
33 92700 28737 121437
34 95500 29605 125105
35 98400 30504 128904
36 101400 31434 132834
37 104400 32364 136764
38 107500 33325 140825
39 110700 34317 145017
40 11400 3534 14934

7th Pay Matrix DA Table for Level 15

Check here the basic salary of pay matrix level 15 with 31% of Dearness Allowance for Tamil Nadu Government Employees.

Index Basic Salary DA 31% Basic Pay + DA
1 36200 11222 47422
2 37300 11563 48863
3 38400 11904 50304
4 39600 12276 51876
5 40800 12648 53448
6 42000 13020 55020
7 43300 13423 56723
8 44600 13826 58426
9 45900 14229 60129
10 47300 14663 61963
11 48700 15097 63797
12 50200 15562 65762
13 51700 16027 67727
14 53300 16523 69823
15 54900 17019 71919
16 56500 17515 74015
17 58200 18042 76242
18 59900 18569 78469
19 61700 19127 80827
20 63600 19716 83316
21 65500 20305 85805
22 67500 20925 88425
23 69500 21545 91045
24 71600 22196 93796
25 73700 22847 96547
26 75900 23529 99429
27 78200 24242 102442
28 80500 24955 105455
29 82900 25699 108599
30 85400 26474 111874
31 88000 27280 115280
32 90600 28086 118686
33 93300 28923 122223
34 96100 29791 125891
35 99000 30690 129690
36 102000 31620 133620
37 105100 32581 137681
38 108300 33573 141873
39 111500 34565 146065

7th Pay Matrix DA Table for Level 16

Check here the basic salary of pay matrix level 16 with 31% of Dearness Allowance for Tamil Nadu Government Employees.

Index Basic Salary DA 31% Basic Pay + DA
1 36400 11284 47684
2 37500 11625 49125
3 38600 11966 50566
4 39800 12338 52138
5 41000 12710 53710
6 42200 13082 55282
7 43500 13485 56985
8 44800 13888 58688
9 46100 14291 60391
10 47500 14725 62225
11 48900 15159 64059
12 50400 15624 66024
13 51900 16089 67989
14 53500 16585 70085
15 55100 17081 72181
16 56800 17608 74408
17 58500 18135 76635
18 60300 18693 78993
19 62100 19251 81351
20 64000 19840 83840
21 65900 20429 86329
22 67900 21049 88949
23 69900 21669 91569
24 72000 22320 94320
25 74200 23002 97202
26 76400 23684 100084
27 78700 24397 103097
28 81100 25141 106241
29 83500 25885 109385
30 86000 26660 112660
31 88600 27466 116066
32 91300 28303 119603
33 94000 29140 123140
34 96800 30008 126808
35 99700 30907 130607
36 102700 31837 134537
37 105800 32798 138598
38 109000 33790 142790
39 112300 34813 147113

7th Pay Matrix DA Table for Level 17

Check here the basic salary of pay matrix level 17 with 31% of Dearness Allowance for Tamil Nadu Government Employees.

Index Basic Salary DA 31% Basic Pay + DA
1 36700 11377 48077
2 37800 11718 49518
3 38900 12059 50959
4 40100 12431 52531
5 41300 12803 54103
6 42500 13175 55675
7 43800 13578 57378
8 45100 13981 59081
9 46500 14415 60915
10 47900 14849 62749
11 49300 15283 64583
12 50800 15748 66548
13 52300 16213 68513
14 53900 16709 70609
15 55500 17205 72705
16 57200 17732 74932
17 58900 18259 77159
18 60700 18817 79517
19 62500 19375 81875
20 64400 19964 84364
21 66300 20553 86853
22 68300 21173 89473
23 70300 21793 92093
24 72400 22444 94844
25 74600 23126 97726
26 76800 23808 100608
27 79100 24521 103621
28 81500 25265 106765
29 83900 26009 109909
30 86400 26784 113184
31 89000 27590 116590
32 91700 28427 120127
33 94500 29295 123795
34 97300 30163 127463
35 100200 31062 131262
36 103200 31992 135192
37 106300 32953 139253
38 109500 33945 143445
39 112800 34968 147768

7th Pay Matrix DA Table for Level 18

Check here the basic salary of pay matrix level 18 with 31% of Dearness Allowance for Tamil Nadu Government Employees.

Index Basic Salary DA 31% Basic Pay + DA
1 36900 11439 48339
2 38000 11780 49780
3 39100 12121 51221
4 40300 12493 52793
5 41500 12865 54365
6 42700 13237 55937
7 44000 13640 57640
8 45300 14043 59343
9 46700 14477 61177
10 48100 14911 63011
11 49500 15345 64845
12 51000 15810 66810
13 52500 16275 68775
14 54100 16771 70871
15 55700 17267 72967
16 57400 17794 75194
17 59100 18321 77421
18 60900 18879 79779
19 62700 19437 82137
20 64600 20026 84626
21 66500 20615 87115
22 68500 21235 89735
23 70600 21886 92486
24 72700 22537 95237
25 74900 23219 98119
26 77100 23901 101001
27 79400 24614 104014
28 81800 25358 107158
29 84300 26133 110433
30 86800 26908 113708
31 89400 27714 117114
32 92100 28551 120651
33 94900 29419 124319
34 97700 30287 127987
35 100600 31186 131786
36 103600 32116 135716
37 106700 33077 139777
38 109900 34069 143969
39 113200 35092 148292

7th Pay Matrix DA Table for Level 19

Check here the basic salary of pay matrix level 19 with 31% of Dearness Allowance for Tamil Nadu Government Employees.

Index Basic Salary DA 31% Basic Pay + DA
1 37200 11532 48732
2 38300 11873 50173
3 39400 12214 51614
4 40600 12586 53186
5 41800 12958 54758
6 43100 13361 56461
7 44400 13764 58164
8 45700 14167 59867
9 47100 14601 61701
10 48500 15035 63535
11 50000 15500 65500
12 51500 15965 67465
13 53000 16430 69430
14 54600 16926 71526
15 56200 17422 73622
16 57900 17949 75849
17 59600 18476 78076
18 61400 19034 80434
19 63200 19592 82792
20 65100 20181 85281
21 67100 20801 87901
22 69100 21421 90521
23 71200 22072 93272
24 73300 22723 96023
25 75500 23405 98905
26 77800 24118 101918
27 80100 24831 104931
28 82500 25575 108075
29 85000 26350 111350
30 87600 27156 114756
31 90200 27962 118162
32 92900 28799 121699
33 95700 29667 125367
34 98600 30566 129166
35 101600 31496 133096
36 104600 32426 137026
37 107700 33387 141087
38 110900 34379 145279
39 114200 35402 149602

7th Pay Matrix DA Table for Level 20

Check here the basic salary of pay matrix level 20 with 31% of Dearness Allowance for Tamil Nadu Government Employees.

Index Basic Salary DA 31% Basic Pay + DA
1 37700 11687 49387
2 38800 12028 50828
3 40000 12400 52400
4 41200 12772 53972
5 42400 13144 55544
6 43700 13547 57247
7 45000 13950 58950
8 46400 14384 60784
9 47800 14818 62618
10 49200 15252 64452
11 50700 15717 66417
12 52200 16182 68382
13 53800 16678 70478
14 55400 17174 72574
15 57100 17701 74801
16 58800 18228 77028
17 60600 18786 79386
18 62400 19344 81744
19 64300 19933 84233
20 66200 20522 86722
21 68200 21142 89342
22 70200 21762 91962
23 72300 22413 94713
24 74500 23095 97595
25 76700 23777 100477
26 79000 24490 103490
27 81400 25234 106634
28 83800 25978 109778
29 86300 26753 113053
30 88900 27559 116459
31 91600 28396 119996
32 94300 29233 123533
33 97100 30101 127201
34 100000 31000 131000
35 103000 31930 134930
36 106100 32891 138991
37 109300 33883 143183
38 112600 34906 147506
39 116000 35960 151960
Check Related Topics
  1. Karnataka Pay Matrix Table 2022
  2. 7th CPC Pay Matrix Table | 7th Pay Commission Pay Matrix Level
  3. Tamil Nadu 12th Public Exam Time Table 2022
  4. Bihar Pay Matrix Table 2022
  5. Odisha Pay Matrix Table 2022
  6. Rajasthan Pay Matrix Table 2022
  7. Maharashtra Pay Matrix Table 2022
  8. Tamil Nadu 10th Public Exam Date Sheet Time Table PDF Download
  9. 8th Pay Commission Date, Salary, Pay Matrix and Calculator

Top Pages 2025

  • KV School Finder Power Search Box 2025
  • How Many Government and Private Schools in India 2025? Latest Report
  • KVS Admission 2025 Sample Format of Affidavit for Single Girl Child
  • TN 12th Cut Off Marks Calculator for Engineering, Agriculture, and Medical 2025
  • New List of Kendriya Vidyalaya Declared as Hard Station 2025-26
  • Unique ID Login Portal Format for KVS Students 2025-26

KVS Balvatika Admission 2025-26

  • KVS Balvatika Agra Admission 2025-26
  • KVS Balvatika Ahmedabad Admission 2025-26
  • KVS Balvatika Bangalore Admission 2025-26
  • KVS Balvatika Bhopal Admission 2025-26
  • KVS Balvatika Bhubaneswar Admission 2025-26
  • KVS Balvatika Chandigarh Admission 2025-26
  • KVS Balvatika Chennai Admission 2025-26
  • KVS Balvatika Dehradun Admission 2025-26
  • KVS Balvatika Delhi Admission 2025-26
  • KVS Balvatika Ernakulam Admission 2025-26
  • KVS Balvatika Gurgaon Admission 2025-26
  • KVS Balvatika Guwahati Admission 2025-26
  • KVS Balvatika Hyderabad Admission 2025-26
  • KVS Balvatika Jabalpur Admission 2025-26
  • KVS Balvatika Jaipur Admission 2025-26
  • KVS Balvatika Jammu Admission 2025-26
  • KVS Balvatika Kolkata Admission 2025-26
  • KVS Balvatika Lucknow Admission 2025-26
  • KVS Balvatika Mumbai Admission 2025-26
  • KVS Balvatika Patna Admission 2025-26
  • KVS Balvatika Raipur Admission 2025-26
  • KVS Balvatika Ranchi Admission 2025-26
  • KVS Balvatika Silchar Admission 2025-26
  • KVS Balvatika Tinsukia Admission 2025-26
  • KVS Balvatika Varanasi Admission 2025-26

KVS Class 1 Admission 2025-26

  • KVS Class 1 Ahmedabad Admission 2025-26
  • KVS Class 1 Bangalore Admission 2025-26
  • KVS Class 1 Bhopal Admission 2025-26
  • KVS Class 1 Bhubaneswar Admission 2025-26
  • KVS Class 1 Chandigarh Admission 2025-26
  • KVS Class 1 Chennai Admission 2025-26
  • KVS Class 1 Dehradun Admission 2025-26
  • KVS Class 1 Delhi Admission 2025-26
  • KVS Class 1 Guwahati Admission 2025-26
  • KVS Class 1 Hyderabad Admission 2025-26
  • KVS Class 1 Jabalpur Admission 2025-26
  • KVS Class 1 Jammu Admission 2025-26
  • KVS Class 1 Kolkata Admission 2025-26
  • KVS Class 1 Lucknow Admission 2025-26
  • KVS Class 1 Mumbai Admission 2025-26
  • KVS Class 1 Patna Admission 2025-26
  • KVS Class 1 Silchar Admission 2025-26
  • KVS Class 1 Agra Admission 2025-26
  • KVS Class 1 Ranchi Admission 2025-26
  • KVS Class 1 Raipur Admission 2025-26
  • KVS Class 1 Varanasi Admission 2025-26
  • KVS Class 1 Gurgaon Admission 2025-26
  • KVS Class 1 Tinsukia Admission 2025-26
  • KVS Class 1 Ernakulam Admission 2025-26
  • KVS Class 1 Jaipur Admission 2025-26

KVS Class 2 & Above Admission 2025-26

  • Class-1 Kendriya Vidyalaya Admission 2025-26
  • Class-2 Kendriya Vidyalaya Admission 2025-26
  • Class-3 Kendriya Vidyalaya Admission 2025-26
  • Class-4 Kendriya Vidyalaya Admission 2025-26
  • Class-5 Kendriya Vidyalaya Admission 2025-26
  • Class-6 Kendriya Vidyalaya Admission 2025-26
  • Class-7 Kendriya Vidyalaya Admission 2025-26
  • Class-8 Kendriya Vidyalaya Admission 2025-26
  • Class-9 Kendriya Vidyalaya Admission 2025-26

Copyright © 2025 | www.allschoolsinindia.in